Current Month Records Data collected since 5/1/2013 |
||
Temperature Records |
||
| Highest Temperature | 93.0°F | 5/2/2013 |
| Lowest Temperature | 49.3°F | 5/15/2013 |
| Highest Heat Index | 88.7°F | 5/2/2013 |
| Lowest Wind Chill | 49.3°F | 5/15/2013 |
| Warmest Day (6am - 6pm) | 81.3F | 5/2/2013 |
| Warmest Night (6pm - 6am) | 66.4F | 5/3/2013 |
| Coldest Day (6am - 6pm) | 58.3F | 5/8/2013 |
| Coldest Night (6pm - 6am) | 52.3F | 5/15/2013 |
Wind Records |
||
| Maximum Wind Gust | 24.2 mph | 5/1/2013 |
| Highest Average Speed | 16.2 mph | 5/1/2013 |
| Highest Daily Wind Run | 63.1 miles | 5/1/2013 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.00 in | 5/1/2013 |
| Highest Precipitation Rate | 0 in/hr | 5/1/2013 |
| Consecutive Days With Precipitation | 0 Days | Ending: 5/1/2013 |
| Consecutive Days Without Precipitation | 37 Days | Ending: 5/15/2013 |
Humidity Records |
||
| Highest Humidity | 100% | 5/15/2013 |
| Lowest Humidity | 3% | 5/12/2013 |
| Highest Dewpoint | 60.3°F | 5/11/2013 |
| Lowest Dewpoint | -25.1°F | 5/12/2013 |
Barometer Records |
||
| Highest Barormeter | 30.197 inHg | 5/10/2013 |
| Lowest Barometer | 29.548 inHg | 5/4/2013 |

