Current Year Records Data collected since 1/1/2013 |
||
Temperature Records |
||
| Highest Temperature | 93.0°F | 5/2/2013 |
| Lowest Temperature | 31.3°F | 1/13/2013 |
| Highest Heat Index | 88.7°F | 5/2/2013 |
| Lowest Wind Chill | 29.3°F | 1/13/2013 |
| Warmest Day (6am - 6pm) | 81.3F | 5/2/2013 |
| Warmest Night (6pm - 6am) | 66.4F | 5/3/2013 |
| Coldest Day (6am - 6pm) | 42.6F | 1/13/2013 |
| Coldest Night (6pm - 6am) | 38.7F | 1/13/2013 |
Wind Records |
||
| Maximum Wind Gust | 33.4 mph | 1/1/2013 |
| Highest Average Speed | 25.9 mph | 2/15/2013 |
| Highest Daily Wind Run | 155.6 miles | 1/1/2013 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.97 in | 4/1/2013 |
| Highest Precipitation Rate | 4.26 in/hr | 3/31/2013 |
| Consecutive Days With Precipitation | 6 Days | Ending: 4/1/2013 |
| Consecutive Days Without Precipitation | 37 Days | Ending: 5/15/2013 |
Humidity Records |
||
| Highest Humidity | 100% | 2/22/2013 |
| Lowest Humidity | 3% | 5/12/2013 |
| Highest Dewpoint | 67.5°F | 4/26/2013 |
| Lowest Dewpoint | -25.1°F | 5/12/2013 |
Barometer Records |
||
| Highest Barormeter | 30.475 inHg | 1/15/2013 |
| Lowest Barometer | 29.548 inHg | 5/4/2013 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 12/24/2011 |
| Highest UV | 0.0 | 12/24/2011 |

