Trends as of 22-May-2013 at 12:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 47.7 | 0.0 | 0.0 | N | 75 | 29.980 | 0.00 |
| 5 minutes ago | 47.7 | 0.0 | 0.0 | NNW | 75 | 29.980 | 0.00 |
| 10 minutes ago | 47.9 | 0.0 | 0.0 | NNW | 75 | 29.979 | 0.00 |
| 15 minutes ago | 47.9 | 0.0 | 0.0 | NNW | 76 | 29.979 | 0.00 |
| 20 minutes ago | 47.9 | 0.0 | 0.0 | SW | 75 | 29.978 | 0.00 |
| 30 minutes ago | 48.1 | 0.0 | 0.0 | W | 74 | 29.978 | 0.00 |
| 45 minutes ago | 48.6 | 0.0 | 0.0 | W | 73 | 29.974 | 0.00 |
| 60 minutes ago | 49.6 | 0.0 | 0.0 | W | 71 | 29.973 | 0.00 |
| 75 minutes ago | 50.0 | 0.0 | 0.0 | WSW | 71 | 29.974 | 0.00 |
| 90 minutes ago | 50.1 | 0.0 | 0.0 | W | 71 | 29.971 | 0.00 |
| 105 minutes ago | 50.9 | 0.0 | 0.0 | WSW | 70 | 29.971 | 0.00 |
| 120 minutes ago | 51.5 | 0.0 | 0.0 | W | 69 | 29.969 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 44 days since last rain on 07-Apr-2013 11:14pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.66 in last month. |
| Year | 34.80 in ( 18 rain days this year) | Year | 15.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.9 °F at 12:00am | Max > 86 °F | 4 days |
| Yest. | 71.2 °F at 5:22pm | Max > 77 °F | 8 days |
| Month | 93.0 °F on 02-May-2013 | Warmest day | 81.3 °F on 02-May-2013 |
| Year | 93.0 °F on 02-May-2013 | Warmest night | 66.4 °F on 03-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.7 °F at 12:47am | Min < 32 °F | 0 days |
| Yest. | 48.7 °F at 1:21am | Min < 5 °F | 0 days |
| Month | 47.7 °F on 22-May-2013 | Coldest day | 58.3 °F on 08-May-2013 |
| Year | 31.3 °F on 13-Jan-2013 | Coldest night | 52.3 °F on 15-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.974 inHg at 12:00am | Today | 47.7 °F at 12:47am |
| Yest. | 29.914 inHg at 3:24am | Yest. | 48.7 °F at 1:21am |
| Month | 29.548 inHg on 04-May-2013 | Month | 47.7 °F on 22-May-2013 |
| Year | 29.548 inHg on 04-May-2013 | Year | 29.3 °F on 13-Jan-2013 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.0 mph W at 12:27am | |
| Yest. | 11.5 mph at 3:43pm | |
| Month | 24.2 mph on 01-May-2013 | |
| Year | 33.4 mph on 01-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.4 mph WSW at 12:28am | |
| Yest. | 4.0 mph at 2:52pm | |
| Month | 16.2 mph on 01-May-2013 | |
| Year | 25.9 mph on 15-Feb-2013 | |
| WIND RUN | ||
| Today | 0.01 miles | |
| Month | 323.30 miles | |
| Year | 3432.44 miles | |

