Eastmont Hills Historical Data
|
Monthly Summary for May 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
86 °F |
40 °F |
57.9 °F |
| Dew Point: |
58 °F |
26 °F |
47.8 °F |
| Humidity: |
96% |
18% |
72% |
| Wind Speed: |
8mph |
- |
1mph |
| Wind Gust: |
17mph |
- |
- |
| Pressure: |
30.41 in |
29.71 in |
- |
| Precipitation: |
0.05 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 63 | 53 | 40 | 51 | 46 | 26 | 96 | 79 | 26 | 30.41 | 29.86 | 5 | 1 | 10 | 0.04
|
| Wed | 2 | 60 | 51 | 45 | 47 | 44 | 42 | 92 | 76 | 57 | 29.99 | 29.89 | 6 | 1 | 15 | 0.00
|
| Thu | 3 | 61 | 55 | 49 | 53 | 50 | 44 | 93 | 82 | 72 | 30.09 | 29.95 | 2 | 1 | 8 | 0.01
|
| Fri | 4 | 64 | 56 | 50 | 52 | 47 | 43 | 94 | 73 | 52 | 30.20 | 30.08 | 3 | 1 | 9 | 0.00
|
| Sat | 5 | 75 | 59 | 46 | 49 | 44 | 36 | 88 | 60 | 28 | 30.20 | 30.04 | 7 | 1 | 17 | 0.00
|
| Sun | 6 | 82 | 65 | 52 | 50 | 43 | 31 | 86 | 50 | 18 | 30.05 | 29.98 | 8 | 1 | 17 | 0.00
|
| Mon | 7 | 86 | 68 | 54 | 51 | 46 | 39 | 84 | 50 | 21 | 30.01 | 29.93 | 3 | 0 | 10 | 0.00
|
| Tue | 8 | 83 | 62 | 49 | 57 | 50 | 45 | 93 | 68 | 30 | 29.96 | 29.89 | 3 | 0 | 6 | 0.00
|
| Wed | 9 | 72 | 58 | 48 | 54 | 49 | 45 | 94 | 74 | 50 | 29.95 | 29.89 | 5 | 1 | 9 | 0.00
|
| Thu | 10 | 79 | 60 | 48 | 52 | 46 | 38 | 92 | 64 | 28 | 29.92 | 29.84 | 2 | 0 | 7 | 0.00
|
| Fri | 11 | 82 | 65 | 52 | 52 | 45 | 36 | 78 | 52 | 25 | 29.97 | 29.85 | 3 | 0 | 7 | 0.00
|
| Sat | 12 | 79 | 60 | 48 | 54 | 48 | 37 | 93 | 68 | 22 | 30.04 | 29.96 | 2 | 0 | 8 | 0.00
|
| Sun | 13 | 66 | 56 | 48 | 52 | 49 | 46 | 95 | 79 | 57 | 30.08 | 30.02 | 5 | 1 | 12 | 0.00
|
| Mon | 14 | 68 | 58 | 50 | 53 | 48 | 46 | 91 | 70 | 47 | 30.09 | 30.02 | 5 | 1 | 10 | 0.00
|
| Tue | 15 | 65 | 55 | 50 | 53 | 49 | 47 | 92 | 80 | 59 | 30.06 | 29.99 | 3 | 1 | 8 | 0.00
|
| Wed | 16 | 65 | 54 | 50 | 54 | 50 | 48 | 94 | 85 | 66 | 30.04 | 29.94 | 3 | 1 | 8 | 0.00
|
| Thu | 17 | 62 | 54 | 50 | 51 | 48 | 46 | 93 | 81 | 62 | 29.96 | 29.85 | 5 | 1 | 12 | 0.00
|
| Fri | 18 | 72 | 56 | 47 | 51 | 47 | 44 | 92 | 73 | 42 | 29.98 | 29.91 | 5 | 1 | 10 | 0.00
|
| Sat | 19 | 74 | 58 | 46 | 51 | 47 | 44 | 92 | 69 | 38 | 29.99 | 29.93 | 3 | 1 | 8 | 0.00
|
| Sun | 20 | 79 | 61 | 51 | 54 | 49 | 43 | 89 | 66 | 36 | 30.02 | 29.93 | 5 | 1 | 8 | 0.00
|
| Mon | 21 | 65 | 56 | 51 | 55 | 52 | 49 | 93 | 85 | 65 | 30.10 | 30.00 | 5 | 1 | 10 | 0.00
|
| Tue | 22 | 70 | 61 | 52 | 56 | 52 | 48 | 95 | 75 | 50 | 30.12 | 30.02 | 5 | 1 | 10 | 0.00
|
| Wed | 23 | 71 | 60 | 50 | 52 | 49 | 46 | 92 | 68 | 44 | 30.04 | 29.91 | 3 | 1 | 12 | 0.00
|
| Thu | 24 | 69 | 58 | 48 | 51 | 47 | 42 | 89 | 68 | 45 | 29.92 | 29.73 | 5 | 1 | 13 | 0.00
|
| Fri | 25 | 64 | 55 | 48 | 49 | 43 | 40 | 87 | 67 | 47 | 29.84 | 29.71 | 6 | 1 | 10 | 0.00
|
| Sat | 26 | 59 | 52 | 50 | 50 | 48 | 47 | 91 | 84 | 71 | 30.10 | 29.83 | 3 | 1 | 12 | 0.00
|
| Sun | 27 | 64 | 54 | 50 | 52 | 48 | 47 | 89 | 81 | 61 | 30.16 | 30.09 | 6 | 1 | 12 | 0.00
|
| Mon | 28 | 63 | 57 | 49 | 50 | 48 | 44 | 89 | 72 | 57 | 30.08 | 30.01 | 5 | 2 | 12 | 0.00
|
| Tue | 29 | 68 | 56 | 50 | 51 | 48 | 46 | 90 | 76 | 52 | 30.08 | 30.02 | 3 | 1 | 10 | 0.00
|
| Wed | 30 | 76 | 59 | 49 | 55 | 50 | 47 | 94 | 76 | 44 | 30.10 | 30.02 | 3 | 1 | 7 | 0.00
|
| Thu | 31 | 83 | 63 | 48 | 58 | 51 | 46 | 94 | 68 | 30 | 30.05 | 29.85 | 2 | 0 | 7 | 0.00
|
KCAOAKLA39
|