Eastmont Hills Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
99 °F |
32 °F |
56.7 °F |
| Dew Point: |
65 °F |
-25 °F |
47.3 °F |
| Humidity: |
100% |
8% |
74% |
| Wind Speed: |
24mph |
- |
1.4mph |
| Wind Gust: |
37mph |
- |
- |
| Pressure: |
30.60 in |
29.53 in |
- |
| Precipitation: |
29.03 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 62 | 56 | 50 | 46 | 42 | 37 | 71 | 61 | 50 | 30.30 | 30.20 | 17 | 4 | 23 | 0.00
|
| Mon | 2 | 58 | 53 | 48 | 50 | 48 | 45 | 90 | 83 | 74 | 30.42 | 30.34 | 2 | 0 | 5 | 0.00
|
| Tue | 3 | 51 | 49 | 48 | 47 | 46 | 45 | 90 | 88 | 85 | 30.43 | 30.41 | 2 | 0 | 4 | 0.00
|
| Wed | 4 | 68 | 54 | 46 | 47 | 44 | 38 | 94 | 72 | 39 | 30.50 | 30.38 | 8 | 1 | 12 | 0.00
|
| Thu | 5 | 64 | 54 | 46 | 50 | 47 | 43 | 92 | 78 | 58 | 30.37 | 30.26 | 5 | 1 | 9 | 0.00
|
| Fri | 6 | 58 | 50 | 45 | 47 | 45 | 42 | 92 | 84 | 64 | 30.31 | 30.22 | 4 | 0 | 6 | 0.00
|
| Sat | 7 | 67 | 54 | 43 | 44 | 32 | 16 | 96 | 56 | 14 | 30.34 | 30.22 | 16 | 3 | 26 | 0.00
|
| Sun | 8 | 66 | 59 | 51 | 33 | 24 | 17 | 44 | 26 | 17 | 30.33 | 30.27 | 14 | 4 | 23 | 0.00
|
| Mon | 9 | 62 | 55 | 47 | 42 | 38 | 30 | 69 | 52 | 39 | 30.36 | 30.25 | 6 | 1 | 9 | 0.00
|
| Tue | 10 | 62 | 52 | 44 | 43 | 36 | 28 | 78 | 55 | 31 | 30.28 | 30.17 | 15 | 3 | 24 | 0.00
|
| Wed | 11 | 65 | 53 | 44 | 41 | 35 | 28 | 77 | 52 | 30 | 30.24 | 30.13 | 6 | 1 | 9 | 0.00
|
| Thu | 12 | 63 | 55 | 42 | 36 | 28 | 21 | 75 | 38 | 22 | 30.23 | 30.13 | 18 | 4 | 36 | 0.00
|
| Fri | 13 | 65 | 58 | 50 | 36 | 32 | 26 | 58 | 39 | 32 | 30.32 | 30.17 | 8 | 2 | 24 | 0.00
|
| Sat | 14 | 65 | 52 | 43 | 41 | 37 | 32 | 86 | 58 | 40 | 30.22 | 30.11 | 2 | 0 | 5 | 0.00
|
| Sun | 15 | 50 | 46 | 40 | 43 | 38 | 26 | 94 | 76 | 58 | 30.19 | 30.06 | 6 | 1 | 12 | 0.00
|
| Mon | 16 | 50 | 40 | 32 | 31 | 24 | 15 | 73 | 54 | 25 | 30.36 | 30.19 | 3 | 0 | 8 | 0.00
|
| Tue | 17 | 51 | 42 | 34 | 34 | 32 | 28 | 80 | 67 | 46 | 30.46 | 30.36 | 2 | 0 | 7 | 0.00
|
| Wed | 18 | 55 | 44 | 37 | 40 | 36 | 32 | 87 | 75 | 56 | 30.43 | 30.29 | 2 | 0 | 5 | 0.00
|
| Thu | 19 | 50 | 46 | 41 | 47 | 42 | 38 | 93 | 85 | 70 | 30.29 | 30.08 | 3 | 1 | 9 | 0.16
|
| Fri | 20 | 56 | 54 | 49 | 54 | 51 | 47 | 96 | 93 | 88 | 30.08 | 29.75 | 6 | 2 | 14 | 2.05
|
| Sat | 21 | 54 | 49 | 42 | 53 | 44 | 39 | 96 | 84 | 64 | 30.18 | 29.75 | 5 | 1 | 15 | 0.16
|
| Sun | 22 | 51 | 47 | 42 | 47 | 42 | 38 | 91 | 83 | 74 | 30.20 | 29.84 | 7 | 2 | 16 | 0.21
|
| Mon | 23 | 68 | 51 | 47 | 51 | 48 | 45 | 96 | 91 | 48 | 30.18 | 29.70 | 6 | 2 | 16 | 0.94
|
| Tue | 24 | 47 | 47 | 46 | 45 | 45 | 45 | 95 | 94 | 93 | 30.27 | 30.18 | 3 | 0 | 3 | 0.00
|
| Wed | 25 | 55 | 48 | 47 | 51 | 46 | 45 | 94 | 92 | 84 | 30.60 | 30.27 | 0 | 0 | 1 | 0.00
|
| Thu | 26 | 56 | 54 | 50 | 54 | 52 | 49 | 96 | 93 | 87 | 30.60 | 30.26 | 2 | 0 | 4 | 0.00
|
| Fri | 27 | 64 | 54 | 45 | 50 | 37 | 18 | 97 | 60 | 19 | 30.30 | 30.22 | 5 | 1 | 15 | 0.00
|
| Sat | 28 | 62 | 54 | 46 | 38 | 26 | 15 | 65 | 35 | 22 | 30.36 | 30.25 | 12 | 4 | 28 | 0.00
|
| Sun | 29 | 65 | 54 | 48 | 47 | 43 | 37 | 82 | 67 | 51 | 30.28 | 30.15 | 10 | 1 | 21 | 0.00
|
| Mon | 30 | 57 | 52 | 49 | 49 | 47 | 44 | 92 | 84 | 66 | 30.11 | 30.04 | 3 | 0 | 6 | 0.00
|
| Tue | 31 | 58 | 49 | 43 | 49 | 46 | 41 | 94 | 87 | 70 | 30.23 | 30.09 | 3 | 1 | 8 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 58 | 51 | 45 | 51 | 46 | 42 | 96 | 85 | 66 | 30.31 | 30.22 | 6 | 1 | 12 | 0.00
|
| Thu | 2 | 66 | 54 | 44 | 46 | 37 | 25 | 95 | 57 | 22 | 30.26 | 29.98 | 6 | 1 | 12 | 0.00
|
| Fri | 3 | 59 | 53 | 46 | 45 | 38 | 25 | 78 | 57 | 34 | 30.07 | 29.99 | 14 | 5 | 26 | 0.00
|
| Sat | 4 | 64 | 54 | 46 | 41 | 37 | 33 | 80 | 54 | 38 | 30.11 | 30.05 | 18 | 3 | 28 | 0.00
|
| Sun | 5 | 64 | 57 | 49 | 41 | 33 | 31 | 71 | 42 | 30 | 30.13 | 29.99 | 16 | 5 | 26 | 0.00
|
| Mon | 6 | 66 | 56 | 50 | 47 | 37 | 28 | 86 | 49 | 32 | 30.00 | 29.76 | 16 | 2 | 23 | 0.05
|
| Tue | 7 | 58 | 53 | 51 | 50 | 47 | 43 | 89 | 78 | 65 | 30.23 | 29.76 | 8 | 2 | 15 | 0.13
|
| Wed | 8 | 63 | 55 | 46 | 50 | 47 | 44 | 95 | 78 | 58 | 30.26 | 30.12 | 6 | 1 | 13 | 0.00
|
| Thu | 9 | 68 | 57 | 49 | 52 | 48 | 44 | 84 | 71 | 54 | 30.28 | 30.14 | 6 | 1 | 10 | 0.00
|
| Fri | 10 | 59 | 53 | 48 | 52 | 47 | 42 | 95 | 81 | 67 | 30.21 | 30.09 | 2 | 0 | 8 | 0.00
|
| Sat | 11 | 54 | 51 | 48 | 49 | 48 | 45 | 96 | 89 | 81 | 30.09 | 30.02 | 2 | 0 | 7 | 0.02
|
| Sun | 12 | 57 | 50 | 46 | 47 | 45 | 38 | 90 | 83 | 69 | 30.09 | 29.99 | 5 | 1 | 9 | 0.03
|
| Mon | 13 | 53 | 47 | 41 | 47 | 42 | 39 | 95 | 85 | 67 | 30.02 | 29.91 | 7 | 1 | 12 | 0.18
|
| Tue | 14 | 57 | 47 | 40 | 45 | 41 | 37 | 94 | 80 | 59 | 30.13 | 30.00 | 3 | 1 | 9 | 0.00
|
| Wed | 15 | 56 | 49 | 38 | 47 | 29 | 20 | 95 | 52 | 27 | 30.17 | 30.06 | 13 | 3 | 26 | 0.07
|
| Thu | 16 | 64 | 53 | 44 | 42 | 27 | 19 | 88 | 40 | 20 | 30.27 | 30.16 | 17 | 3 | 25 | 0.00
|
| Fri | 17 | 61 | 50 | 43 | 50 | 46 | 41 | 93 | 84 | 60 | 30.28 | 30.19 | 2 | 0 | 9 | 0.00
|
| Sat | 18 | 60 | 51 | 42 | 49 | 44 | 35 | 96 | 78 | 48 | 30.22 | 30.10 | 2 | 0 | 8 | 0.00
|
| Sun | 19 | 54 | 46 | 39 | 41 | 37 | 33 | 86 | 71 | 45 | 30.17 | 30.08 | 3 | 1 | 10 | 0.00
|
| Mon | 20 | 57 | 50 | 45 | 47 | 44 | 41 | 90 | 79 | 65 | 30.23 | 30.10 | 5 | 1 | 12 | 0.00
|
| Tue | 21 | 62 | 50 | 45 | 50 | 46 | 42 | 95 | 86 | 64 | 30.32 | 30.22 | 2 | 0 | 5 | 0.00
|
| Wed | 22 | 76 | 60 | 50 | 53 | 48 | 40 | 89 | 69 | 27 | 30.30 | 30.12 | 3 | 1 | 8 | 0.00
|
| Thu | 23 | 75 | 60 | 46 | 47 | 34 | 9 | 93 | 49 | 8 | 30.11 | 29.97 | 7 | 1 | 20 | 0.00
|
| Fri | 24 | 72 | 58 | 48 | 45 | 32 | 16 | 84 | 44 | 19 | 30.21 | 30.00 | 3 | 1 | 9 | 0.00
|
| Sat | 25 | 60 | 50 | 42 | 44 | 36 | 30 | 83 | 59 | 33 | 30.35 | 30.21 | 6 | 1 | 15 | 0.00
|
| Sun | 26 | 56 | 46 | 37 | 36 | 32 | 26 | 77 | 58 | 33 | 30.21 | 29.88 | 8 | 1 | 14 | 0.00
|
| Mon | 27 | 54 | 45 | 39 | 38 | 35 | 32 | 86 | 69 | 47 | 29.99 | 29.84 | 3 | 0 | 10 | 0.00
|
| Tue | 28 | 54 | 46 | 39 | 40 | 36 | 32 | 88 | 68 | 45 | 30.26 | 30.00 | 5 | 1 | 16 | 0.00
|
| Wed | 29 | 54 | 48 | 43 | 48 | 43 | 39 | 96 | 82 | 61 | 30.28 | 30.08 | 5 | 1 | 15 | 0.72
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 55 | 46 | 41 | 50 | 43 | 38 | 96 | 89 | 72 | 30.28 | 30.21 | 3 | 1 | 12 | 0.20
|
| Fri | 2 | 62 | 50 | 38 | 41 | 31 | 23 | 94 | 54 | 23 | 30.39 | 30.27 | 6 | 1 | 13 | 0.00
|
| Sat | 3 | 69 | 57 | 44 | 39 | 34 | 26 | 75 | 44 | 24 | 30.37 | 30.25 | 6 | 2 | 16 | 0.00
|
| Sun | 4 | 73 | 60 | 51 | 48 | 42 | 37 | 73 | 54 | 37 | 30.26 | 30.07 | 6 | 1 | 17 | 0.00
|
| Mon | 5 | 66 | 54 | 47 | 49 | 45 | 43 | 89 | 75 | 51 | 30.12 | 30.01 | 3 | 1 | 8 | 0.00
|
| Tue | 6 | 57 | 48 | 43 | 47 | 34 | 22 | 95 | 59 | 29 | 30.06 | 29.93 | 6 | 1 | 20 | 0.01
|
| Wed | 7 | 63 | 50 | 39 | 36 | 22 | 11 | 58 | 36 | 14 | 30.19 | 30.06 | 9 | 2 | 20 | 0.00
|
| Thu | 8 | 65 | 51 | 43 | 41 | 35 | 30 | 81 | 58 | 32 | 30.33 | 30.19 | 3 | 0 | 6 | 0.00
|
| Fri | 9 | 72 | 55 | 44 | 46 | 40 | 30 | 84 | 60 | 22 | 30.33 | 30.14 | 2 | 0 | 6 | 0.00
|
| Sat | 10 | 60 | 49 | 41 | 48 | 43 | 38 | 93 | 81 | 64 | 30.15 | 29.99 | 3 | 1 | 12 | 0.00
|
| Sun | 11 | 59 | 50 | 43 | 48 | 43 | 39 | 86 | 78 | 59 | 30.07 | 30.01 | 3 | 1 | 9 | 0.00
|
| Mon | 12 | 61 | 50 | 42 | 44 | 40 | 38 | 92 | 71 | 43 | 30.05 | 29.93 | 3 | 1 | 10 | 0.00
|
| Tue | 13 | 53 | 52 | 50 | 51 | 49 | 44 | 93 | 89 | 74 | 29.99 | 29.89 | 7 | 2 | 17 | 1.10
|
| Wed | 14 | 56 | 54 | 52 | 55 | 52 | 50 | 96 | 94 | 91 | 30.12 | 29.96 | 5 | 1 | 14 | 2.00
|
| Thu | 15 | 59 | 55 | 54 | 57 | 54 | 52 | 96 | 95 | 91 | 30.15 | 30.05 | 2 | 0 | 8 | 0.17
|
| Fri | 16 | 57 | 53 | 46 | 55 | 52 | 44 | 97 | 95 | 89 | 30.07 | 29.73 | 7 | 1 | 16 | 1.11
|
| Sat | 17 | 48 | 44 | 40 | 45 | 41 | 38 | 96 | 87 | 67 | 29.73 | 29.53 | 3 | 0 | 12 | 0.00
|
| Sun | 18 | 54 | 46 | 42 | 39 | 36 | 29 | 88 | 68 | 42 | 29.89 | 29.64 | 8 | 2 | 20 | 0.00
|
| Mon | 19 | 56 | 50 | 43 | 39 | 35 | 31 | 71 | 56 | 45 | 30.09 | 30.01 | 3 | 1 | 7 | 0.00
|
| Tue | 20 | 64 | 55 | 47 | 48 | 43 | 36 | 89 | 64 | 46 | 30.19 | 30.09 | 3 | 0 | 7 | 0.00
|
| Wed | 21 | 70 | 54 | 47 | 52 | 48 | 45 | 93 | 82 | 47 | 30.18 | 29.98 | 3 | 0 | 7 | 0.00
|
| Thu | 22 | 60 | 51 | 41 | 51 | 43 | 30 | 95 | 76 | 36 | 30.01 | 29.93 | 5 | 1 | 12 | 0.00
|
| Fri | 23 | 61 | 50 | 40 | 40 | 37 | 33 | 88 | 64 | 37 | 30.27 | 29.89 | 5 | 1 | 12 | 0.00
|
| Sat | 24 | 51 | 46 | 42 | 45 | 40 | 30 | 94 | 82 | 45 | 29.91 | 29.82 | 7 | 1 | 15 | 0.82
|
| Sun | 25 | 57 | 47 | 41 | 47 | 43 | 38 | 95 | 86 | 63 | 29.90 | 29.77 | 7 | 1 | 15 | 0.47
|
| Mon | 26 | 59 | 48 | 41 | 44 | 40 | 38 | 94 | 76 | 47 | 30.08 | 29.90 | 5 | 1 | 10 | 0.00
|
| Tue | 27 | 57 | 52 | 48 | 51 | 45 | 40 | 95 | 77 | 61 | 30.04 | 29.88 | 9 | 3 | 16 | 0.82
|
| Wed | 28 | 65 | 55 | 49 | 52 | 50 | 47 | 95 | 85 | 56 | 30.11 | 29.94 | 3 | 0 | 12 | 0.00
|
| Thu | 29 | 64 | 54 | 48 | 52 | 49 | 46 | 95 | 84 | 57 | 30.14 | 30.06 | 3 | 0 | 7 | 0.00
|
| Fri | 30 | 64 | 56 | 51 | 54 | 51 | 48 | 93 | 85 | 69 | 30.11 | 29.90 | 3 | 0 | 10 | 0.00
|
| Sat | 31 | 58 | 53 | 47 | 52 | 47 | 42 | 94 | 81 | 57 | 30.03 | 29.71 | 9 | 2 | 21 | 0.67
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 60 | 50 | 43 | 44 | 40 | 33 | 91 | 69 | 39 | 30.27 | 30.03 | 5 | 1 | 12 | 0.00
|
| Mon | 2 | 63 | 49 | 42 | 45 | 41 | 37 | 88 | 76 | 39 | 30.26 | 30.06 | 5 | 0 | 13 | 0.00
|
| Tue | 3 | 65 | 52 | 45 | 51 | 46 | 42 | 92 | 80 | 52 | 30.10 | 30.01 | 5 | 1 | 12 | 0.00
|
| Wed | 4 | 60 | 50 | 42 | 43 | 38 | 30 | 89 | 67 | 37 | 30.20 | 30.11 | 5 | 1 | 14 | 0.00
|
| Thu | 5 | 58 | 48 | 39 | 38 | 35 | 30 | 81 | 62 | 38 | 30.18 | 30.09 | 6 | 1 | 12 | 0.00
|
| Fri | 6 | 62 | 49 | 38 | 40 | 36 | 32 | 88 | 63 | 34 | 30.28 | 30.16 | 5 | 0 | 10 | 0.00
|
| Sat | 7 | 68 | 53 | 41 | 43 | 35 | 28 | 77 | 53 | 25 | 30.17 | 30.02 | 5 | 0 | 8 | 0.00
|
| Sun | 8 | 68 | 52 | 42 | 46 | 39 | 28 | 87 | 62 | 38 | 30.07 | 30.00 | 5 | 1 | 10 | 0.00
|
| Mon | 9 | 70 | 55 | 44 | 46 | 40 | 30 | 92 | 63 | 25 | 30.01 | 29.82 | 2 | 0 | 12 | 0.00
|
| Tue | 10 | 55 | 52 | 50 | 52 | 48 | 38 | 96 | 85 | 58 | 29.88 | 29.81 | 2 | 0 | 12 | 0.58
|
| Wed | 11 | 61 | 53 | 48 | 51 | 47 | 43 | 96 | 81 | 59 | 29.99 | 29.80 | 5 | 1 | 13 | 0.20
|
| Thu | 12 | 61 | 52 | 45 | 50 | 45 | 39 | 95 | 80 | 45 | 30.03 | 29.81 | 8 | 1 | 15 | 1.38
|
| Fri | 13 | 56 | 49 | 44 | 48 | 44 | 40 | 95 | 82 | 61 | 29.87 | 29.71 | 5 | 1 | 17 | 0.96
|
| Sat | 14 | 63 | 51 | 42 | 47 | 42 | 37 | 92 | 73 | 50 | 30.14 | 29.87 | 3 | 1 | 10 | 0.00
|
| Sun | 15 | 65 | 54 | 47 | 53 | 48 | 45 | 92 | 81 | 61 | 30.23 | 30.15 | 5 | 1 | 10 | 0.00
|
| Mon | 16 | 66 | 53 | 46 | 49 | 46 | 43 | 94 | 79 | 47 | 30.24 | 30.17 | 5 | 0 | 10 | 0.00
|
| Tue | 17 | 65 | 55 | 50 | 55 | 50 | 47 | 93 | 84 | 61 | 30.19 | 30.08 | 3 | 1 | 9 | 0.00
|
| Wed | 18 | 68 | 57 | 49 | 53 | 49 | 45 | 92 | 77 | 51 | 30.16 | 30.09 | 5 | 1 | 12 | 0.00
|
| Thu | 19 | 73 | 61 | 54 | 60 | 55 | 51 | 93 | 80 | 60 | 30.16 | 30.06 | 3 | 1 | 8 | 0.00
|
| Fri | 20 | 84 | 68 | 55 | 62 | 56 | 53 | 95 | 70 | 39 | 30.08 | 29.94 | 3 | 0 | 6 | 0.00
|
| Sat | 21 | 88 | 71 | 58 | 62 | 55 | 49 | 82 | 60 | 39 | 29.97 | 29.82 | 3 | 0 | 7 | 0.00
|
| Sun | 22 | 74 | 62 | 53 | 58 | 54 | 51 | 94 | 76 | 55 | 29.90 | 29.84 | 3 | 1 | 9 | 0.00
|
| Mon | 23 | 67 | 58 | 53 | 54 | 52 | 51 | 94 | 80 | 60 | 30.00 | 29.89 | 5 | 1 | 14 | 0.00
|
| Tue | 24 | 72 | 61 | 56 | 57 | 53 | 51 | 85 | 75 | 55 | 30.03 | 29.94 | 3 | 0 | 12 | 0.00
|
| Wed | 25 | 73 | 61 | 55 | 57 | 54 | 51 | 95 | 78 | 53 | 30.00 | 29.77 | 2 | 0 | 9 | 0.13
|
| Thu | 26 | 62 | 55 | 48 | 55 | 48 | 41 | 96 | 80 | 51 | 30.20 | 29.77 | 6 | 1 | 17 | 0.16
|
| Fri | 27 | 68 | 55 | 42 | 47 | 44 | 38 | 88 | 67 | 40 | 30.23 | 30.13 | 5 | 1 | 11 | 0.00
|
| Sat | 28 | 72 | 59 | 48 | 53 | 50 | 46 | 93 | 73 | 47 | 30.14 | 29.89 | 5 | 1 | 9 | 0.00
|
| Sun | 29 | 79 | 62 | 50 | 57 | 52 | 48 | 95 | 73 | 41 | 29.92 | 29.85 | 3 | 0 | 7 | 0.00
|
| Mon | 30 | 74 | 59 | 49 | 56 | 51 | 48 | 95 | 78 | 47 | 29.96 | 29.90 | 3 | 1 | 10 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 63 | 53 | 40 | 51 | 46 | 26 | 96 | 79 | 26 | 30.41 | 29.86 | 5 | 1 | 10 | 0.04
|
| Wed | 2 | 60 | 51 | 45 | 47 | 44 | 42 | 92 | 76 | 57 | 29.99 | 29.89 | 6 | 1 | 15 | 0.00
|
| Thu | 3 | 61 | 55 | 49 | 53 | 50 | 44 | 93 | 82 | 72 | 30.09 | 29.95 | 2 | 1 | 8 | 0.01
|
| Fri | 4 | 64 | 56 | 50 | 52 | 47 | 43 | 94 | 73 | 52 | 30.20 | 30.08 | 3 | 1 | 9 | 0.00
|
| Sat | 5 | 75 | 59 | 46 | 49 | 44 | 36 | 88 | 60 | 28 | 30.20 | 30.04 | 7 | 1 | 17 | 0.00
|
| Sun | 6 | 82 | 65 | 52 | 50 | 43 | 31 | 86 | 50 | 18 | 30.05 | 29.98 | 8 | 1 | 17 | 0.00
|
| Mon | 7 | 86 | 68 | 54 | 51 | 46 | 39 | 84 | 50 | 21 | 30.01 | 29.93 | 3 | 0 | 10 | 0.00
|
| Tue | 8 | 83 | 62 | 49 | 57 | 50 | 45 | 93 | 68 | 30 | 29.96 | 29.89 | 3 | 0 | 6 | 0.00
|
| Wed | 9 | 72 | 58 | 48 | 54 | 49 | 45 | 94 | 74 | 50 | 29.95 | 29.89 | 5 | 1 | 9 | 0.00
|
| Thu | 10 | 79 | 60 | 48 | 52 | 46 | 38 | 92 | 64 | 28 | 29.92 | 29.84 | 2 | 0 | 7 | 0.00
|
| Fri | 11 | 82 | 65 | 52 | 52 | 45 | 36 | 78 | 52 | 25 | 29.97 | 29.85 | 3 | 0 | 7 | 0.00
|
| Sat | 12 | 79 | 60 | 48 | 54 | 48 | 37 | 93 | 68 | 22 | 30.04 | 29.96 | 2 | 0 | 8 | 0.00
|
| Sun | 13 | 66 | 56 | 48 | 52 | 49 | 46 | 95 | 79 | 57 | 30.08 | 30.02 | 5 | 1 | 12 | 0.00
|
| Mon | 14 | 68 | 58 | 50 | 53 | 48 | 46 | 91 | 70 | 47 | 30.09 | 30.02 | 5 | 1 | 10 | 0.00
|
| Tue | 15 | 65 | 55 | 50 | 53 | 49 | 47 | 92 | 80 | 59 | 30.06 | 29.99 | 3 | 1 | 8 | 0.00
|
| Wed | 16 | 65 | 54 | 50 | 54 | 50 | 48 | 94 | 85 | 66 | 30.04 | 29.94 | 3 | 1 | 8 | 0.00
|
| Thu | 17 | 62 | 54 | 50 | 51 | 48 | 46 | 93 | 81 | 62 | 29.96 | 29.85 | 5 | 1 | 12 | 0.00
|
| Fri | 18 | 72 | 56 | 47 | 51 | 47 | 44 | 92 | 73 | 42 | 29.98 | 29.91 | 5 | 1 | 10 | 0.00
|
| Sat | 19 | 74 | 58 | 46 | 51 | 47 | 44 | 92 | 69 | 38 | 29.99 | 29.93 | 3 | 1 | 8 | 0.00
|
| Sun | 20 | 79 | 61 | 51 | 54 | 49 | 43 | 89 | 66 | 36 | 30.02 | 29.93 | 5 | 1 | 8 | 0.00
|
| Mon | 21 | 65 | 56 | 51 | 55 | 52 | 49 | 93 | 85 | 65 | 30.10 | 30.00 | 5 | 1 | 10 | 0.00
|
| Tue | 22 | 70 | 61 | 52 | 56 | 52 | 48 | 95 | 75 | 50 | 30.12 | 30.02 | 5 | 1 | 10 | 0.00
|
| Wed | 23 | 71 | 60 | 50 | 52 | 49 | 46 | 92 | 68 | 44 | 30.04 | 29.91 | 3 | 1 | 12 | 0.00
|
| Thu | 24 | 69 | 58 | 48 | 51 | 47 | 42 | 89 | 68 | 45 | 29.92 | 29.73 | 5 | 1 | 13 | 0.00
|
| Fri | 25 | 64 | 55 | 48 | 49 | 43 | 40 | 87 | 67 | 47 | 29.84 | 29.71 | 6 | 1 | 10 | 0.00
|
| Sat | 26 | 59 | 52 | 50 | 50 | 48 | 47 | 91 | 84 | 71 | 30.10 | 29.83 | 3 | 1 | 12 | 0.00
|
| Sun | 27 | 64 | 54 | 50 | 52 | 48 | 47 | 89 | 81 | 61 | 30.16 | 30.09 | 6 | 1 | 12 | 0.00
|
| Mon | 28 | 63 | 57 | 49 | 50 | 48 | 44 | 89 | 72 | 57 | 30.08 | 30.01 | 5 | 2 | 12 | 0.00
|
| Tue | 29 | 68 | 56 | 50 | 51 | 48 | 46 | 90 | 76 | 52 | 30.08 | 30.02 | 3 | 1 | 10 | 0.00
|
| Wed | 30 | 76 | 59 | 49 | 55 | 50 | 47 | 94 | 76 | 44 | 30.10 | 30.02 | 3 | 1 | 7 | 0.00
|
| Thu | 31 | 83 | 63 | 48 | 58 | 51 | 46 | 94 | 68 | 30 | 30.05 | 29.85 | 2 | 0 | 7 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 80 | 62 | 53 | 58 | 54 | 50 | 93 | 75 | 45 | 29.85 | 29.77 | 5 | 1 | 9 | 0.00
|
| Sat | 2 | 67 | 58 | 52 | 56 | 52 | 49 | 94 | 84 | 64 | 29.97 | 29.84 | 3 | 1 | 10 | 0.00
|
| Sun | 3 | 71 | 59 | 50 | 54 | 50 | 46 | 93 | 75 | 49 | 29.96 | 29.89 | 3 | 1 | 9 | 0.00
|
| Mon | 4 | 62 | 55 | 50 | 56 | 51 | 46 | 94 | 85 | 68 | 30.11 | 29.90 | 5 | 1 | 13 | 0.14
|
| Tue | 5 | 68 | 56 | 47 | 48 | 45 | 42 | 92 | 69 | 46 | 30.17 | 30.11 | 5 | 1 | 12 | 0.00
|
| Wed | 6 | 70 | 58 | 47 | 49 | 46 | 42 | 86 | 67 | 41 | 30.11 | 29.97 | 5 | 1 | 9 | 0.00
|
| Thu | 7 | 70 | 59 | 49 | 56 | 51 | 46 | 91 | 77 | 55 | 30.03 | 29.97 | 5 | 1 | 12 | 0.00
|
| Fri | 8 | 70 | 59 | 50 | 53 | 48 | 45 | 94 | 70 | 42 | 29.99 | 29.91 | 3 | 1 | 10 | 0.00
|
| Sat | 9 | 79 | 63 | 47 | 49 | 44 | 34 | 88 | 56 | 23 | 29.99 | 29.85 | 6 | 1 | 10 | 0.00
|
| Sun | 10 | 86 | 72 | 56 | 48 | 39 | 29 | 71 | 34 | 15 | 29.89 | 29.84 | 9 | 1 | 16 | 0.00
|
| Mon | 11 | 89 | 72 | 53 | 53 | 45 | 36 | 83 | 42 | 22 | 29.94 | 29.87 | 3 | 0 | 8 | 0.00
|
| Tue | 12 | 78 | 64 | 53 | 57 | 53 | 48 | 89 | 70 | 42 | 29.96 | 29.90 | 3 | 1 | 7 | 0.00
|
| Wed | 13 | 72 | 59 | 51 | 56 | 51 | 48 | 94 | 75 | 53 | 29.93 | 29.77 | 2 | 1 | 8 | 0.00
|
| Thu | 14 | 71 | 59 | 50 | 53 | 50 | 46 | 92 | 74 | 52 | 29.82 | 29.77 | 3 | 1 | 8 | 0.00
|
| Fri | 15 | 82 | 63 | 48 | 55 | 50 | 46 | 91 | 66 | 32 | 29.82 | 29.77 | 3 | 1 | 9 | 0.00
|
| Sat | 16 | 93 | 75 | 56 | 60 | 53 | 47 | 82 | 52 | 23 | 29.84 | 29.75 | 2 | 0 | 8 | 0.00
|
| Sun | 17 | 78 | 66 | 54 | 57 | 54 | 51 | 89 | 67 | 47 | 29.88 | 29.76 | 2 | 1 | 8 | 0.00
|
| Mon | 18 | 70 | 58 | 50 | 53 | 50 | 46 | 91 | 78 | 52 | 29.91 | 29.84 | 3 | 1 | 9 | 0.00
|
