^^
Eastmont Hills Historical Data
Daily Summary for May 30, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 76.4 °F /  24.7 °C 48.6 °F /  9.2 °C 58.8 °F /  14.9 °C
Dew Point: 55.0 °F /  12.8 °C 46.7 °F /  8.2 °C 50.1 °F /  10.1 °C
Humidity: 94% 44% 76%
Wind Speed: 3.0mph /  4.8km/h - 1.2mph /  1.9km/h
Wind Gust: 7.0mph /  11.3km/h - -
Wind- - WSW
Pressure: 30.10 in /  1019.2 hPa 30.02 in /  1016.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for May 30, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 49.9 °F /  9.9 °C 47.1 °F /  8.4 °C 30.06in /  1017.8hPa Calm     90% 0.00in /  0mm
00:09 49.9 °F /  9.9 °C 47.4 °F /  8.6 °C 30.06in /  1017.8hPa Calm     91% 0.00in /  0mm
00:18 49.9 °F /  9.9 °C 47.4 °F /  8.6 °C 30.06in /  1017.8hPa Calm   2.0mph /  3.2km/h 91% 0.00in /  0mm
00:28 50.0 °F /  10 °C 47.4 °F /  8.6 °C 30.06in /  1017.8hPa ESE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
00:38 50.0 °F /  10 °C 47.5 °F /  8.6 °C 30.06in /  1017.8hPa SSE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 91% 0.00in /  0mm
00:43 50.0 °F /  10 °C 47.5 °F /  8.6 °C 30.06in /  1017.8hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
00:53 50.0 °F /  10 °C 47.5 °F /  8.6 °C 30.06in /  1017.8hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
00:58 50.0 °F /  10 °C 47.5 °F /  8.6 °C 30.06in /  1017.8hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
01:03 50.0 °F /  10 °C 47.5 °F /  8.6 °C 30.06in /  1017.8hPa Calm   2.0mph /  3.2km/h 91% 0.00in /  0mm
01:08 49.9 °F /  9.9 °C 47.4 °F /  8.6 °C 30.06in /  1017.8hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
01:23 49.9 °F /  9.9 °C 47.4 °F /  8.6 °C 30.06in /  1017.8hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
01:28 49.9 °F /  9.9 °C 47.4 °F /  8.6 °C 30.06in /  1017.8hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
01:33 49.8 °F /  9.9 °C 47.3 °F /  8.5 °C 30.06in /  1017.8hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
01:38 49.7 °F /  9.8 °C 47.2 °F /  8.4 °C 30.06in /  1017.8hPa SE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
01:43 49.7 °F /  9.8 °C 47.2 °F /  8.4 °C 30.06in /  1017.8hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
01:48 49.7 °F /  9.8 °C 47.2 °F /  8.4 °C 30.06in /  1017.8hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
01:53 49.6 °F /  9.8 °C 47.1 °F /  8.4 °C 30.06in /  1017.8hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
01:58 49.6 °F /  9.8 °C 47.1 °F /  8.4 °C 30.06in /  1017.8hPa Calm   1.0mph /  1.6km/h 91% 0.00in /  0mm
02:08 49.4 °F /  9.7 °C 47.2 °F /  8.4 °C 30.05in /  1017.5hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0mm
02:13 49.4 °F /  9.7 °C 47.1 °F /  8.4 °C 30.05in /  1017.5hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 92% 0.00in /  0mm
02:18 49.2 °F /  9.6 °C 47.0 °F /  8.3 °C 30.05in /  1017.5hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 92% 0.00in /  0mm
02:23 49.1 °F /  9.5 °C 46.9 °F /  8.3 °C 30.05in /  1017.5hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0mm
02:28 49.1 °F /  9.5 °C 46.9 °F /  8.3 °C 30.05in /  1017.5hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0mm
02:33 49.1 °F /  9.5 °C 46.9 °F /  8.3 °C 30.05in /  1017.5hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0mm
02:38 49.1 °F /  9.5 °C 46.9 °F /  8.3 °C 30.05in /  1017.5hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0mm
02:48 49.1 °F /  9.5 °C 47.2 °F /  8.4 °C 30.05in /  1017.5hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 93% 0.00in /  0mm
02:58 49.1 °F /  9.5 °C 47.2 °F /  8.4 °C 30.05in /  1017.5hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 93% 0.00in /  0mm
03:03 49.1 °F /  9.5 °C 47.2 °F /  8.4 °C 30.05in /  1017.5hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 93% 0.00in /  0mm
03:08 49.1 °F /  9.5 °C 47.2 °F /  8.4 °C 30.05in /  1017.5hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 93% 0.00in /  0mm
03:13 49.2 °F /  9.6 °C 47.2 °F /  8.4 °C 30.05in /  1017.5hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 93% 0.00in /  0mm
03:18 49.2 °F /  9.6 °C 47.3 °F /  8.5 °C 30.05in /  1017.5hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 93% 0.00in /  0mm
03:23 49.2 °F /  9.6 °C 47.2 °F /  8.4 °C 30.05in /  1017.5hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 93% 0.00in /  0mm
03:28 49.1 °F /  9.5 °C 47.2 °F /  8.4 °C 30.05in /  1017.5hPa Calm   1.0mph /  1.6km/h 93% 0.00in /  0mm
03:33 49.0 °F /  9.4 °C 47.1 °F /  8.4 °C 30.05in /  1017.5hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 93% 0.00in /  0mm
03:38 48.9 °F /  9.4 °C 47.0 °F /  8.3 °C 30.05in /  1017.5hPa Calm   1.0mph /  1.6km/h 93% 0.00in /  0mm
03:43 48.8 °F /  9.3 °C 46.9 °F /  8.3 °C 30.05in /  1017.5hPa Calm   1.0mph /  1.6km/h 93% 0.00in /  0mm
03:48 48.7 °F /  9.3 °C 46.8 °F /  8.2 °C 30.05in /  1017.5hPa Calm   1.0mph /  1.6km/h 93% 0.00in /  0mm
03:53 48.7 °F /  9.3 °C 46.7 °F /  8.2 °C 30.05in /  1017.5hPa Calm   2.0mph /  3.2km/h 93% 0.00in /  0mm
03:58 48.6 °F /  9.2 °C 46.7 °F /  8.2 °C 30.06in /  1017.8hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 93% 0.00in /  0mm
04:03 48.6 °F /  9.2 °C 46.7 °F /  8.2 °C 30.06in /  1017.8hPa Calm   2.0mph /  3.2km/h 93% 0.00in /  0mm
04:08 48.7 °F /  9.3 °C 46.8 °F /  8.2 °C 30.06in /  1017.8hPa Calm   1.0mph /  1.6km/h 93% 0.00in /  0mm
04:13 48.8 °F /  9.3 °C 47.1 °F /  8.4 °C 30.06in /  1017.8hPa Calm   1.0mph /  1.6km/h 94% 0.00in /  0mm
04:18 48.9 °F /  9.4 °C 47.2 °F /  8.4 °C 30.06in /  1017.8hPa Calm   1.0mph /  1.6km/h 94% 0.00in /  0mm
04:28 49.2 °F /  9.6 °C 47.5 °F /  8.6 °C 30.06in /  1017.8hPa Calm   1.0mph /  1.6km/h 94% 0.00in /  0mm
04:38 49.5 °F /  9.7 °C 47.8 °F /  8.8 °C 30.06in /  1017.8hPa Calm   1.0mph /  1.6km/h 94% 0.00in /  0mm
04:43 49.6 °F /  9.8 °C 47.7 °F /  8.7 °C 30.06in /  1017.8hPa Calm   1.0mph /  1.6km/h 93% 0.00in /  0mm
04:48 49.7 °F /  9.8 °C 47.8 °F /  8.8 °C 30.06in /  1017.8hPa Calm     93% 0.00in /  0mm
04:53 49.7 °F /  9.8 °C 47.8 °F /  8.8 °C 30.06in /  1017.8hPa Calm     93% 0.00in /  0mm
04:58 49.8 °F /  9.9 °C 47.9 °F /  8.8 °C 30.06in /  1017.8hPa Calm     93% 0.00in /  0mm
05:03 49.9 °F /  9.9 °C 48.0 °F /  8.9 °C 30.06in /  1017.8hPa Calm     93% 0.00in /  0mm
05:13 50.1 °F /  10.1 °C 48.2 °F /  9 °C 30.06in /  1017.8hPa Calm     93% 0.00in /  0mm
05:18 50.1 °F /  10.1 °C 48.2 °F /  9 °C 30.06in /  1017.8hPa Calm     93% 0.00in /  0mm
05:23 50.3 °F /  10.2 °C 48.4 °F /  9.1 °C 30.06in /  1017.8hPa Calm   1.0mph /  1.6km/h 93% 0.00in /  0mm
05:28 50.4 °F /  10.2 °C 48.5 °F /  9.2 °C 30.06in /  1017.8hPa Calm   1.0mph /  1.6km/h 93% 0.00in /  0mm
05:33 50.4 °F /  10.2 °C 48.5 °F /  9.2 °C 30.07in /  1018.2hPa Calm     93% 0.00in /  0mm
05:38 50.5 °F /  10.3 °C 48.5 °F /  9.2 °C 30.07in /  1018.2hPa Calm   1.0mph /  1.6km/h 93% 0.00in /  0mm
05:43 50.5 °F /  10.3 °C 48.6 °F /  9.2 °C 30.07in /  1018.2hPa Calm     93% 0.00in /  0mm
05:48 50.5 °F /  10.3 °C 48.6 °F /  9.2 °C 30.07in /  1018.2hPa Calm     93% 0.00in /  0mm
05:58 50.5 °F /  10.3 °C 48.6 °F /  9.2 °C 30.07in /  1018.2hPa Calm     93% 0.00in /  0mm
06:03 50.5 °F /  10.3 °C 48.6 °F /  9.2 °C 30.07in /  1018.2hPa Calm     93% 0.00in /  0mm
06:08 50.5 °F /  10.3 °C 48.6 °F /  9.2 °C 30.08in /  1018.5hPa Calm     93% 0.00in /  0mm
06:13 50.5 °F /  10.3 °C 48.6 °F /  9.2 °C 30.08in /  1018.5hPa Calm     93% 0.00in /  0mm
06:18 50.6 °F /  10.3 °C 48.3 °F /  9.1 °C 30.08in /  1018.5hPa Calm     92% 0.00in /  0mm
06:23 50.6 °F /  10.3 °C 48.4 °F /  9.1 °C 30.08in /  1018.5hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0mm
06:28 50.7 °F /  10.4 °C 48.7 °F /  9.3 °C 30.08in /  1018.5hPa Calm     93% 0.00in /  0mm
06:33 50.7 °F /  10.4 °C 48.5 °F /  9.2 °C 30.08in /  1018.5hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0mm
06:38 50.6 °F /  10.3 °C 48.4 °F /  9.1 °C 30.08in /  1018.5hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0mm
06:43 50.7 °F /  10.4 °C 48.5 °F /  9.2 °C 30.08in /  1018.5hPa Calm     92% 0.00in /  0mm
06:48 50.8 °F /  10.4 °C 48.6 °F /  9.2 °C 30.09in /  1018.8hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0mm
06:53 50.8 °F /  10.4 °C 48.3 °F /  9.1 °C 30.09in /  1018.8hPa Calm   1.0mph /  1.6km/h 91% 0.00in /  0mm
06:58 50.9 °F /  10.5 °C 48.4 °F /  9.1 °C 30.09in /  1018.8hPa Calm   1.0mph /  1.6km/h 91% 0.00in /  0mm
07:03 51.1 °F /  10.6 °C 48.6 °F /  9.2 °C 30.09in /  1018.8hPa Calm     91% 0.00in /  0mm
07:08 51.2 °F /  10.7 °C 48.7 °F /  9.3 °C 30.09in /  1018.8hPa Calm   1.0mph /  1.6km/h 91% 0.00in /  0mm
07:13 51.3 °F /  10.7 °C 48.8 °F /  9.3 °C 30.09in /  1018.8hPa Calm   1.0mph /  1.6km/h 91% 0.00in /  0mm
07:18 51.4 °F /  10.8 °C 48.6 °F /  9.2 °C 30.09in /  1018.8hPa Calm   1.0mph /  1.6km/h 90% 0.00in /  0mm
07:23 51.6 °F /  10.9 °C 49.1 °F /  9.5 °C 30.09in /  1018.8hPa Calm   1.0mph /  1.6km/h 91% 0.00in /  0mm
07:28 51.7 °F /  10.9 °C 48.9 °F /  9.4 °C 30.09in /  1018.8hPa Calm   1.0mph /  1.6km/h 90% 0.00in /  0mm
07:33 51.8 °F /  11 °C 48.7 °F /  9.3 °C 30.09in /  1018.8hPa South 1.0mph /  1.6km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm
07:38 51.9 °F /  11.1 °C 49.0 °F /  9.4 °C 30.09in /  1018.8hPa Calm   1.0mph /  1.6km/h 90% 0.00in /  0mm
07:48 52.2 °F /  11.2 °C 49.0 °F /  9.4 °C 30.09in /  1018.8hPa SW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm
07:58 52.5 °F /  11.4 °C 49.1 °F /  9.5 °C 30.09in /  1018.8hPa Calm   1.0mph /  1.6km/h 88% 0.00in /  0mm
08:08 52.6 °F /  11.4 °C 48.8 °F /  9.3 °C 30.10in /  1019.2hPa West 1.0mph /  1.6km/h 1.0mph /  1.6km/h 87% 0.00in /  0mm
08:13 52.8 °F /  11.6 °C 49.3 °F /  9.6 °C 30.10in /  1019.2hPa Calm   2.0mph /  3.2km/h 88% 0.00in /  0mm
08:18 53.0 °F /  11.7 °C 49.2 °F /  9.6 °C 30.10in /  1019.2hPa WNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 87% 0.00in /  0mm
08:23 53.0 °F /  11.7 °C 49.2 °F /  9.6 °C 30.10in /  1019.2hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 87% 0.00in /  0mm
08:28 53.7 °F /  12.1 °C 49.0 °F /  9.4 °C 30.05in /  1017.5hPa Calm   1.0mph /  1.6km/h 84% 0.00in /  0mm
08:33 53.7 °F /  12.1 °C 49.6 °F /  9.8 °C 30.10in /  1019.2hPa Calm   1.0mph /  1.6km/h 86% 0.00in /  0mm
08:38 53.3 °F /  11.8 °C 48.9 °F /  9.4 °C 30.05in /  1017.5hPa Calm   2.0mph /  3.2km/h 85% 0.00in /  0mm
08:43 54.6 °F /  12.6 °C 50.2 °F /  10.1 °C 30.10in /  1019.2hPa WSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 85% 0.00in /  0mm
08:48 55.1 °F /  12.8 °C 50.1 °F /  10.1 °C 30.10in /  1019.2hPa SW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 83% 0.00in /  0mm
08:53 55.4 °F /  13 °C 49.7 °F /  9.8 °C 30.10in /  1019.2hPa WSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 81% 0.00in /  0mm
08:58 55.4 °F /  13 °C 50.0 °F /  10 °C 30.10in /  1019.2hPa Calm   2.0mph /  3.2km/h 82% 0.00in /  0mm
09:08 56.5 °F /  13.6 °C 50.4 °F /  10.2 °C 30.10in /  1019.2hPa SSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 80% 0.00in /  0mm
09:18 57.2 °F /  14 °C 50.4 °F /  10.2 °C 30.10in /  1019.2hPa SSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 78% 0.00in /  0mm
09:23 57.5 °F /  14.2 °C 51.0 °F /  10.6 °C 30.10in /  1019.2hPa SSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 79% 0.00in /  0mm
09:28 58.2 °F /  14.6 °C 51.4 °F /  10.8 °C 30.10in /  1019.2hPa Calm   3.0mph /  4.8km/h 78% 0.00in /  0mm
09:38 58.5 °F /  14.7 °C 51.0 °F /  10.6 °C 30.10in /  1019.2hPa West 1.0mph /  1.6km/h 2.0mph /  3.2km/h 76% 0.00in /  0mm
09:43 58.4 °F /  14.7 °C 50.8 °F /  10.4 °C 30.10in /  1019.2hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 76% 0.00in /  0mm
09:48 58.4 °F /  14.7 °C 51.2 °F /  10.7 °C 30.10in /  1019.2hPa West 1.0mph /  1.6km/h 4.0mph /  6.4km/h 77% 0.00in /  0mm
09:53 59.0 °F /  15 °C 51.4 °F /  10.8 °C 30.10in /  1019.2hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 76% 0.00in /  0mm
10:03 58.9 °F /  14.9 °C 50.7 °F /  10.4 °C 30.10in /  1019.2hPa WNW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 74% 0.00in /  0mm
10:08 59.2 °F /  15.1 °C 50.9 °F /  10.5 °C 30.10in /  1019.2hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 74% 0.00in /  0mm
10:13 60.1 °F /  15.6 °C 51.8 °F /  11 °C 30.09in /  1018.8hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 74% 0.00in /  0mm
10:23 61.0 °F /  16.1 °C 51.9 °F /  11.1 °C 30.09in /  1018.8hPa Calm   3.0mph /  4.8km/h 72% 0.00in /  0mm
10:28 61.3 °F /  16.3 °C 51.4 °F /  10.8 °C 30.09in /  1018.8hPa SW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 70% 0.00in /  0mm
10:33 61.6 °F /  16.4 °C 51.7 °F /  10.9 °C 30.09in /  1018.8hPa West 1.0mph /  1.6km/h 4.0mph /  6.4km/h 70% 0.00in /  0mm
10:38 61.8 °F /  16.6 °C 51.5 °F /  10.8 °C 30.09in /  1018.8hPa West 1.0mph /  1.6km/h 4.0mph /  6.4km/h 69% 0.00in /  0mm
10:43 61.7 °F /  16.5 °C 51.4 °F /  10.8 °C 30.09in /  1018.8hPa WNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 69% 0.00in /  0mm
10:53 62.1 °F /  16.7 °C 52.6 °F /  11.4 °C 30.09in /  1018.8hPa WNW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 71% 0.00in /  0mm
10:58 62.6 °F /  17 °C 51.9 °F /  11.1 °C 30.09in /  1018.8hPa WNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 68% 0.00in /  0mm
11:08 63.6 °F /  17.6 °C 52.5 °F /  11.4 °C 30.09in /  1018.8hPa WNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 67% 0.00in /  0mm
11:13 64.2 °F /  17.9 °C 52.2 °F /  11.2 °C 30.09in /  1018.8hPa WNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 65% 0.00in /  0mm
11:18 64.3 °F /  17.9 °C 52.7 °F /  11.5 °C 30.09in /  1018.8hPa Calm   3.0mph /  4.8km/h 66% 0.00in /  0mm
11:23 64.9 °F /  18.3 °C 52.0 °F /  11.1 °C 30.09in /  1018.8hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 63% 0.00in /  0mm
11:33 65.3 °F /  18.5 °C 52.4 °F /  11.3 °C 30.09in /  1018.8hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 63% 0.00in /  0mm
11:38 66.4 °F /  19.1 °C 52.6 °F /  11.4 °C 30.09in /  1018.8hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 61% 0.00in /  0mm
11:43 66.3 °F /  19.1 °C 52.4 °F /  11.3 °C 30.09in /  1018.8hPa WNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 61% 0.00in /  0mm
11:48 67.1 °F /  19.5 °C 53.2 °F /  11.8 °C 30.09in /  1018.8hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 61% 0.00in /  0mm
11:53 67.4 °F /  19.7 °C 53.0 °F /  11.7 °C 30.09in /  1018.8hPa West 1.0mph /  1.6km/h 4.0mph /  6.4km/h 60% 0.00in /  0mm
11:58 67.7 °F /  19.8 °C 54.2 °F /  12.3 °C 30.09in /  1018.8hPa West 1.0mph /  1.6km/h 5.0mph /  8km/h 62% 0.00in /  0mm
12:08 68.0 °F /  20 °C 53.1 °F /  11.7 °C 30.08in /  1018.5hPa WNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 59% 0.00in /  0mm
12:18 67.3 °F /  19.6 °C 52.9 °F /  11.6 °C 30.08in /  1018.5hPa West 2.0mph /  3.2km/h 7.0mph /  11.3km/h 60% 0.00in /  0mm
12:23 67.9 °F /  19.9 °C 54.0 °F /  12.2 °C 30.08in /  1018.5hPa Calm   3.0mph /  4.8km/h 61% 0.00in /  0mm
12:33 69.1 °F /  20.6 °C 54.2 °F /  12.3 °C 30.08in /  1018.5hPa WNW 1.0mph /  1.6km/h 5.0mph /  8km/h 59% 0.00in /  0mm
12:38 69.1 °F /  20.6 °C 54.2 °F /  12.3 °C 30.08in /  1018.5hPa West 1.0mph /  1.6km/h 5.0mph /  8km/h 59% 0.00in /  0mm
12:48 70.2 °F /  21.2 °C 53.8 °F /  12.1 °C 30.08in /  1018.5hPa NW 1.0mph /  1.6km/h 5.0mph /  8km/h 56% 0.00in /  0mm
12:58 70.1 °F /  21.2 °C 53.7 °F /  12.1 °C 30.07in /  1018.2hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 56% 0.00in /  0mm
13:03 70.5 °F /  21.4 °C 54.0 °F /  12.2 °C 30.07in /  1018.2hPa West 1.0mph /  1.6km/h 4.0mph /  6.4km/h 56% 0.00in /  0mm
13:08 70.8 °F /  21.6 °C 53.3 °F /  11.8 °C 30.07in /  1018.2hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 54% 0.00in /  0mm
13:18 71.1 °F /  21.7 °C 53.6 °F /  12 °C 30.06in /  1017.8hPa West 2.0mph /  3.2km/h 5.0mph /  8km/h 54% 0.00in /  0mm
13:23 72.0 °F /  22.2 °C 54.5 °F /  12.5 °C 30.06in /  1017.8hPa West 1.0mph /  1.6km/h 4.0mph /  6.4km/h 54% 0.00in /  0mm
13:28 72.0 °F /  22.2 °C 53.4 °F /  11.9 °C 30.06in /  1017.8hPa West 3.0mph /  4.8km/h 5.0mph /  8km/h 52% 0.00in /  0mm
13:33 71.9 °F /  22.2 °C 54.3 °F /  12.4 °C 30.06in /  1017.8hPa West 2.0mph /  3.2km/h 5.0mph /  8km/h 54% 0.00in /  0mm
13:38 72.2 °F /  22.3 °C 54.7 °F /  12.6 °C 30.06in /  1017.8hPa West 1.0mph /  1.6km/h 7.0mph /  11.3km/h 54% 0.00in /  0mm
13:48 72.6 °F /  22.6 °C 53.4 °F /  11.9 °C 30.06in /  1017.8hPa WNW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 51% 0.00in /  0mm
13:58 73.0 °F /  22.8 °C 53.3 °F /  11.8 °C 30.06in /  1017.8hPa WNW 2.0mph /  3.2km/h 5.0mph /  8km/h 50% 0.00in /  0mm
14:03 73.0 °F /  22.8 °C 53.3 °F /  11.8 °C 30.06in /  1017.8hPa WNW 2.0mph /  3.2km/h 5.0mph /  8km/h 50% 0.00in /  0mm
14:13 73.4 °F /  23 °C 54.1 °F /  12.3 °C 30.06in /  1017.8hPa NW 1.0mph /  1.6km/h 5.0mph /  8km/h 51% 0.00in /  0mm
14:18 73.9 °F /  23.3 °C 54.1 °F /  12.3 °C 30.06in /  1017.8hPa NW 1.0mph /  1.6km/h 5.0mph /  8km/h 50% 0.00in /  0mm
14:28 74.2 °F /  23.4 °C 54.9 °F /  12.7 °C 30.05in /  1017.5hPa WNW 1.0mph /  1.6km/h 5.0mph /  8km/h 51% 0.00in /  0mm
14:33 74.8 °F /  23.8 °C 54.3 °F /  12.4 °C 30.05in /  1017.5hPa WNW 1.0mph /  1.6km/h 5.0mph /  8km/h 49% 0.00in /  0mm
14:38 75.1 °F /  23.9 °C 54.6 °F /  12.6 °C 30.05in /  1017.5hPa NW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 49% 0.00in /  0mm
14:43 75.0 °F /  23.9 °C 54.5 °F /  12.5 °C 30.05in /  1017.5hPa NW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 49% 0.00in /  0mm
14:48 75.1 °F /  23.9 °C 54.1 °F /  12.3 °C 30.05in /  1017.5hPa WNW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 48% 0.00in /  0mm
14:58 75.5 °F /  24.2 °C 55.0 °F /  12.8 °C 30.05in /  1017.5hPa WNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 49% 0.00in /  0mm
15:08 75.8 °F /  24.3 °C 54.2 °F /  12.3 °C 30.05in /  1017.5hPa WNW 2.0mph /  3.2km/h 5.0mph /  8km/h 47% 0.00in /  0mm
15:13 75.8 °F /  24.3 °C 54.1 °F /  12.3 °C 30.05in /  1017.5hPa WNW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 47% 0.00in /  0mm
15:18 75.4 °F /  24.1 °C 54.9 °F /  12.7 °C 30.04in /  1017.2hPa WNW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 49% 0.00in /  0mm
15:23 76.1 °F /  24.5 °C 53.8 °F /  12.1 °C 30.04in /  1017.2hPa WNW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 46% 0.00in /  0mm
15:28 76.0 °F /  24.4 °C 53.7 °F /  12.1 °C 30.04in /  1017.2hPa WNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 46% 0.00in /  0mm
15:33 76.3 °F /  24.6 °C 52.8 °F /  11.6 °C 30.04in /  1017.2hPa WNW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 44% 0.00in /  0mm
15:38 76.2 °F /  24.6 °C 53.3 °F /  11.8 °C 30.04in /  1017.2hPa WNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 45% 0.00in /  0mm
15:43 76.1 °F /  24.5 °C 53.8 °F /  12.1 °C 30.04in /  1017.2hPa NW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 46% 0.00in /  0mm
15:48 76.2 °F /  24.6 °C 53.3 °F /  11.8 °C 30.03in /  1016.8hPa NW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 45% 0.00in /  0mm
15:53 76.4 °F /  24.7 °C 54.1 °F /  12.3 °C 30.04in /  1017.2hPa NNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 46% 0.00in /  0mm
15:58 76.2 °F /  24.6 °C 53.3 °F /  11.8 °C 30.03in /  1016.8hPa NW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 45% 0.00in /  0mm
16:08 75.3 °F /  24.1 °C 53.1 °F /  11.7 °C 30.03in /  1016.8hPa NNW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 46% 0.00in /  0mm
