^^
Eastmont Hills Historical Data
Daily Summary for January 7, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 66.8 °F 42.8 °F 53.9 °F
Dew Point: 44.5 °F 15.7 °F 31.9 °F
Humidity: 96% 14% 56%
Wind Speed: 14.5mph 0.0mph 4.6mph
Wind Gust: 20.7mph - -
Wind- - ESE
Pressure: 30.34 in 30.22 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for January 7, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 45.1 °F 42.9 °F 30.26 in Calm     92% 0.00 in
00:06 45.1 °F 42.9 °F 30.26 in SSW 0.5 mph   92% 0.00 in
00:11 45.0 °F 42.8 °F 30.26 in Calm     92% 0.00 in
00:17 44.9 °F 42.7 °F 30.26 in SSW 1.0 mph 1.2 mph 92% 0.00 in
00:22 44.9 °F 42.7 °F 30.26 in SE 1.0 mph 1.2 mph 92% 0.00 in
00:27 44.9 °F 43.0 °F 30.26 in Calm     93% 0.00 in
00:32 45.0 °F 43.1 °F 30.26 in Calm     93% 0.00 in
00:37 45.2 °F 43.3 °F 30.25 in Calm     93% 0.00 in
00:42 45.2 °F 43.0 °F 30.26 in Calm     92% 0.00 in
00:47 44.7 °F 42.5 °F 30.26 in Calm     92% 0.00 in
00:52 45.2 °F 43.6 °F 30.26 in Calm     94% 0.00 in
00:57 45.2 °F 43.3 °F 30.26 in Calm     93% 0.00 in
01:02 44.9 °F 42.7 °F 30.26 in Calm     92% 0.00 in
01:07 44.6 °F 42.4 °F 30.26 in Calm     92% 0.00 in
01:12 44.7 °F 42.8 °F 30.26 in Calm     93% 0.00 in
01:17 44.7 °F 42.5 °F 30.25 in Calm     92% 0.00 in
01:22 44.5 °F 42.3 °F 30.25 in Calm     92% 0.00 in
01:27 44.5 °F 42.6 °F 30.25 in Calm     93% 0.00 in
01:32 44.4 °F 42.2 °F 30.25 in Calm     92% 0.00 in
01:37 44.3 °F 42.4 °F 30.25 in Calm     93% 0.00 in
01:42 44.3 °F 42.4 °F 30.26 in Calm     93% 0.00 in
01:47 44.5 °F 42.9 °F 30.26 in Calm     94% 0.00 in
01:52 44.5 °F 42.9 °F 30.26 in Calm     94% 0.00 in
01:57 44.6 °F 42.7 °F 30.26 in Calm     93% 0.00 in
02:02 44.7 °F 42.8 °F 30.26 in Calm     93% 0.00 in
02:07 44.7 °F 43.1 °F 30.27 in Calm     94% 0.00 in
02:12 44.8 °F 42.9 °F 30.27 in Calm     93% 0.00 in
02:17 44.8 °F 42.9 °F 30.27 in Calm     93% 0.00 in
02:22 44.8 °F 42.9 °F 30.27 in Calm     93% 0.00 in
02:27 44.5 °F 42.6 °F 30.27 in Calm     93% 0.00 in
02:32 44.4 °F 42.8 °F 30.27 in Calm     94% 0.00 in
02:37 44.5 °F 42.9 °F 30.27 in Calm     94% 0.00 in
02:42 44.6 °F 43.0 °F 30.27 in Calm     94% 0.00 in
02:47 44.7 °F 43.1 °F 30.28 in Calm     94% 0.00 in
02:52 44.9 °F 43.0 °F 30.28 in Calm     93% 0.00 in
02:57 44.7 °F 42.8 °F 30.28 in Calm     93% 0.00 in
03:02 45.0 °F 43.1 °F 30.27 in Calm     93% 0.00 in
03:07 45.3 °F 43.1 °F 30.27 in Calm     92% 0.00 in
03:12 45.0 °F 42.8 °F 30.27 in Calm     92% 0.00 in
03:18 44.8 °F 42.9 °F 30.27 in Calm     93% 0.00 in
03:23 45.0 °F 43.1 °F 30.27 in Calm     93% 0.00 in
03:28 45.0 °F 43.1 °F 30.27 in Calm     93% 0.00 in
03:33 44.8 °F 42.6 °F 30.27 in Calm     92% 0.00 in
03:38 44.7 °F 42.8 °F 30.27 in Calm     93% 0.00 in
03:43 45.0 °F 43.1 °F 30.27 in Calm     93% 0.00 in
03:48 45.3 °F 43.4 °F 30.27 in Calm     93% 0.00 in
03:53 45.1 °F 42.9 °F 30.27 in Calm     92% 0.00 in
03:58 44.7 °F 42.5 °F 30.27 in Calm     92% 0.00 in
04:03 44.4 °F 42.5 °F 30.27 in Calm     93% 0.00 in
04:08 44.4 °F 42.5 °F 30.27 in Calm     93% 0.00 in
04:13 44.4 °F 42.8 °F 30.27 in Calm     94% 0.00 in
04:18 44.4 °F 42.8 °F 30.27 in Calm     94% 0.00 in
04:23 44.4 °F 42.5 °F 30.27 in Calm     93% 0.00 in
04:28 44.3 °F 42.7 °F 30.27 in Calm     94% 0.00 in
04:33 44.7 °F 43.1 °F 30.27 in Calm     94% 0.00 in
04:38 44.8 °F 42.9 °F 30.27 in Calm     93% 0.00 in
04:43 44.7 °F 42.8 °F 30.27 in Calm     93% 0.00 in
04:48 44.7 °F 42.8 °F 30.27 in Calm     93% 0.00 in
04:53 44.5 °F 42.6 °F 30.27 in Calm     93% 0.00 in
04:58 44.3 °F 42.4 °F 30.28 in Calm     93% 0.00 in
05:03 43.9 °F 42.0 °F 30.28 in Calm     93% 0.00 in
05:08 43.6 °F 42.0 °F 30.28 in Calm     94% 0.00 in
05:13 43.5 °F 41.9 °F 30.28 in Calm     94% 0.00 in
05:18 43.6 °F 42.3 °F 30.28 in Calm     95% 0.00 in
05:23 43.7 °F 42.1 °F 30.28 in SSE 0.7 mph 1.2 mph 94% 0.00 in
05:28 43.5 °F 41.9 °F 30.28 in Calm     94% 0.00 in
05:33 43.7 °F 42.4 °F 30.29 in Calm     95% 0.00 in
05:38 43.7 °F 42.4 °F 30.29 in Calm     95% 0.00 in
05:43 43.6 °F 42.0 °F 30.29 in Calm     94% 0.00 in
05:48 43.7 °F 42.4 °F 30.29 in Calm     95% 0.00 in
05:53 43.7 °F 42.1 °F 30.29 in Calm     94% 0.00 in
05:58 43.5 °F 41.9 °F 30.29 in Calm     94% 0.00 in
06:03 43.3 °F 41.7 °F 30.29 in Calm     94% 0.00 in
06:08 43.0 °F 41.4 °F 30.29 in Calm     94% 0.00 in
06:13 42.9 °F 41.3 °F 30.29 in Calm     94% 0.00 in
06:18 42.8 °F 41.5 °F 30.29 in Calm     95% 0.00 in
06:23 43.0 °F 41.7 °F 30.29 in Calm     95% 0.00 in
06:28 43.2 °F 41.9 °F 30.29 in Calm     95% 0.00 in
06:33 43.2 °F 41.9 °F 30.29 in Calm     95% 0.00 in
06:38 43.1 °F 41.8 °F 30.29 in Calm     95% 0.00 in
06:43 43.1 °F 41.8 °F 30.29 in Calm     95% 0.00 in
06:48 43.2 °F 41.9 °F 30.29 in Calm     95% 0.00 in
06:53 43.3 °F 42.0 °F 30.29 in Calm     95% 0.00 in
06:58 43.2 °F 41.9 °F 30.28 in Calm     95% 0.00 in
07:03 43.1 °F 41.8 °F 30.29 in Calm     95% 0.00 in
07:08 43.3 °F 42.0 °F 30.29 in SSW 0.6 mph 1.2 mph 95% 0.00 in
07:13 43.4 °F 42.1 °F 30.29 in Calm     95% 0.00 in
07:18 43.0 °F 41.4 °F 30.29 in Calm     94% 0.00 in
07:24 42.8 °F 41.5 °F 30.29 in Calm     95% 0.00 in
07:29 43.3 °F 42.0 °F 30.29 in Calm     95% 0.00 in
07:34 43.3 °F 42.0 °F 30.29 in SSW 0.2 mph 1.2 mph 95% 0.00 in
07:39 43.1 °F 41.8 °F 30.29 in Calm     95% 0.00 in
07:44 43.0 °F 41.7 °F 30.29 in SE 0.1 mph 1.2 mph 95% 0.00 in
07:49 42.9 °F 41.6 °F 30.30 in South 1.0 mph 1.2 mph 95% 0.00 in
07:54 43.1 °F 41.8 °F 30.30 in SSE 1.1 mph 2.3 mph 95% 0.00 in
07:59 43.5 °F 42.4 °F 30.30 in Calm     96% 0.00 in
08:04 43.8 °F 42.7 °F 30.30 in SSE 0.1 mph 1.2 mph 96% 0.00 in
08:09 44.0 °F 42.9 °F 30.30 in SSW 0.1 mph 1.2 mph 96% 0.00 in
08:14 44.3 °F 43.2 °F 30.30 in Calm     96% 0.00 in
08:19 44.4 °F 43.1 °F 30.31 in Calm     95% 0.00 in
08:24 44.5 °F 43.2 °F 30.31 in WSW 0.1 mph 1.2 mph 95% 0.00 in
08:29 44.5 °F 43.2 °F 30.32 in Calm   1.0 mph 95% 0.00 in
08:34 44.5 °F 43.2 °F 30.32 in WSW 0.1 mph   95% 0.00 in
08:39 45.1 °F 43.8 °F 30.32 in SW 0.2 mph 1.2 mph 95% 0.00 in
08:44 45.9 °F 44.3 °F 30.32 in ESE 1.4 mph 2.3 mph 94% 0.00 in
08:49 46.9 °F 43.2 °F 30.33 in NE 0.5 mph 2.3 mph 87% 0.00 in
08:54 47.5 °F 43.8 °F 30.33 in Calm   1.2 mph 87% 0.00 in
08:59 48.0 °F 43.1 °F 30.33 in Calm     83% 0.00 in
09:04 48.5 °F 42.9 °F 30.33 in West 0.1 mph   81% 0.00 in
09:09 48.7 °F 42.5 °F 30.33 in Calm     79% 0.00 in
09:14 49.1 °F 41.9 °F 30.33 in SW 0.5 mph 3.5 mph 76% 0.00 in
09:19 49.5 °F 41.2 °F 30.33 in Calm     73% 0.00 in
09:25 50.0 °F 41.7 °F 30.33 in Calm     73% 0.00 in
09:30 50.5 °F 41.1 °F 30.33 in WNW 0.1 mph 1.2 mph 70% 0.00 in
09:35 51.1 °F 42.0 °F 30.33 in WSW 1.3 mph 2.3 mph 71% 0.00 in
09:38 51.4 °F 41.6 °F 30.33 in West 0.9 mph 2.3 mph 69% 0.00 in
09:40 51.4 °F 41.6 °F 30.33 in West 0.9 mph 2.3 mph 69% 0.00 in
09:45 51.4 °F 41.6 °F 30.33 in West 0.9 mph 2.3 mph 69% 0.00 in
09:56 52.2 °F 42.7 °F 30.34 in Calm   3.0 mph 70% 0.00 in
10:01 52.6 °F 42.7 °F 30.34 in WSW 0.6 mph 2.3 mph 69% 0.00 in
10:06 52.9 °F 42.2 °F 30.34 in WSW 0.7 mph 2.3 mph 67% 0.00 in
10:11 53.3 °F 44.5 °F 30.34 in South 1.4 mph 3.5 mph 72% 0.00 in
10:16 53.1 °F 43.9 °F 30.33 in WSW 1.9 mph 3.5 mph 71% 0.00 in
10:21 53.4 °F 43.5 °F 30.33 in North 1.1 mph 2.3 mph 69% 0.00 in
10:26 53.8 °F 43.1 °F 30.33 in West 0.3 mph 2.3 mph 67% 0.00 in
10:31 54.3 °F 43.6 °F 30.33 in NNE 0.6 mph 1.2 mph 67% 0.00 in
10:36 54.7 °F 41.9 °F 30.33 in WSW 0.6 mph 1.2 mph 62% 0.00 in
10:41 55.1 °F 41.9 °F 30.33 in WNW 0.4 mph 1.0 mph 61% 0.00 in
10:46 55.6 °F 41.0 °F 30.33 in West 0.2 mph 1.2 mph 58% 0.00 in
10:51 56.2 °F 44.2 °F 30.32 in WSW 1.2 mph 3.0 mph 64% 0.00 in
10:56 56.0 °F 43.6 °F 30.32 in WSW 0.9 mph 3.5 mph 63% 0.00 in
11:01 56.2 °F 44.2 °F 30.32 in NE 1.4 mph 3.5 mph 64% 0.00 in
11:06 56.6 °F 42.4 °F 30.32 in West 1.2 mph 3.5 mph 59% 0.00 in
11:11 57.2 °F 39.7 °F 30.31 in NNE 1.2 mph 1.2 mph 52% 0.00 in
11:16 58.2 °F 37.5 °F 30.31 in NE 1.5 mph 3.5 mph 46% 0.00 in
11:22 59.3 °F 36.2 °F 30.31 in SE 1.4 mph 4.6 mph 42% 0.00 in
11:27 60.1 °F 36.3 °F 30.31 in NE 3.6 mph 9.2 mph 41% 0.00 in
11:32 60.3 °F 35.2 °F 30.30 in NE 2.8 mph 3.5 mph 39% 0.00 in
11:37 60.8 °F 34.3 °F 30.30 in NNW 2.4 mph 4.6 mph 37% 0.00 in
11:43 61.3 °F 33.4 °F 30.29 in North 5.3 mph 10.4 mph 35% 0.00 in
11:48 61.6 °F 33.7 °F 30.29 in NNW 3.5 mph 6.9 mph 35% 0.00 in
11:53 62.0 °F 31.0 °F 30.28 in NE 7.1 mph 11.5 mph 31% 0.00 in
11:58 62.5 °F 32.2 °F 30.28 in ENE 2.2 mph 4.0 mph 32% 0.00 in
12:03 62.6 °F 32.3 °F 30.28 in NE 1.4 mph 3.5 mph 32% 0.00 in
12:08 62.6 °F 31.5 °F 30.28 in NNW 1.2 mph 3.5 mph 31% 0.00 in
12:13 62.6 °F 31.5 °F 30.27 in WNW 3.8 mph 9.2 mph 31% 0.00 in
12:18 62.8 °F 31.7 °F 30.27 in NNE 5.6 mph 10.4 mph 31% 0.00 in
12:23 62.9 °F 31.8 °F 30.27 in WNW 2.8 mph 4.6 mph 31% 0.00 in
12:28 63.2 °F 30.4 °F 30.26 in NW 3.7 mph 8.1 mph 29% 0.00 in
12:33 63.6 °F 31.6 °F 30.26 in NNW 0.8 mph 2.3 mph 30% 0.00 in
12:38 64.1 °F 30.3 °F 30.26 in West 3.1 mph 6.9 mph 28% 0.00 in
12:43 64.6 °F 27.0 °F 30.25 in ENE 1.6 mph 4.0 mph 24% 0.00 in
12:48 64.9 °F 24.0 °F 30.25 in NE 3.1 mph 8.1 mph 21% 0.00 in
12:53 65.2 °F 21.9 °F 30.25 in NE 7.3 mph 9.2 mph 19% 0.00 in
12:58 65.7 °F 24.7 °F 30.25 in NE 3.3 mph 3.5 mph 21% 0.00 in
13:03 65.8 °F 21.1 °F 30.25 in NE 4.8 mph 9.2 mph 18% 0.00 in
13:08 66.0 °F 21.2 °F 30.24 in NE 9.0 mph 10.4 mph 18% 0.00 in
13:13 66.2 °F 23.9 °F 30.24 in NNE 1.8 mph 3.5 mph 20% 0.00 in
13:18 66.4 °F 25.2 °F 30.24 in NNE 0.4 mph 3.5 mph 21% 0.00 in
13:23 66.6 °F 21.7 °F 30.24 in NE 3.8 mph 6.9 mph 18% 0.00 in
13:28 66.6 °F 20.4 °F 30.24 in NNW 7.1 mph 7.1 mph 17% 0.00 in
13:33 66.7 °F 17.5 °F 30.24 in NE 3.4 mph 6.9 mph 15% 0.00 in
13:38 66.6 °F 17.4 °F 30.23 in NE 5.4 mph 13.8 mph 15% 0.00 in
13:43 66.6 °F 17.4 °F 30.24 in NE 8.7 mph 14.0 mph 15% 0.00 in
13:48 66.6 °F 17.4 °F 30.23 in NNE 5.7 mph 11.5 mph 15% 0.00 in
13:53 66.8 °F 16.0 °F 30.23 in NE 8.8 mph 16.1 mph 14% 0.00 in
13:58 66.8 °F 17.6 °F 30.23 in NE 8.2 mph 19.6 mph 15% 0.00 in
14:03 66.7 °F 17.5 °F 30.23 in NE 8.2 mph 20.7 mph 15% 0.00 in
14:08 66.6 °F 17.4 °F 30.23 in ENE 8.0 mph 12.7 mph 15% 0.00 in
14:13 66.4 °F 15.7 °F 30.22 in NE 11.3 mph 16.1 mph 14% 0.00 in
14:18 66.3 °F 17.2 °F 30.23 in NE 9.2 mph 17.3 mph 15% 0.00 in
14:23 66.3 °F 17.2 °F 30.22 in NE 7.2 mph 11.5 mph 15% 0.00 in
14:28 66.3 °F 17.2 °F 30.22 in NNE 3.6 mph 11.5 mph 15% 0.00 in
14:33 66.3 °F 17.2 °F 30.22 in ENE 10.4 mph 10.4 mph 15% 0.00 in
14:38 66.4 °F 17.3 °F 30.23 in NE 10.4 mph 16.1 mph 15% 0.00 in
14:43 66.3 °F 18.7 °F 30.23 in NE 12.8 mph 15.0 mph 16% 0.00 in
14:48 66.3 °F 18.7 °F 30.23 in NNE 8.1 mph 11.5 mph 16% 0.00 in
14:53 66.2 °F 17.1 °F 30.23 in NNE 8.7 mph 16.1 mph 15% 0.00 in
14:58 66.0 °F 18.5 °F 30.22 in NE 5.4 mph 10.4 mph 16% 0.00 in
15:03 66.2 °F 18.6 °F 30.23 in NNE 6.2 mph 11.5 mph 16% 0.00 in
15:08 66.2 °F 17.1 °F 30.23 in NNW 4.4 mph 8.1 mph 15% 0.00 in
15:13 66.0 °F 17.0 °F 30.23 in NE 4.3 mph 10.4 mph 15% 0.00 in
15:18 66.0 °F 17.0 °F 30.23 in North 5.0 mph 10.4 mph 15% 0.00 in
15:23 66.0 °F 17.0 °F 30.23 in NE 8.5 mph 8.5 mph 15% 0.00 in
15:28 66.1 °F 17.0 °F 30.23 in East 0.2 mph 4.6 mph 15% 0.00 in
15:34 65.9 °F 16.9 °F 30.23 in West 6.8 mph 11.5 mph 15% 0.00 in
15:39 65.8 °F 16.8 °F 30.23 in NNE 4.3 mph 9.2 mph 15% 0.00 in
15:44 65.8 °F 16.8 °F 30.22 in East 5.8 mph 11.5 mph 15% 0.00 in
15:49 65.6 °F 16.6 °F 30.22 in NE 9.6 mph 13.8 mph 15% 0.00 in
15:54 65.4 °F 16.5 °F 30.22 in East 12.5 mph 19.6 mph 15% 0.00 in
15:59 65.3 °F 17.9 °F 30.22 in NE 7.5 mph 11.5 mph 16% 0.00 in
16:04 65.2 °F 16.3 °F 30.22 in NE 14.5 mph 20.0 mph 15% 0.00 in
16:09 64.9 °F 17.6 °F 30.22 in NNE 7.7 mph 11.5 mph 16% 0.00 in
16:14 64.5 °F 18.7 °F 30.22 in ENE 7.8 mph 13.8 mph 17% 0.00 in
16:19 64.2 °F 19.8 °F 30.22 in NNW 9.8 mph 18.4 mph 18% 0.00 in
16:24 64.1 °F 19.7 °F 30.22 in NE 8.7 mph 11.5 mph 18% 0.00 in
16:29 64.1 °F 19.7 °F 30.22 in NNE 8.0 mph 12.7 mph 18% 0.00 in
16:34 63.8 °F 19.4 °F 30.23 in NE 7.1 mph 12.7 mph 18% 0.00 in
16:39 63.5 °F 19.2 °F 30.23 in ENE 14.1 mph 17.3 mph 18% 0.00 in
16:44 63.3 °F 19.0 °F 30.22 in NE 11.0 mph 12.7 mph 18% 0.00 in
16:49 63.2 °F 18.9 °F 30.22 in ENE 10.2 mph 13.8 mph 18% 0.00 in
16:54 63.0 °F 20.0 °F 30.23 in NNE 7.3 mph 11.0 mph 19% 0.00 in
16:59 62.8 °F 19.9 °F 30.23 in NE 7.0 mph 8.1 mph 19% 0.00 in
17:04 62.7 °F 19.8 °F 30.23 in NE 4.6 mph 9.2 mph 19% 0.00 in
17:09 62.5 °F 19.6 °F 30.23 in East 6.4 mph 11.5 mph 19% 0.00 in
17:14 62.5 °F 19.6 °F 30.23 in ENE 5.9 mph 8.1 mph 19% 0.00 in
17:19 62.2 °F 19.4 °F 30.23 in ENE 6.7 mph 10.0 mph 19% 0.00 in
17:24 62.1 °F 19.3 °F 30.23 in NE 5.9 mph 10.4 mph 19% 0.00 in
17:30 61.8 °F 19.0 °F 30.23 in NE 3.0 mph 8.1 mph 19% 0.00 in
17:35 61.7 °F 19.0 °F 30.24 in NE 3.8 mph 8.0 mph 19% 0.00 in
17:40 61.8 °F 19.0 °F 30.24 in ENE 2.7 mph 4.6 mph 19% 0.00 in
17:45 61.7 °F 19.0 °F 30.24 in East 2.8 mph 4.0 mph 19% 0.00 in
17:50 61.5 °F 18.8 °F 30.24 in NE 1.8 mph 4.6 mph 19% 0.00 in
17:55 61.1 °F 18.5 °F 30.25 in East 2.5 mph 3.5 mph 19% 0.00 in
18:00 60.8 °F 19.4 °F 30.25 in ENE 1.5 mph 2.3 mph 20% 0.00 in
18:05 60.4 °F 20.2 °F 30.25 in NE 1.3 mph 3.5 mph 21% 0.00 in
18:10 59.8 °F 19.7 °F 30.25 in ENE 1.7 mph 2.3 mph 21% 0.00 in
18:15 59.5 °F 19.5 °F 30.25 in ENE 2.1 mph 3.5 mph 21% 0.00 in
18:20 59.0 °F 20.2 °F 30.25 in NNE 4.4 mph 5.8 mph 22% 0.00 in
18:25 58.9 °F 21.1 °F 30.25 in NE 2.5 mph 3.5 mph 23% 0.00 in
18:31 58.6 °F 21.9 °F 30.25 in ENE 3.8 mph 4.0 mph 24% 0.00 in
18:36 58.8 °F 21.0 °F 30.25 in NE 4.2 mph 6.9 mph 23% 0.00 in
18:37 58.8 °F 21.0 °F 30.25 in ENE 2.5 mph 3.5 mph 23% 0.00 in
18:42 59.0 °F 21.2 °F 30.26 in NNE 2.4 mph 4.6 mph 23% 0.00 in
18:47 58.7 °F 21.0 °F 30.26 in NNE 1.7 mph 2.3 mph 23% 0.00 in
18:52 58.6 °F 20.9 °F 30.26 in NE 2.3 mph 3.5 mph 23% 0.00 in
18:57 58.2 °F 20.5 °F 30.26 in ENE 2.8 mph 3.5 mph 23% 0.00 in
19:02 57.7 °F 20.1 °F 30.26 in NE 3.0 mph 3.5 mph 23% 0.00 in
19:07 57.5 °F 19.9 °F 30.26 in NE 3.4 mph 5.0 mph 23% 0.00 in
19:12 57.6 °F 20.0 °F 30.26 in NE 2.8 mph 4.0 mph 23% 0.00 in
19:17 57.8 °F 19.1 °F 30.26 in NNE 3.0 mph 4.0 mph 22% 0.00 in
19:22 57.7 °F 19.1 °F 30.26 in East 2.2 mph 3.5 mph 22% 0.00 in
19:28 57.6 °F 19.0 °F 30.26 in NNW 4.6 mph 5.0 mph 22% 0.00 in
19:33 57.9 °F 18.1 °F 30.26 in NE 4.9 mph 9.0 mph 21% 0.00 in
19:38 58.0 °F 18.2 °F 30.26 in NE 4.6 mph 5.8 mph 21% 0.00 in
19:43 58.2 °F 18.4 °F 30.26 in NE 3.9 mph 5.8 mph 21% 0.00 in
19:48 58.2 °F 18.4 °F 30.26 in NE 4.2 mph 5.0 mph 21% 0.00 in
19:53 58.5 °F 18.6 °F 30.26 in NE 6.2 mph 8.1 mph 21% 0.00 in
19:58 58.3 °F 18.5 °F 30.25 in NE 7.6 mph 8.1 mph 21% 0.00 in
20:03 58.5 °F 17.5 °F 30.25 in NE 6.4 mph 12.7 mph 20% 0.00 in
20:08 58.8 °F 17.8 °F 30.25 in ENE 8.0 mph 11.5 mph 20% 0.00 in
20:13 59.2 °F 18.1 °F 30.26 in ENE 10.6 mph 17.3 mph 20% 0.00 in
20:18 59.2 °F 16.9 °F 30.26 in NNE 9.6 mph 11.5 mph 19% 0.00 in
20:23 59.3 °F 17.0 °F 30.26 in NNE 6.0 mph 9.2 mph 19% 0.00 in
20:28 59.4 °F 17.1 °F 30.26 in NE 8.9 mph 13.0 mph 19% 0.00 in
20:33 59.5 °F 17.1 °F 30.26 in NE 8.1 mph 12.7 mph 19% 0.00 in
20:38 59.5 °F 17.1 °F 30.26 in NE 8.6 mph 13.8 mph 19% 0.00 in
20:43 59.4 °F 17.1 °F 30.26 in NE 7.0 mph 11.5 mph 19% 0.00 in
20:48 59.1 °F 16.8 °F 30.26 in NE 5.6 mph 9.2 mph 19% 0.00 in
20:53 58.8 °F 16.6 °F 30.26 in ENE 6.5 mph 8.1 mph 19% 0.00 in
20:58 58.8 °F 16.6 °F 30.27 in NNE 7.7 mph 11.5 mph 19% 0.00 in
21:00 58.8 °F 16.6 °F 30.27 in NE 7.4 mph 11.5 mph 19% 0.00 in
21:01 58.8 °F 16.6 °F 30.26 in NE 6.8 mph 10.4 mph 19% 0.00 in
21:02 58.7 °F 16.5 °F 30.26 in ENE 6.5 mph 10.4 mph 19% 0.00 in
21:03 58.6 °F 17.6 °F 30.26 in NE 8.5 mph 11.5 mph 20% 0.00 in
21:08 58.5 °F 16.3 °F 30.26 in NE 7.8 mph 10.4 mph 19% 0.00 in
21:13 58.6 °F 16.4 °F 30.27 in NNE 10.6 mph 15.0 mph 19% 0.00 in
21:18 58.7 °F 16.5 °F 30.27 in NE 7.6 mph 11.5 mph 19% 0.00 in
21:23 58.7 °F 16.5 °F 30.27 in ENE 9.1 mph 12.7 mph 19% 0.00 in
21:28 58.7 °F 17.7 °F 30.27 in NE 6.2 mph 9.2 mph 20% 0.00 in
21:33 58.5 °F 17.5 °F 30.27 in NE 5.5 mph 9.2 mph 20% 0.00 in
KCAOAKLA39
Compliments of Weather Underground