^^
Eastmont Hills Historical Data
Daily Summary for January 10, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 61.5 °F /  16.4 °C 43.4 °F /  6.3 °C 52.3 °F /  11.3 °C
Dew Point: 43.3 °F /  6.3 °C 27.5 °F /  -2.5 °C 35.6 °F /  2 °C
Humidity: 78% 31% 55%
Wind Speed: 15.0mph /  24.1km/h - 3.9mph /  6.3km/h
Wind Gust: 24.0mph /  38.6km/h - -
Wind- - ESE
Pressure: 30.28 in /  1025.3 hPa 30.17 in /  1021.6 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 10, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 49.6 °F /  9.8 °C 36.7 °F /  2.6 °C 30.26in /  1024.6hPa Calm     61% 0.00in /  0mm
00:09 49.2 °F /  9.6 °C 36.7 °F /  2.6 °C 30.26in /  1024.6hPa Calm     62% 0.00in /  0mm
00:14 48.6 °F /  9.2 °C 36.6 °F /  2.6 °C 30.26in /  1024.6hPa Calm     63% 0.00in /  0mm
00:19 48.3 °F /  9.1 °C 36.7 °F /  2.6 °C 30.25in /  1024.3hPa Calm     64% 0.00in /  0mm
00:24 48.6 °F /  9.2 °C 37.0 °F /  2.8 °C 30.26in /  1024.6hPa SSE 0.6mph /  1km/h 1.0mph /  1.6km/h 64% 0.00in /  0mm
00:30 48.9 °F /  9.4 °C 37.3 °F /  2.9 °C 30.26in /  1024.6hPa Calm   1.2mph /  1.9km/h 64% 0.00in /  0mm
00:35 48.9 °F /  9.4 °C 37.3 °F /  2.9 °C 30.25in /  1024.3hPa SE 0.2mph /  0.3km/h 1.2mph /  1.9km/h 64% 0.00in /  0mm
00:40 49.2 °F /  9.6 °C 37.1 °F /  2.8 °C 30.26in /  1024.6hPa SE 0.9mph /  1.4km/h 1.2mph /  1.9km/h 63% 0.00in /  0mm
00:45 49.3 °F /  9.6 °C 37.2 °F /  2.9 °C 30.26in /  1024.6hPa SE 1.0mph /  1.6km/h 1.2mph /  1.9km/h 63% 0.00in /  0mm
00:50 49.0 °F /  9.4 °C 37.3 °F /  2.9 °C 30.26in /  1024.6hPa Calm     64% 0.00in /  0mm
00:55 48.8 °F /  9.3 °C 37.2 °F /  2.9 °C 30.26in /  1024.6hPa Calm     64% 0.00in /  0mm
01:00 48.9 °F /  9.4 °C 37.3 °F /  2.9 °C 30.26in /  1024.6hPa Calm     64% 0.00in /  0mm
01:05 49.5 °F /  9.7 °C 37.4 °F /  3 °C 30.26in /  1024.6hPa Calm     63% 0.00in /  0mm
01:10 49.2 °F /  9.6 °C 37.1 °F /  2.8 °C 30.26in /  1024.6hPa Calm     63% 0.00in /  0mm
01:15 49.1 °F /  9.5 °C 37.0 °F /  2.8 °C 30.27in /  1024.9hPa Calm     63% 0.00in /  0mm
01:20 49.6 °F /  9.8 °C 37.5 °F /  3.1 °C 30.27in /  1024.9hPa Calm     63% 0.00in /  0mm
01:26 49.6 °F /  9.8 °C 37.1 °F /  2.8 °C 30.27in /  1024.9hPa Calm     62% 0.00in /  0mm
01:31 49.7 °F /  9.8 °C 37.2 °F /  2.9 °C 30.27in /  1024.9hPa Calm   1.0mph /  1.6km/h 62% 0.00in /  0mm
01:36 49.7 °F /  9.8 °C 37.2 °F /  2.9 °C 30.27in /  1024.9hPa Calm   1.0mph /  1.6km/h 62% 0.00in /  0mm
01:41 49.4 °F /  9.7 °C 37.3 °F /  2.9 °C 30.27in /  1024.9hPa Calm   1.0mph /  1.6km/h 63% 0.00in /  0mm
01:46 48.8 °F /  9.3 °C 37.1 °F /  2.8 °C 30.27in /  1024.9hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 64% 0.00in /  0mm
01:51 48.3 °F /  9.1 °C 37.1 °F /  2.8 °C 30.27in /  1024.9hPa Calm   1.0mph /  1.6km/h 65% 0.00in /  0mm
01:56 48.1 °F /  8.9 °C 37.3 °F /  2.9 °C 30.27in /  1024.9hPa Calm   1.0mph /  1.6km/h 66% 0.00in /  0mm
02:01 48.5 °F /  9.2 °C 37.2 °F /  2.9 °C 30.27in /  1024.9hPa Calm     65% 0.00in /  0mm
02:06 48.7 °F /  9.3 °C 37.5 °F /  3.1 °C 30.26in /  1024.6hPa Calm     65% 0.00in /  0mm
02:11 48.8 °F /  9.3 °C 37.6 °F /  3.1 °C 30.27in /  1024.9hPa Calm   1.0mph /  1.6km/h 65% 0.00in /  0mm
02:16 49.3 °F /  9.6 °C 37.6 °F /  3.1 °C 30.27in /  1024.9hPa Calm   1.0mph /  1.6km/h 64% 0.00in /  0mm
02:21 49.4 °F /  9.7 °C 37.3 °F /  2.9 °C 30.27in /  1024.9hPa Calm     63% 0.00in /  0mm
02:26 49.1 °F /  9.5 °C 37.4 °F /  3 °C 30.27in /  1024.9hPa Calm   1.0mph /  1.6km/h 64% 0.00in /  0mm
02:31 48.5 °F /  9.2 °C 37.2 °F /  2.9 °C 30.27in /  1024.9hPa Calm     65% 0.00in /  0mm
02:36 48.0 °F /  8.9 °C 37.6 °F /  3.1 °C 30.27in /  1024.9hPa Calm     67% 0.00in /  0mm
02:42 47.8 °F /  8.8 °C 37.0 °F /  2.8 °C 30.27in /  1024.9hPa SSW 1.0mph /  1.6km/h 1.2mph /  1.9km/h 66% 0.00in /  0mm
02:47 47.5 °F /  8.6 °C 37.1 °F /  2.8 °C 30.26in /  1024.6hPa SE 1.0mph /  1.6km/h 1.2mph /  1.9km/h 67% 0.00in /  0mm
02:49 47.5 °F /  8.6 °C 37.1 °F /  2.8 °C 30.26in /  1024.6hPa SE 1.0mph /  1.6km/h 1.2mph /  1.9km/h 67% 0.00in /  0mm
02:54 47.4 °F /  8.6 °C 37.0 °F /  2.8 °C 30.26in /  1024.6hPa SSE 1.0mph /  1.6km/h 1.2mph /  1.9km/h 67% 0.00in /  0mm
02:59 47.3 °F /  8.5 °C 36.9 °F /  2.7 °C 30.26in /  1024.6hPa SSE 1.0mph /  1.6km/h 1.2mph /  1.9km/h 67% 0.00in /  0mm
03:04 47.4 °F /  8.6 °C 37.0 °F /  2.8 °C 30.27in /  1024.9hPa Calm     67% 0.00in /  0mm
03:09 47.9 °F /  8.8 °C 37.5 °F /  3.1 °C 30.27in /  1024.9hPa Calm     67% 0.00in /  0mm
03:14 48.0 °F /  8.9 °C 37.6 °F /  3.1 °C 30.27in /  1024.9hPa Calm     67% 0.00in /  0mm
03:19 47.5 °F /  8.6 °C 37.1 °F /  2.8 °C 30.27in /  1024.9hPa Calm     67% 0.00in /  0mm
03:24 46.9 °F /  8.3 °C 36.5 °F /  2.5 °C 30.26in /  1024.6hPa Calm     67% 0.00in /  0mm
03:29 46.5 °F /  8.1 °C 36.5 °F /  2.5 °C 30.26in /  1024.6hPa Calm     68% 0.00in /  0mm
03:34 46.5 °F /  8.1 °C 36.9 °F /  2.7 °C 30.26in /  1024.6hPa Calm     69% 0.00in /  0mm
03:39 46.1 °F /  7.8 °C 36.5 °F /  2.5 °C 30.26in /  1024.6hPa Calm     69% 0.00in /  0mm
03:44 45.9 °F /  7.7 °C 36.7 °F /  2.6 °C 30.26in /  1024.6hPa Calm     70% 0.00in /  0mm
03:49 46.3 °F /  7.9 °C 36.7 °F /  2.6 °C 30.26in /  1024.6hPa Calm     69% 0.00in /  0mm
03:54 46.3 °F /  7.9 °C 37.0 °F /  2.8 °C 30.26in /  1024.6hPa Calm     70% 0.00in /  0mm
03:59 46.2 °F /  7.9 °C 37.0 °F /  2.8 °C 30.26in /  1024.6hPa Calm     70% 0.00in /  0mm
04:04 46.5 °F /  8.1 °C 37.2 °F /  2.9 °C 30.26in /  1024.6hPa Calm     70% 0.00in /  0mm
04:09 46.9 °F /  8.3 °C 37.3 °F /  2.9 °C 30.26in /  1024.6hPa Calm     69% 0.00in /  0mm
04:14 46.9 °F /  8.3 °C 37.3 °F /  2.9 °C 30.26in /  1024.6hPa Calm     69% 0.00in /  0mm
04:20 46.8 °F /  8.2 °C 37.2 °F /  2.9 °C 30.25in /  1024.3hPa SSE 0.9mph /  1.4km/h 1.2mph /  1.9km/h 69% 0.00in /  0mm
04:25 46.6 °F /  8.1 °C 37.0 °F /  2.8 °C 30.25in /  1024.3hPa SE 1.0mph /  1.6km/h 1.2mph /  1.9km/h 69% 0.00in /  0mm
04:30 46.4 °F /  8 °C 37.1 °F /  2.8 °C 30.25in /  1024.3hPa SSE 1.0mph /  1.6km/h 1.2mph /  1.9km/h 70% 0.00in /  0mm
04:35 46.5 °F /  8.1 °C 36.9 °F /  2.7 °C 30.25in /  1024.3hPa SE 0.8mph /  1.3km/h 1.2mph /  1.9km/h 69% 0.00in /  0mm
04:40 47.6 °F /  8.7 °C 37.2 °F /  2.9 °C 30.24in /  1023.9hPa ESE 0.5mph /  0.8km/h 2.3mph /  3.7km/h 67% 0.00in /  0mm
04:46 48.8 °F /  9.3 °C 37.5 °F /  3.1 °C 30.24in /  1023.9hPa ENE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 65% 0.00in /  0mm
04:51 49.2 °F /  9.6 °C 37.5 °F /  3.1 °C 30.24in /  1023.9hPa ENE 2.0mph /  3.2km/h 5.0mph /  8km/h 64% 0.00in /  0mm
04:56 50.0 °F /  10 °C 37.1 °F /  2.8 °C 30.24in /  1023.9hPa ENE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 61% 0.00in /  0mm
05:01 50.0 °F /  10 °C 37.1 °F /  2.8 °C 30.24in /  1023.9hPa East 2.0mph /  3.2km/h 5.0mph /  8km/h 61% 0.00in /  0mm
05:06 50.0 °F /  10 °C 36.7 °F /  2.6 °C 30.24in /  1023.9hPa ESE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 60% 0.00in /  0mm
05:11 49.3 °F /  9.6 °C 36.8 °F /  2.7 °C 30.24in /  1023.9hPa SE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 62% 0.00in /  0mm
05:16 48.9 °F /  9.4 °C 36.9 °F /  2.7 °C 30.24in /  1023.9hPa ENE 2.0mph /  3.2km/h 5.0mph /  8km/h 63% 0.00in /  0mm
05:21 48.6 °F /  9.2 °C 36.6 °F /  2.6 °C 30.25in /  1024.3hPa Calm   1.0mph /  1.6km/h 63% 0.00in /  0mm
05:26 47.7 °F /  8.7 °C 36.5 °F /  2.5 °C 30.25in /  1024.3hPa Calm   1.0mph /  1.6km/h 65% 0.00in /  0mm
05:31 47.3 °F /  8.5 °C 36.5 °F /  2.5 °C 30.25in /  1024.3hPa Calm   1.0mph /  1.6km/h 66% 0.00in /  0mm
05:36 46.8 °F /  8.2 °C 36.4 °F /  2.4 °C 30.25in /  1024.3hPa SSE 0.5mph /  0.8km/h 1.2mph /  1.9km/h 67% 0.00in /  0mm
05:42 46.1 °F /  7.8 °C 36.5 °F /  2.5 °C 30.25in /  1024.3hPa SE 1.2mph /  1.9km/h 2.3mph /  3.7km/h 69% 0.00in /  0mm
05:47 46.0 °F /  7.8 °C 36.4 °F /  2.4 °C 30.25in /  1024.3hPa Calm     69% 0.00in /  0mm
05:52 46.1 °F /  7.8 °C 36.5 °F /  2.5 °C 30.25in /  1024.3hPa SSE 0.7mph /  1.1km/h 1.2mph /  1.9km/h 69% 0.00in /  0mm
05:57 46.0 °F /  7.8 °C 36.4 °F /  2.4 °C 30.25in /  1024.3hPa SSE 0.2mph /  0.3km/h 1.2mph /  1.9km/h 69% 0.00in /  0mm
06:02 45.9 °F /  7.7 °C 36.7 °F /  2.6 °C 30.25in /  1024.3hPa SSE 0.2mph /  0.3km/h 1.2mph /  1.9km/h 70% 0.00in /  0mm
06:07 46.1 °F /  7.8 °C 36.9 °F /  2.7 °C 30.25in /  1024.3hPa Calm     70% 0.00in /  0mm
06:12 45.9 °F /  7.7 °C 36.7 °F /  2.6 °C 30.25in /  1024.3hPa Calm     70% 0.00in /  0mm
06:17 45.9 °F /  7.7 °C 36.7 °F /  2.6 °C 30.25in /  1024.3hPa Calm     70% 0.00in /  0mm
06:22 45.7 °F /  7.6 °C 36.5 °F /  2.5 °C 30.25in /  1024.3hPa Calm     70% 0.00in /  0mm
06:28 45.9 °F /  7.7 °C 36.7 °F /  2.6 °C 30.25in /  1024.3hPa ENE 1.7mph /  2.7km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
06:33 46.5 °F /  8.1 °C 36.5 °F /  2.5 °C 30.25in /  1024.3hPa NNE 0.6mph /  1km/h 1.2mph /  1.9km/h 68% 0.00in /  0mm
06:38 47.1 °F /  8.4 °C 36.7 °F /  2.6 °C 30.25in /  1024.3hPa NE 0.5mph /  0.8km/h 2.3mph /  3.7km/h 67% 0.00in /  0mm
06:43 47.8 °F /  8.8 °C 37.0 °F /  2.8 °C 30.25in /  1024.3hPa ENE 1.6mph /  2.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
06:48 47.9 °F /  8.8 °C 37.1 °F /  2.8 °C 30.24in /  1023.9hPa NE 2.2mph /  3.5km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
06:53 48.0 °F /  8.9 °C 36.8 °F /  2.7 °C 30.24in /  1023.9hPa ESE 0.7mph /  1.1km/h 1.2mph /  1.9km/h 65% 0.00in /  0mm
06:58 47.9 °F /  8.8 °C 37.1 °F /  2.8 °C 30.24in /  1023.9hPa East 0.6mph /  1km/h 2.3mph /  3.7km/h 66% 0.00in /  0mm
07:03 47.6 °F /  8.7 °C 36.8 °F /  2.7 °C 30.24in /  1023.9hPa ENE 1.3mph /  2.1km/h 2.3mph /  3.7km/h 66% 0.00in /  0mm
07:08 47.4 °F /  8.6 °C 36.6 °F /  2.6 °C 30.24in /  1023.9hPa Calm     66% 0.00in /  0mm
07:13 47.2 °F /  8.4 °C 36.8 °F /  2.7 °C 30.24in /  1023.9hPa NE 0.6mph /  1km/h 2.3mph /  3.7km/h 67% 0.00in /  0mm
07:18 46.9 °F /  8.3 °C 36.5 °F /  2.5 °C 30.23in /  1023.6hPa Calm     67% 0.00in /  0mm
07:23 46.4 °F /  8 °C 36.4 °F /  2.4 °C 30.23in /  1023.6hPa SSE 1.1mph /  1.8km/h 2.3mph /  3.7km/h 68% 0.00in /  0mm
07:28 46.2 °F /  7.9 °C 36.2 °F /  2.3 °C 30.23in /  1023.6hPa SSE 1.1mph /  1.8km/h 2.0mph /  3.2km/h 68% 0.00in /  0mm
07:33 46.4 °F /  8 °C 36.0 °F /  2.2 °C 30.24in /  1023.9hPa SW 0.7mph /  1.1km/h 1.2mph /  1.9km/h 67% 0.00in /  0mm
07:39 46.1 °F /  7.8 °C 36.5 °F /  2.5 °C 30.24in /  1023.9hPa Calm     69% 0.00in /  0mm
07:44 45.6 °F /  7.6 °C 36.7 °F /  2.6 °C 30.24in /  1023.9hPa SW 0.8mph /  1.3km/h 1.2mph /  1.9km/h 71% 0.00in /  0mm
07:49 45.3 °F /  7.4 °C 36.4 °F /  2.4 °C 30.24in /  1023.9hPa SW 0.4mph /  0.6km/h 1.2mph /  1.9km/h 71% 0.00in /  0mm
07:54 44.9 °F /  7.2 °C 36.8 °F /  2.7 °C 30.25in /  1024.3hPa SW 1.0mph /  1.6km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
07:59 44.0 °F /  6.7 °C 36.9 °F /  2.7 °C 30.25in /  1024.3hPa WSW 0.7mph /  1.1km/h 1.2mph /  1.9km/h 76% 0.00in /  0mm
08:04 43.6 °F /  6.4 °C 36.9 °F /  2.7 °C 30.26in /  1024.6hPa North 0.5mph /  0.8km/h 1.2mph /  1.9km/h 77% 0.00in /  0mm
08:09 43.8 °F /  6.6 °C 37.4 °F /  3 °C 30.26in /  1024.6hPa NE 1.2mph /  1.9km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
08:14 44.3 °F /  6.8 °C 37.5 °F /  3.1 °C 30.26in /  1024.6hPa Calm     77% 0.00in /  0mm
08:19 44.8 °F /  7.1 °C 37.7 °F /  3.2 °C 30.26in /  1024.6hPa Calm   1.2mph /  1.9km/h 76% 0.00in /  0mm
08:24 45.3 °F /  7.4 °C 37.8 °F /  3.2 °C 30.26in /  1024.6hPa NNE 0.3mph /  0.5km/h 1.2mph /  1.9km/h 75% 0.00in /  0mm
08:29 45.5 °F /  7.5 °C 37.7 °F /  3.2 °C 30.26in /  1024.6hPa SW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 74% 0.00in /  0mm
08:34 45.7 °F /  7.6 °C 37.9 °F /  3.3 °C 30.26in /  1024.6hPa Calm   1.2mph /  1.9km/h 74% 0.00in /  0mm
08:39 46.1 °F /  7.8 °C 37.9 °F /  3.3 °C 30.26in /  1024.6hPa ESE 0.7mph /  1.1km/h 1.2mph /  1.9km/h 73% 0.00in /  0mm
08:44 46.4 °F /  8 °C 38.2 °F /  3.4 °C 30.26in /  1024.6hPa SSW 0.7mph /  1.1km/h 1.2mph /  1.9km/h 73% 0.00in /  0mm
08:49 46.7 °F /  8.2 °C 38.5 °F /  3.6 °C 30.25in /  1024.3hPa ESE 1.3mph /  2.1km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
08:54 47.4 °F /  8.6 °C 38.8 °F /  3.8 °C 30.24in /  1023.9hPa SE 1.4mph /  2.3km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
08:59 48.8 °F /  9.3 °C 38.7 °F /  3.7 °C 30.24in /  1023.9hPa NE 6.6mph /  10.6km/h 12.7mph /  20.4km/h 68% 0.00in /  0mm
09:04 50.1 °F /  10.1 °C 38.8 °F /  3.8 °C 30.25in /  1024.3hPa NNE 8.5mph /  13.7km/h 11.5mph /  18.5km/h 65% 0.00in /  0mm
09:09 50.6 °F /  10.3 °C 38.5 °F /  3.6 °C 30.25in /  1024.3hPa ENE 6.5mph /  10.5km/h 12.0mph /  19.3km/h 63% 0.00in /  0mm
09:14 50.7 °F /  10.4 °C 38.1 °F /  3.4 °C 30.26in /  1024.6hPa ENE 3.9mph /  6.3km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
09:19 50.9 °F /  10.5 °C 38.3 °F /  3.5 °C 30.25in /  1024.3hPa NNE 7.0mph /  11.3km/h 10.4mph /  16.7km/h 62% 0.00in /  0mm
09:24 51.4 °F /  10.8 °C 38.4 °F /  3.6 °C 30.25in /  1024.3hPa ENE 3.5mph /  5.6km/h 7.0mph /  11.3km/h 61% 0.00in /  0mm
09:29 51.8 °F /  11 °C 37.9 °F /  3.3 °C 30.26in /  1024.6hPa ENE 5.0mph /  8km/h 13.8mph /  22.2km/h 59% 0.00in /  0mm
09:34 52.2 °F /  11.2 °C 38.3 °F /  3.5 °C 30.26in /  1024.6hPa ENE 7.2mph /  11.6km/h 11.5mph /  18.5km/h 59% 0.00in /  0mm
09:39 52.5 °F /  11.4 °C 38.1 °F /  3.4 °C 30.26in /  1024.6hPa NW 2.7mph /  4.3km/h 4.6mph /  7.4km/h 58% 0.00in /  0mm
09:45 52.9 °F /  11.6 °C 39.0 °F /  3.9 °C 30.26in /  1024.6hPa NNE 2.9mph /  4.7km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
09:50 53.0 °F /  11.7 °C 39.0 °F /  3.9 °C 30.27in /  1024.9hPa SW 1.2mph /  1.9km/h 6.9mph /  11.1km/h 59% 0.00in /  0mm
09:55 51.7 °F /  10.9 °C 39.1 °F /  3.9 °C 30.27in /  1024.9hPa NW 1.1mph /  1.8km/h 4.6mph /  7.4km/h 62% 0.00in /  0mm
10:00 51.5 °F /  10.8 °C 38.9 °F /  3.8 °C 30.27in /  1024.9hPa SW 3.0mph /  4.8km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
10:05 51.2 °F /  10.7 °C 39.4 °F /  4.1 °C 30.27in /  1024.9hPa WSW 2.6mph /  4.2km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
10:10 51.1 °F /  10.6 °C 39.3 °F /  4.1 °C 30.27in /  1024.9hPa SW 3.1mph /  5km/h 4.6mph /  7.4km/h 64% 0.00in /  0mm
10:15 51.0 °F /  10.6 °C 39.2 °F /  4 °C 30.28in /  1025.3hPa WNW 2.6mph /  4.2km/h 4.6mph /  7.4km/h 64% 0.00in /  0mm
10:20 51.0 °F /  10.6 °C 39.2 °F /  4 °C 30.28in /  1025.3hPa SW 1.0mph /  1.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
10:25 51.0 °F /  10.6 °C 39.2 °F /  4 °C 30.28in /  1025.3hPa WSW 3.0mph /  4.8km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
10:31 51.4 °F /  10.8 °C 39.2 °F /  4 °C 30.28in /  1025.3hPa SW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 63% 0.00in /  0mm
10:36 51.5 °F /  10.8 °C 39.7 °F /  4.3 °C 30.27in /  1024.9hPa SW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 64% 0.00in /  0mm
10:41 52.2 °F /  11.2 °C 39.6 °F /  4.2 °C 30.27in /  1024.9hPa SW 2.0mph /  3.2km/h 5.0mph /  8km/h 62% 0.00in /  0mm
10:46 53.0 °F /  11.7 °C 39.5 °F /  4.2 °C 30.27in /  1024.9hPa NW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 60% 0.00in /  0mm
10:51 53.4 °F /  11.9 °C 39.4 °F /  4.1 °C 30.27in /  1024.9hPa NNW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 59% 0.00in /  0mm
10:56 54.2 °F /  12.3 °C 39.3 °F /  4.1 °C 30.26in /  1024.6hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 57% 0.00in /  0mm
11:01 54.9 °F /  12.7 °C 39.0 °F /  3.9 °C 30.26in /  1024.6hPa East 3.0mph /  4.8km/h 7.0mph /  11.3km/h 55% 0.00in /  0mm
11:06 55.2 °F /  12.9 °C 38.4 °F /  3.6 °C 30.26in /  1024.6hPa NE 5.0mph /  8km/h 7.0mph /  11.3km/h 53% 0.00in /  0mm
11:11 55.4 °F /  13 °C 38.6 °F /  3.7 °C 30.26in /  1024.6hPa NE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 53% 0.00in /  0mm
11:16 55.7 °F /  13.2 °C 38.8 °F /  3.8 °C 30.26in /  1024.6hPa NE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 53% 0.00in /  0mm
11:21 55.6 °F /  13.1 °C 37.7 °F /  3.2 °C 30.26in /  1024.6hPa NE 3.0mph /  4.8km/h 10.0mph /  16.1km/h 51% 0.00in /  0mm
11:26 55.7 °F /  13.2 °C 37.3 °F /  2.9 °C 30.25in /  1024.3hPa NE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 50% 0.00in /  0mm
11:31 55.8 °F /  13.2 °C 37.4 °F /  3 °C 30.25in /  1024.3hPa NE 3.0mph /  4.8km/h 9.0mph /  14.5km/h 50% 0.00in /  0mm
11:36 56.1 °F /  13.4 °C 37.7 °F /  3.2 °C 30.24in /  1023.9hPa NE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 50% 0.00in /  0mm
11:39 56.4 °F /  13.6 °C 38.5 °F /  3.6 °C 30.24in /  1023.9hPa NNE 2.8mph /  4.5km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
11:44 56.2 °F /  13.4 °C 37.3 °F /  2.9 °C 30.24in /  1023.9hPa NE 5.3mph /  8.5km/h 8.1mph /  13km/h 49% 0.00in /  0mm
11:49 56.4 °F /  13.6 °C 37.5 °F /  3.1 °C 30.24in /  1023.9hPa NE 4.2mph /  6.8km/h 6.0mph /  9.7km/h 49% 0.00in /  0mm
11:54 56.6 °F /  13.7 °C 37.1 °F /  2.8 °C 30.24in /  1023.9hPa NE 3.8mph /  6.1km/h 6.9mph /  11.1km/h 48% 0.00in /  0mm
11:59 57.0 °F /  13.9 °C 38.0 °F /  3.3 °C 30.24in /  1023.9hPa North 3.9mph /  6.3km/h 5.8mph /  9.3km/h 49% 0.00in /  0mm
12:06 57.0 °F /  13.9 °C 39.0 °F /  3.9 °C 30.23in /  1023.6hPa Calm   3.0mph /  4.8km/h 51% 0.00in /  0mm
12:11 57.2 °F /  14 °C 40.2 °F /  4.6 °C 30.23in /  1023.6hPa Calm   3.0mph /  4.8km/h 53% 0.00in /  0mm
13:11 57.3 °F /  14.1 °C 42.7 °F /  5.9 °C 30.21in /  1022.9hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 58% 0.00in /  0mm
13:16 57.6 °F /  14.2 °C 42.5 °F /  5.8 °C 30.21in /  1022.9hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 57% 0.00in /  0mm
13:21 57.7 °F /  14.3 °C 42.6 °F /  5.9 °C 30.21in /  1022.9hPa WSW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 57% 0.00in /  0mm
13:26 58.0 °F /  14.4 °C 43.3 °F /  6.3 °C 30.20in /  1022.6hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 58% 0.00in /  0mm
13:31 58.1 °F /  14.5 °C 43.0 °F /  6.1 °C 30.20in /  1022.6hPa Calm   3.0mph /  4.8km/h 57% 0.00in /  0mm
13:36 58.7 °F /  14.8 °C 43.0 °F /  6.1 °C 30.20in /  1022.6hPa Calm   1.0mph /  1.6km/h 56% 0.00in /  0mm
13:41 59.1 °F /  15.1 °C 42.9 °F /  6.1 °C 30.19in /  1022.2hPa Calm   1.0mph /  1.6km/h 55% 0.00in /  0mm
13:51 59.9 °F /  15.5 °C 40.7 °F /  4.8 °C 30.19in /  1022.2hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 49% 0.00in /  0mm
13:56 60.3 °F /  15.7 °C 38.9 °F /  3.8 °C 30.19in /  1022.2hPa NNE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 45% 0.00in /  0mm
14:01 60.5 °F /  15.8 °C 37.9 °F /  3.3 °C 30.19in /  1022.2hPa NNE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 43% 0.00in /  0mm
14:06 60.6 °F /  15.9 °C 38.0 °F /  3.3 °C 30.19in /  1022.2hPa North 1.0mph /  1.6km/h 5.0mph /  8km/h 43% 0.00in /  0mm
14:11 60.7 °F /  15.9 °C 37.5 °F /  3.1 °C 30.18in /  1021.9hPa NNE 5.0mph /  8km/h 7.0mph /  11.3km/h 42% 0.00in /  0mm
14:16 60.8 °F /  16 °C 37.5 °F /  3.1 °C 30.18in /  1021.9hPa NNE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 42% 0.00in /  0mm
14:21 60.9 °F /  16.1 °C 37.6 °F /  3.1 °C 30.18in /  1021.9hPa NNE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 42% 0.00in /  0mm
14:26 61.1 °F /  16.2 °C 37.8 °F /  3.2 °C 30.18in /  1021.9hPa NNE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 42% 0.00in /  0mm
14:31 61.3 °F /  16.3 °C 37.4 °F /  3 °C 30.18in /  1021.9hPa NNE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 41% 0.00in /  0mm
14:41 61.5 °F /  16.4 °C 37.6 °F /  3.1 °C 30.17in /  1021.6hPa NNE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 41% 0.00in /  0mm
14:46 61.4 °F /  16.3 °C 36.8 °F /  2.7 °C 30.17in /  1021.6hPa NNE 5.0mph /  8km/h 9.0mph /  14.5km/h 40% 0.00in /  0mm
14:51 61.5 °F /  16.4 °C 37.0 °F /  2.8 °C 30.18in /  1021.9hPa NE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 40% 0.00in /  0mm
