^^
Eastmont Hills Historical Data
Daily Summary for January 8, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 18.7 °C 10.7 °C 14.8 °C
Dew Point: 0.7 °C -8.1 °C -4.7 °C
Humidity: 44% 17% 27%
Wind Speed: 21.6km/h 0.2km/h 6.3km/h
Wind Gust: 37km/h - -
Wind- - ESE
Pressure: 1027 hPa 1024.9 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for January 8, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
08:24 11.1 °C -3.1 °C 1026.3 hPa South 4 km/h 6.4 km/h 37% 0 mm
08:29 11.8 °C -4.8 °C 1026 hPa WSW 2.7 km/h 3.7 km/h 31% 0 mm
08:34 11.8 °C -4.3 °C 1026.3 hPa WNW 2.9 km/h 7.4 km/h 32% 0 mm
08:40 11.3 °C -1.8 °C 1026.3 hPa WSW 2.1 km/h 7.4 km/h 40% 0 mm
08:45 10.8 °C -2.3 °C 1026.3 hPa WSW 4.3 km/h 5.6 km/h 40% 0 mm
08:50 10.7 °C -2 °C 1026.3 hPa WSW 3.1 km/h 5.6 km/h 41% 0 mm
08:55 10.7 °C -1.4 °C 1026.6 hPa SW 3.4 km/h 9.3 km/h 43% 0 mm
09:00 11.1 °C -3.4 °C 1026.3 hPa SW 2.7 km/h 5.6 km/h 36% 0 mm
09:05 11.4 °C -2.8 °C 1026.6 hPa WSW 2.9 km/h 5.6 km/h 37% 0 mm
09:10 11.7 °C -4.1 °C 1026.6 hPa SW 1.4 km/h 3.7 km/h 33% 0 mm
09:15 12.4 °C -3.9 °C 1027 hPa WSW 3.7 km/h 5.6 km/h 32% 0 mm
09:20 12.2 °C -2.5 °C 1027 hPa SW 5.5 km/h 8 km/h 36% 0 mm
09:25 12.1 °C -2.9 °C 1027 hPa WSW 4.2 km/h 7.4 km/h 35% 0 mm
09:30 12.2 °C -2.9 °C 1027 hPa SSE 5 km/h 9.7 km/h 35% 0 mm
09:35 12.6 °C -5.4 °C 1027 hPa East 2.3 km/h 7.4 km/h 28% 0 mm
09:40 13.3 °C -3.9 °C 1027 hPa WSW 2.9 km/h 6.4 km/h 30% 0 mm
09:45 13.3 °C -5.3 °C 1027 hPa SW 2.1 km/h 5.6 km/h 27% 0 mm
09:50 13.6 °C -5.1 °C 1027 hPa South 3.2 km/h 11.1 km/h 27% 0 mm
09:55 13.8 °C -4.4 °C 1027 hPa SW 2.3 km/h 5.6 km/h 28% 0 mm
10:00 14.2 °C -5.6 °C 1027 hPa South 1.3 km/h 3.7 km/h 25% 0 mm
10:05 14.7 °C -6.3 °C 1027 hPa NE 2.4 km/h 6.4 km/h 23% 0 mm
10:10 14.8 °C -6.1 °C 1027 hPa NE 2.1 km/h 6.4 km/h 23% 0 mm
10:15 14.8 °C -6.7 °C 1027 hPa NNE 9.7 km/h 16.1 km/h 22% 0 mm
10:20 14.9 °C -7.3 °C 1027 hPa East 6.6 km/h 12.9 km/h 21% 0 mm
10:25 15 °C -6.6 °C 1027 hPa NE 11.9 km/h 20.9 km/h 22% 0 mm
10:30 15.1 °C -7.1 °C 1027 hPa NE 7.9 km/h 13 km/h 21% 0 mm
10:35 15.3 °C -6.9 °C 1027 hPa ENE 7.4 km/h 17.7 km/h 21% 0 mm
10:40 15.4 °C -7.5 °C 1027 hPa East 7.7 km/h 17.7 km/h 20% 0 mm
10:45 15.4 °C -7.5 °C 1027 hPa ENE 7.9 km/h 12.9 km/h 20% 0 mm
10:50 15.3 °C -7.6 °C 1027 hPa NE 15.1 km/h 29 km/h 20% 0 mm
10:55 15.2 °C -7 °C 1027 hPa NE 5.1 km/h 18.5 km/h 21% 0 mm
11:00 15.5 °C -6.8 °C 1027 hPa North 2.1 km/h 5.6 km/h 21% 0 mm
11:05 15.6 °C -6.7 °C 1026.6 hPa NE 2.7 km/h 8 km/h 21% 0 mm
11:11 15.6 °C -7.3 °C 1026.6 hPa ENE 2.6 km/h 5.6 km/h 20% 0 mm
11:16 15.4 °C -6.9 °C 1026.6 hPa NE 8.2 km/h 18.5 km/h 21% 0 mm
11:21 15.3 °C -6.9 °C 1026.3 hPa ESE 14.3 km/h 24.1 km/h 21% 0 mm
11:26 15.3 °C -6.9 °C 1026 hPa ENE 10.6 km/h 18.5 km/h 21% 0 mm
11:31 15.4 °C -6.9 °C 1026.3 hPa ENE 10.9 km/h 17.7 km/h 21% 0 mm
11:36 15.4 °C -6.8 °C 1026 hPa East 19.5 km/h 29 km/h 21% 0 mm
11:41 15.6 °C -6.7 °C 1026 hPa SE 7.9 km/h 14.8 km/h 21% 0 mm
11:46 15.6 °C -6.7 °C 1026 hPa ENE 7.9 km/h 18.5 km/h 21% 0 mm
11:51 15.8 °C -6.6 °C 1025.6 hPa ENE 6.8 km/h 14.8 km/h 21% 0 mm
11:56 15.9 °C -7.1 °C 1025.6 hPa NNE 7.7 km/h 12.9 km/h 20% 0 mm
12:01 15.9 °C -7.1 °C 1025.6 hPa NE 5 km/h 9.7 km/h 20% 0 mm
12:06 16 °C -6.3 °C 1025.6 hPa West 4.7 km/h 8 km/h 21% 0 mm
12:11 15.9 °C -7.1 °C 1025.6 hPa ENE 4.8 km/h 9.7 km/h 20% 0 mm
12:16 15.9 °C -7.7 °C 1025.6 hPa East 5.5 km/h 11.1 km/h 19% 0 mm
12:21 15.8 °C -7.8 °C 1025.6 hPa ESE 7.7 km/h 14.8 km/h 19% 0 mm
12:26 15.9 °C -6.4 °C 1025.6 hPa NE 2.1 km/h 3.7 km/h 21% 0 mm
12:31 16 °C -7 °C 1025.6 hPa SSE 0.2 km/h 3.7 km/h 20% 0 mm
12:36 16 °C -7.7 °C 1025.6 hPa NE 9 km/h 18.5 km/h 19% 0 mm
12:41 15.9 °C -7.7 °C 1025.3 hPa ENE 1.9 km/h 9.3 km/h 19% 0 mm
12:46 16.1 °C -7.6 °C 1025.3 hPa East 8.5 km/h 22.2 km/h 19% 0 mm
12:51 16.2 °C -6.8 °C 1025.3 hPa SE 4.2 km/h 11.1 km/h 20% 0 mm
12:56 16.4 °C -7.3 °C 1025.3 hPa NE 6 km/h 11.3 km/h 19% 0 mm
13:01 16.6 °C -7.2 °C 1025.3 hPa ESE 2.4 km/h 6.4 km/h 19% 0 mm
13:06 16.6 °C -7.2 °C 1024.9 hPa NE 9.8 km/h 16.7 km/h 19% 0 mm
13:11 16.6 °C -7.2 °C 1024.9 hPa East 5.3 km/h 9.3 km/h 19% 0 mm
13:16 16.7 °C -6.4 °C 1024.9 hPa ENE 10.3 km/h 18.5 km/h 20% 0 mm
13:21 16.8 °C -6.3 °C 1024.9 hPa East 8.4 km/h 16.1 km/h 20% 0 mm
13:26 16.8 °C -6.9 °C 1024.9 hPa WNW 5.8 km/h 14.8 km/h 19% 0 mm
13:31 16.9 °C -6.9 °C 1024.9 hPa ENE 10.5 km/h 16.1 km/h 19% 0 mm
13:36 16.9 °C -6.9 °C 1024.9 hPa ENE 10.3 km/h 20.9 km/h 19% 0 mm
13:41 16.9 °C -6.9 °C 1024.9 hPa ENE 4.5 km/h 9.7 km/h 19% 0 mm
13:46 17.1 °C -6.8 °C 1025.3 hPa NE 1.1 km/h 7.4 km/h 19% 0 mm
13:51 17.1 °C -6.7 °C 1024.9 hPa North 6 km/h 19.3 km/h 19% 0 mm
13:56 17.2 °C -7.3 °C 1025.3 hPa ENE 2.6 km/h 8 km/h 18% 0 mm
14:01 17.3 °C -6.6 °C 1025.3 hPa ENE 9.2 km/h 16.7 km/h 19% 0 mm
14:06 17.2 °C -7.3 °C 1024.9 hPa NNE 10 km/h 16.7 km/h 18% 0 mm
14:11 17.2 °C -8.1 °C 1024.9 hPa NNE 7.6 km/h 24.1 km/h 17% 0 mm
14:16 17.3 °C -8.1 °C 1024.9 hPa NNE 16.3 km/h 25.7 km/h 17% 0 mm
14:21 17.3 °C -7.3 °C 1024.9 hPa SE 13.8 km/h 19.3 km/h 18% 0 mm
14:26 17.4 °C -7.2 °C 1024.9 hPa North 6.3 km/h 11.3 km/h 18% 0 mm
14:31 17.4 °C -7.2 °C 1024.9 hPa NE 4.5 km/h 9.3 km/h 18% 0 mm
14:36 17.3 °C -6.6 °C 1024.9 hPa NE 5.8 km/h 13 km/h 19% 0 mm
14:41 17.3 °C -7.3 °C 1024.9 hPa East 6.6 km/h 12.9 km/h 18% 0 mm
14:46 17.4 °C -6.4 °C 1025.3 hPa ESE 4 km/h 14.8 km/h 19% 0 mm
14:51 17.6 °C -6.3 °C 1025.3 hPa SE 2.6 km/h 4.8 km/h 19% 0 mm
14:56 17.7 °C -6.2 °C 1025.3 hPa East 1.3 km/h 8 km/h 19% 0 mm
15:01 17.7 °C -6.2 °C 1025.3 hPa SW 1.9 km/h 7.4 km/h 19% 0 mm
15:06 17.9 °C -6.1 °C 1025.3 hPa NE 1.8 km/h 3.2 km/h 19% 0 mm
15:11 17.9 °C -6.1 °C 1025.3 hPa East 1.4 km/h 5.6 km/h 19% 0 mm
15:16 18.1 °C -5.9 °C 1025.3 hPa SSE 3.1 km/h 7.4 km/h 19% 0 mm
15:21 18.4 °C -5.7 °C 1025.3 hPa SW 3.5 km/h 5.6 km/h 19% 0 mm
15:26 18.5 °C -5.6 °C 1025.3 hPa WSW 4.2 km/h 8 km/h 19% 0 mm
15:31 18.6 °C -5.5 °C 1025.3 hPa SW 2.7 km/h 6.4 km/h 19% 0 mm
15:36 18.7 °C -5.4 °C 1025.3 hPa South 6.3 km/h 8 km/h 19% 0 mm
15:41 18.4 °C -5.6 °C 1025.3 hPa SSE 4.8 km/h 9.3 km/h 19% 0 mm
15:46 18.2 °C -5.9 °C 1025.6 hPa ENE 9.3 km/h 18.5 km/h 19% 0 mm
15:51 18.1 °C -5.3 °C 1025.6 hPa SSW 5.1 km/h 6.4 km/h 20% 0 mm
15:56 18.3 °C -4.4 °C 1025.6 hPa SW 1.6 km/h 4.8 km/h 21% 0 mm
16:01 18.4 °C -4.9 °C 1025.6 hPa WSW 2.6 km/h 3.7 km/h 20% 0 mm
16:06 18.2 °C -4.6 °C 1025.6 hPa West 1.6 km/h 5.6 km/h 21% 0 mm
16:11 17.9 °C -4.7 °C 1025.6 hPa WSW 0.8 km/h 1.9 km/h 21% 0 mm
16:16 17.5 °C -5.1 °C 1025.6 hPa NNE 1.6 km/h 5.6 km/h 21% 0 mm
16:21 17.2 °C -5.4 °C 1025.6 hPa East 1.6 km/h 9.3 km/h 21% 0 mm
16:26 16.9 °C -4.9 °C 1025.6 hPa WSW 2.7 km/h 5.6 km/h 22% 0 mm
16:31 16.7 °C -4.6 °C 1025.6 hPa WSW 0.3 km/h 3.7 km/h 23% 0 mm
16:37 16.4 °C -4.8 °C 1025.6 hPa SW 1.8 km/h 4.8 km/h 23% 0 mm
16:42 16.3 °C -4.3 °C 1025.6 hPa SW 1.4 km/h 3.7 km/h 24% 0 mm
16:47 16.2 °C -4.4 °C 1025.6 hPa Calm   3.7 km/h 24% 0 mm
16:52 15.9 °C -4.6 °C 1025.6 hPa ENE 1.9 km/h 7.4 km/h 24% 0 mm
16:57 15.8 °C -4.8 °C 1025.6 hPa NNE 1.6 km/h 4.8 km/h 24% 0 mm
17:02 15.7 °C -4.9 °C 1025.6 hPa ENE 2.4 km/h 5.6 km/h 24% 0 mm
17:07 15.6 °C -4.4 °C 1025.6 hPa West 0.5 km/h 1.9 km/h 25% 0 mm
17:12 15.6 °C -4.4 °C 1025.6 hPa ENE 1.6 km/h 11.1 km/h 25% 0 mm
17:17 15.5 °C -3.9 °C 1025.6 hPa NE 2.3 km/h 9.3 km/h 26% 0 mm
17:22 15.3 °C -4.2 °C 1025.6 hPa NNE 1 km/h 3.7 km/h 26% 0 mm
17:27 15.1 °C -4.3 °C 1025.6 hPa NE 0.8 km/h 5.6 km/h 26% 0 mm
17:32 14.9 °C -4.5 °C 1025.6 hPa Calm   1.9 km/h 26% 0 mm
17:37 14.7 °C -4.1 °C 1026 hPa South 0.6 km/h 1.9 km/h 27% 0 mm
17:42 14.7 °C -4.2 °C 1026 hPa ESE 0.8 km/h 1.9 km/h 27% 0 mm
17:47 14.7 °C -4.1 °C 1026 hPa NNE 2.9 km/h 5.6 km/h 27% 0 mm
17:53 14.8 °C -4.1 °C 1025.6 hPa ENE 8.2 km/h 14.5 km/h 27% 0 mm
17:58 14.9 °C -3.9 °C 1025.6 hPa NE 6.6 km/h 9.7 km/h 27% 0 mm
18:03 14.9 °C -3.9 °C 1025.6 hPa NE 9 km/h 14.8 km/h 27% 0 mm
18:08 15 °C -4.4 °C 1026 hPa NE 8.9 km/h 16.7 km/h 26% 0 mm
18:13 15.1 °C -3.8 °C 1025.6 hPa NE 9 km/h 14.8 km/h 27% 0 mm
18:18 15.1 °C -4.3 °C 1025.6 hPa NNE 14.2 km/h 19.3 km/h 26% 0 mm
18:23 15.1 °C -3.8 °C 1025.6 hPa NNE 15.1 km/h 24.1 km/h 27% 0 mm
18:28 15.1 °C -4.3 °C 1026 hPa NE 12.9 km/h 19.3 km/h 26% 0 mm
18:33 15.2 °C -4.7 °C 1025.6 hPa NE 14.3 km/h 37 km/h 25% 0 mm
18:38 15.3 °C -4.7 °C 1025.6 hPa ENE 21.6 km/h 29.6 km/h 25% 0 mm
18:43 15.3 °C -4.6 °C 1025.6 hPa NE 20.3 km/h 27.8 km/h 25% 0 mm
18:48 15.4 °C -5.1 °C 1025.6 hPa NNE 20.9 km/h 29 km/h 24% 0 mm
18:53 15.6 °C -5.6 °C 1025.6 hPa NNE 16.9 km/h 27.8 km/h 23% 0 mm
18:58 15.6 °C -5.6 °C 1025.6 hPa NE 16.6 km/h 24.1 km/h 23% 0 mm
19:03 15.5 °C -5.6 °C 1025.6 hPa NE 13.5 km/h 18.5 km/h 23% 0 mm
19:08 15.4 °C -5.7 °C 1025.6 hPa ENE 15.3 km/h 24.1 km/h 23% 0 mm
19:13 15.3 °C -5.2 °C 1026 hPa NE 11.6 km/h 20.4 km/h 24% 0 mm
19:18 15.2 °C -4.7 °C 1026 hPa NE 8.9 km/h 14.5 km/h 25% 0 mm
19:23 15.1 °C -4.8 °C 1026 hPa ENE 9.5 km/h 17.7 km/h 25% 0 mm
19:28 14.9 °C -4.4 °C 1026 hPa NE 9 km/h 13 km/h 26% 0 mm
19:33 14.6 °C -3.7 °C 1026 hPa North 5.1 km/h 8 km/h 28% 0 mm
19:38 14.5 °C -3.8 °C 1026 hPa NNE 7.1 km/h 13 km/h 28% 0 mm
19:44 14.4 °C -3.9 °C 1026 hPa NE 6.9 km/h 9.7 km/h 28% 0 mm
19:49 14.2 °C -3.6 °C 1026.3 hPa ENE 6 km/h 9.7 km/h 29% 0 mm
19:54 14.2 °C -3.6 °C 1026.3 hPa North 4.8 km/h 6.4 km/h 29% 0 mm
19:59 14.1 °C -3.7 °C 1026.3 hPa NE 5.3 km/h 8 km/h 29% 0 mm
20:04 14.1 °C -3.3 °C 1026.3 hPa NE 5.3 km/h 8 km/h 30% 0 mm
20:09 14 °C -3.3 °C 1026.3 hPa NE 7.2 km/h 9.7 km/h 30% 0 mm
20:14 13.8 °C -3.1 °C 1026.3 hPa NE 4.7 km/h 6.4 km/h 31% 0 mm
20:19 13.6 °C -3.2 °C 1026.3 hPa NE 3.5 km/h 5.6 km/h 31% 0 mm
20:24 13.6 °C -3.7 °C 1026.3 hPa Calm   1.9 km/h 30% 0 mm
20:29 13.4 °C -3.8 °C 1026.3 hPa NNE 0.3 km/h 1.6 km/h 30% 0 mm
20:34 13.1 °C -3.7 °C 1026.3 hPa NE 2.3 km/h 5.6 km/h 31% 0 mm
20:39 12.9 °C -3.8 °C 1026.3 hPa NE 1.6 km/h 3.7 km/h 31% 0 mm
20:44 13.1 °C -4.2 °C 1026.3 hPa ENE 2.3 km/h 3.7 km/h 30% 0 mm
20:49 13.1 °C -4.1 °C 1026.3 hPa ENE 0.3 km/h 1.9 km/h 30% 0 mm
20:54 13 °C -4.2 °C 1026.3 hPa ENE 0.2 km/h 1.9 km/h 30% 0 mm
20:59 12.9 °C -4.3 °C 1026.3 hPa Calm     30% 0 mm
21:00 12.9 °C -4.3 °C 1026.3 hPa Calm     30% 0 mm
21:01 12.9 °C -4.3 °C 1026.3 hPa ENE 0.8 km/h 1.9 km/h 30% 0 mm
21:02 12.9 °C -4.3 °C 1026.3 hPa Calm     30% 0 mm
21:07 12.8 °C -4.4 °C 1026.3 hPa ENE 0.2 km/h 1.6 km/h 30% 0 mm
21:12 12.8 °C -4.3 °C 1026.6 hPa Calm     30% 0 mm
21:17 12.9 °C -4.7 °C 1026.6 hPa East 0.8 km/h 1.9 km/h 29% 0 mm
21:22 12.8 °C -4.3 °C 1026.6 hPa ESE 1.6 km/h 3.7 km/h 30% 0 mm
21:27 12.7 °C -4.5 °C 1026.6 hPa East 1.9 km/h 3.7 km/h 30% 0 mm
21:32 12.2 °C -4 °C 1026.6 hPa East 2.7 km/h 3.7 km/h 32% 0 mm
21:37 11.8 °C -3.6 °C 1026.6 hPa East 3.7 km/h 5.6 km/h 34% 0 mm
21:42 11.6 °C -3.3 °C 1026.6 hPa ENE 3.5 km/h 5.6 km/h 35% 0 mm
21:47 11.4 °C -3.1 °C 1026.6 hPa ENE 5.5 km/h 7.4 km/h 36% 0 mm
21:52 12.2 °C -3.7 °C 1026.6 hPa ENE 10.1 km/h 16.7 km/h 33% 0 mm
21:57 12.6 °C -3.3 °C 1026.6 hPa ENE 8.2 km/h 11.3 km/h 33% 0 mm
22:02 12.8 °C -3.5 °C 1026.6 hPa NE 10.5 km/h 14.8 km/h 32% 0 mm
22:07 12.9 °C -3.4 °C 1026.6 hPa ENE 6.3 km/h 11.1 km/h 32% 0 mm
22:12 12.9 °C -3.4 °C 1027 hPa ENE 4.2 km/h 9.3 km/h 32% 0 mm
22:17 12.8 °C -3.5 °C 1027 hPa ENE 4.8 km/h 9.3 km/h 32% 0 mm
22:22 12.8 °C -3.6 °C 1027 hPa East 6.1 km/h 8 km/h 32% 0 mm
22:27 12.7 °C -3.6 °C 1027 hPa ENE 7.7 km/h 14.8 km/h 32% 0 mm
22:32 12.7 °C -3.2 °C 1027 hPa NE 6.4 km/h 12.9 km/h 33% 0 mm
22:37 12.7 °C -3.2 °C 1026.6 hPa ENE 8.5 km/h 14.5 km/h 33% 0 mm
22:42 12.8 °C -2.3 °C 1026.6 hPa ENE 9.3 km/h 20.9 km/h 35% 0 mm
22:47 12.8 °C -1.9 °C 1026.6 hPa NE 11.1 km/h 14.8 km/h 36% 0 mm
22:52 12.9 °C -0.3 °C 1026.6 hPa NNE 14.6 km/h 19.3 km/h 40% 0 mm
22:57 13.1 °C -0.3 °C 1026.6 hPa ENE 15.9 km/h 20.9 km/h 40% 0 mm
23:02 13 °C 0.1 °C 1026.6 hPa NE 13.2 km/h 20.9 km/h 41% 0 mm
23:07 12.9 °C 0.3 °C 1027 hPa ENE 14.2 km/h 19.3 km/h 42% 0 mm
23:12 12.9 °C 0.3 °C 1027 hPa NE 12.1 km/h 19.3 km/h 42% 0 mm
23:17 12.9 °C 0.3 °C 1027 hPa NE 12.2 km/h 19.3 km/h 42% 0 mm
23:22 12.8 °C 0.2 °C 1027 hPa ENE 10 km/h 14.8 km/h 42% 0 mm
23:27 12.8 °C 0.2 °C 1026.6 hPa East 9.8 km/h 14.8 km/h 42% 0 mm
23:32 12.7 °C 0.4 °C 1027 hPa ENE 9.2 km/h 13 km/h 43% 0 mm
23:37 12.7 °C 0.7 °C 1027 hPa NE 8.9 km/h 14.8 km/h 44% 0 mm
23:42 12.6 °C 0.7 °C 1026.6 hPa ENE 10.5 km/h 14.8 km/h 44% 0 mm
23:47 12.6 °C 0.6 °C 1026.6 hPa ENE 8.5 km/h 13 km/h 44% 0 mm
23:52 12.6 °C 0.6 °C 1026.6 hPa NE 8 km/h 13 km/h 44% 0 mm
23:57 12.6 °C 0.3 °C 1026.6 hPa NE 8 km/h 13 km/h 43% 0 mm
KCAOAKLA39
Compliments of Weather Underground