^^
Eastmont Hills Historical Data
Daily Summary for January 8, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 65.7 °F /  18.7 °C 51.2 °F /  10.7 °C 58.7 °F /  14.8 °C
Dew Point: 33.3 °F /  0.7 °C 17.4 °F /  -8.1 °C 23.5 °F /  -4.7 °C
Humidity: 44% 17% 27%
Wind Speed: 13.4mph /  21.6km/h - 3.9mph /  6.3km/h
Wind Gust: 23.0mph /  37km/h - -
Wind- - ESE
Pressure: 30.33 in /  1027 hPa 30.27 in /  1024.9 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 8, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
08:24 51.9 °F /  11.1 °C 26.4 °F /  -3.1 °C 30.31in /  1026.3hPa South 2.5mph /  4km/h 4.0mph /  6.4km/h 37% 0.00in /  0mm
08:29 53.2 °F /  11.8 °C 23.3 °F /  -4.8 °C 30.30in /  1026hPa WSW 1.7mph /  2.7km/h 2.3mph /  3.7km/h 31% 0.00in /  0mm
08:34 53.3 °F /  11.8 °C 24.2 °F /  -4.3 °C 30.31in /  1026.3hPa WNW 1.8mph /  2.9km/h 4.6mph /  7.4km/h 32% 0.00in /  0mm
08:40 52.3 °F /  11.3 °C 28.7 °F /  -1.8 °C 30.31in /  1026.3hPa WSW 1.3mph /  2.1km/h 4.6mph /  7.4km/h 40% 0.00in /  0mm
08:45 51.4 °F /  10.8 °C 27.9 °F /  -2.3 °C 30.31in /  1026.3hPa WSW 2.7mph /  4.3km/h 3.5mph /  5.6km/h 40% 0.00in /  0mm
08:50 51.3 °F /  10.7 °C 28.4 °F /  -2 °C 30.31in /  1026.3hPa WSW 1.9mph /  3.1km/h 3.5mph /  5.6km/h 41% 0.00in /  0mm
08:55 51.2 °F /  10.7 °C 29.4 °F /  -1.4 °C 30.32in /  1026.6hPa SW 2.1mph /  3.4km/h 5.8mph /  9.3km/h 43% 0.00in /  0mm
09:00 51.9 °F /  11.1 °C 25.8 °F /  -3.4 °C 30.31in /  1026.3hPa SW 1.7mph /  2.7km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
09:05 52.5 °F /  11.4 °C 26.9 °F /  -2.8 °C 30.32in /  1026.6hPa WSW 1.8mph /  2.9km/h 3.5mph /  5.6km/h 37% 0.00in /  0mm
09:10 53.0 °F /  11.7 °C 24.6 °F /  -4.1 °C 30.32in /  1026.6hPa SW 0.9mph /  1.4km/h 2.3mph /  3.7km/h 33% 0.00in /  0mm
09:15 54.3 °F /  12.4 °C 25.0 °F /  -3.9 °C 30.33in /  1027hPa WSW 2.3mph /  3.7km/h 3.5mph /  5.6km/h 32% 0.00in /  0mm
09:20 53.9 °F /  12.2 °C 27.5 °F /  -2.5 °C 30.33in /  1027hPa SW 3.4mph /  5.5km/h 5.0mph /  8km/h 36% 0.00in /  0mm
09:25 53.8 °F /  12.1 °C 26.8 °F /  -2.9 °C 30.33in /  1027hPa WSW 2.6mph /  4.2km/h 4.6mph /  7.4km/h 35% 0.00in /  0mm
09:30 53.9 °F /  12.2 °C 26.8 °F /  -2.9 °C 30.33in /  1027hPa SSE 3.1mph /  5km/h 6.0mph /  9.7km/h 35% 0.00in /  0mm
09:35 54.7 °F /  12.6 °C 22.2 °F /  -5.4 °C 30.33in /  1027hPa East 1.4mph /  2.3km/h 4.6mph /  7.4km/h 28% 0.00in /  0mm
09:40 55.9 °F /  13.3 °C 24.9 °F /  -3.9 °C 30.33in /  1027hPa WSW 1.8mph /  2.9km/h 4.0mph /  6.4km/h 30% 0.00in /  0mm
09:45 55.9 °F /  13.3 °C 22.4 °F /  -5.3 °C 30.33in /  1027hPa SW 1.3mph /  2.1km/h 3.5mph /  5.6km/h 27% 0.00in /  0mm
09:50 56.4 °F /  13.6 °C 22.8 °F /  -5.1 °C 30.33in /  1027hPa South 2.0mph /  3.2km/h 6.9mph /  11.1km/h 27% 0.00in /  0mm
09:55 56.9 °F /  13.8 °C 24.1 °F /  -4.4 °C 30.33in /  1027hPa SW 1.4mph /  2.3km/h 3.5mph /  5.6km/h 28% 0.00in /  0mm
10:00 57.6 °F /  14.2 °C 22.0 °F /  -5.6 °C 30.33in /  1027hPa South 0.8mph /  1.3km/h 2.3mph /  3.7km/h 25% 0.00in /  0mm
10:05 58.4 °F /  14.7 °C 20.7 °F /  -6.3 °C 30.33in /  1027hPa NE 1.5mph /  2.4km/h 4.0mph /  6.4km/h 23% 0.00in /  0mm
10:10 58.7 °F /  14.8 °C 21.0 °F /  -6.1 °C 30.33in /  1027hPa NE 1.3mph /  2.1km/h 4.0mph /  6.4km/h 23% 0.00in /  0mm
10:15 58.7 °F /  14.8 °C 19.9 °F /  -6.7 °C 30.33in /  1027hPa NNE 6.0mph /  9.7km/h 10.0mph /  16.1km/h 22% 0.00in /  0mm
10:20 58.8 °F /  14.9 °C 18.9 °F /  -7.3 °C 30.33in /  1027hPa East 4.1mph /  6.6km/h 8.0mph /  12.9km/h 21% 0.00in /  0mm
10:25 59.0 °F /  15 °C 20.2 °F /  -6.6 °C 30.33in /  1027hPa NE 7.4mph /  11.9km/h 13.0mph /  20.9km/h 22% 0.00in /  0mm
10:30 59.2 °F /  15.1 °C 19.2 °F /  -7.1 °C 30.33in /  1027hPa NE 4.9mph /  7.9km/h 8.1mph /  13km/h 21% 0.00in /  0mm
10:35 59.5 °F /  15.3 °C 19.5 °F /  -6.9 °C 30.33in /  1027hPa ENE 4.6mph /  7.4km/h 11.0mph /  17.7km/h 21% 0.00in /  0mm
10:40 59.7 °F /  15.4 °C 18.5 °F /  -7.5 °C 30.33in /  1027hPa East 4.8mph /  7.7km/h 11.0mph /  17.7km/h 20% 0.00in /  0mm
10:45 59.7 °F /  15.4 °C 18.5 °F /  -7.5 °C 30.33in /  1027hPa ENE 4.9mph /  7.9km/h 8.0mph /  12.9km/h 20% 0.00in /  0mm
10:50 59.5 °F /  15.3 °C 18.3 °F /  -7.6 °C 30.33in /  1027hPa NE 9.4mph /  15.1km/h 18.0mph /  29km/h 20% 0.00in /  0mm
10:55 59.4 °F /  15.2 °C 19.4 °F /  -7 °C 30.33in /  1027hPa NE 3.2mph /  5.1km/h 11.5mph /  18.5km/h 21% 0.00in /  0mm
11:00 59.9 °F /  15.5 °C 19.8 °F /  -6.8 °C 30.33in /  1027hPa North 1.3mph /  2.1km/h 3.5mph /  5.6km/h 21% 0.00in /  0mm
11:05 60.1 °F /  15.6 °C 20.0 °F /  -6.7 °C 30.32in /  1026.6hPa NE 1.7mph /  2.7km/h 5.0mph /  8km/h 21% 0.00in /  0mm
11:11 60.1 °F /  15.6 °C 18.8 °F /  -7.3 °C 30.32in /  1026.6hPa ENE 1.6mph /  2.6km/h 3.5mph /  5.6km/h 20% 0.00in /  0mm
11:16 59.7 °F /  15.4 °C 19.6 °F /  -6.9 °C 30.32in /  1026.6hPa NE 5.1mph /  8.2km/h 11.5mph /  18.5km/h 21% 0.00in /  0mm
11:21 59.6 °F /  15.3 °C 19.6 °F /  -6.9 °C 30.31in /  1026.3hPa ESE 8.9mph /  14.3km/h 15.0mph /  24.1km/h 21% 0.00in /  0mm
11:26 59.5 °F /  15.3 °C 19.5 °F /  -6.9 °C 30.30in /  1026hPa ENE 6.6mph /  10.6km/h 11.5mph /  18.5km/h 21% 0.00in /  0mm
11:31 59.7 °F /  15.4 °C 19.6 °F /  -6.9 °C 30.31in /  1026.3hPa ENE 6.8mph /  10.9km/h 11.0mph /  17.7km/h 21% 0.00in /  0mm
11:36 59.8 °F /  15.4 °C 19.7 °F /  -6.8 °C 30.30in /  1026hPa East 12.1mph /  19.5km/h 18.0mph /  29km/h 21% 0.00in /  0mm
11:41 60.1 °F /  15.6 °C 20.0 °F /  -6.7 °C 30.30in /  1026hPa SE 4.9mph /  7.9km/h 9.2mph /  14.8km/h 21% 0.00in /  0mm
11:46 60.1 °F /  15.6 °C 20.0 °F /  -6.7 °C 30.30in /  1026hPa ENE 4.9mph /  7.9km/h 11.5mph /  18.5km/h 21% 0.00in /  0mm
11:51 60.4 °F /  15.8 °C 20.2 °F /  -6.6 °C 30.29in /  1025.6hPa ENE 4.2mph /  6.8km/h 9.2mph /  14.8km/h 21% 0.00in /  0mm
11:56 60.6 °F /  15.9 °C 19.3 °F /  -7.1 °C 30.29in /  1025.6hPa NNE 4.8mph /  7.7km/h 8.0mph /  12.9km/h 20% 0.00in /  0mm
12:01 60.6 °F /  15.9 °C 19.3 °F /  -7.1 °C 30.29in /  1025.6hPa NE 3.1mph /  5km/h 6.0mph /  9.7km/h 20% 0.00in /  0mm
12:06 60.8 °F /  16 °C 20.6 °F /  -6.3 °C 30.29in /  1025.6hPa West 2.9mph /  4.7km/h 5.0mph /  8km/h 21% 0.00in /  0mm
12:11 60.7 °F /  15.9 °C 19.3 °F /  -7.1 °C 30.29in /  1025.6hPa ENE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 20% 0.00in /  0mm
12:16 60.7 °F /  15.9 °C 18.1 °F /  -7.7 °C 30.29in /  1025.6hPa East 3.4mph /  5.5km/h 6.9mph /  11.1km/h 19% 0.00in /  0mm
12:21 60.4 °F /  15.8 °C 17.9 °F /  -7.8 °C 30.29in /  1025.6hPa ESE 4.8mph /  7.7km/h 9.2mph /  14.8km/h 19% 0.00in /  0mm
12:26 60.6 °F /  15.9 °C 20.4 °F /  -6.4 °C 30.29in /  1025.6hPa NE 1.3mph /  2.1km/h 2.3mph /  3.7km/h 21% 0.00in /  0mm
12:31 60.8 °F /  16 °C 19.4 °F /  -7 °C 30.29in /  1025.6hPa SSE 0.1mph /  0.2km/h 2.3mph /  3.7km/h 20% 0.00in /  0mm
12:36 60.8 °F /  16 °C 18.2 °F /  -7.7 °C 30.29in /  1025.6hPa NE 5.6mph /  9km/h 11.5mph /  18.5km/h 19% 0.00in /  0mm
12:41 60.7 °F /  15.9 °C 18.1 °F /  -7.7 °C 30.28in /  1025.3hPa ENE 1.2mph /  1.9km/h 5.8mph /  9.3km/h 19% 0.00in /  0mm
12:46 61.0 °F /  16.1 °C 18.4 °F /  -7.6 °C 30.28in /  1025.3hPa East 5.3mph /  8.5km/h 13.8mph /  22.2km/h 19% 0.00in /  0mm
12:51 61.1 °F /  16.2 °C 19.7 °F /  -6.8 °C 30.28in /  1025.3hPa SE 2.6mph /  4.2km/h 6.9mph /  11.1km/h 20% 0.00in /  0mm
12:56 61.5 °F /  16.4 °C 18.8 °F /  -7.3 °C 30.28in /  1025.3hPa NE 3.7mph /  6km/h 7.0mph /  11.3km/h 19% 0.00in /  0mm
13:01 61.9 °F /  16.6 °C 19.1 °F /  -7.2 °C 30.28in /  1025.3hPa ESE 1.5mph /  2.4km/h 4.0mph /  6.4km/h 19% 0.00in /  0mm
13:06 61.9 °F /  16.6 °C 19.1 °F /  -7.2 °C 30.27in /  1024.9hPa NE 6.1mph /  9.8km/h 10.4mph /  16.7km/h 19% 0.00in /  0mm
13:11 61.9 °F /  16.6 °C 19.1 °F /  -7.2 °C 30.27in /  1024.9hPa East 3.3mph /  5.3km/h 5.8mph /  9.3km/h 19% 0.00in /  0mm
13:16 62.1 °F /  16.7 °C 20.5 °F /  -6.4 °C 30.27in /  1024.9hPa ENE 6.4mph /  10.3km/h 11.5mph /  18.5km/h 20% 0.00in /  0mm
13:21 62.2 °F /  16.8 °C 20.6 °F /  -6.3 °C 30.27in /  1024.9hPa East 5.2mph /  8.4km/h 10.0mph /  16.1km/h 20% 0.00in /  0mm
13:26 62.3 °F /  16.8 °C 19.5 °F /  -6.9 °C 30.27in /  1024.9hPa WNW 3.6mph /  5.8km/h 9.2mph /  14.8km/h 19% 0.00in /  0mm
13:31 62.4 °F /  16.9 °C 19.5 °F /  -6.9 °C 30.27in /  1024.9hPa ENE 6.5mph /  10.5km/h 10.0mph /  16.1km/h 19% 0.00in /  0mm
13:36 62.4 °F /  16.9 °C 19.5 °F /  -6.9 °C 30.27in /  1024.9hPa ENE 6.4mph /  10.3km/h 13.0mph /  20.9km/h 19% 0.00in /  0mm
13:41 62.5 °F /  16.9 °C 19.6 °F /  -6.9 °C 30.27in /  1024.9hPa ENE 2.8mph /  4.5km/h 6.0mph /  9.7km/h 19% 0.00in /  0mm
13:46 62.7 °F /  17.1 °C 19.8 °F /  -6.8 °C 30.28in /  1025.3hPa NE 0.7mph /  1.1km/h 4.6mph /  7.4km/h 19% 0.00in /  0mm
13:51 62.8 °F /  17.1 °C 19.9 °F /  -6.7 °C 30.27in /  1024.9hPa North 3.7mph /  6km/h 12.0mph /  19.3km/h 19% 0.00in /  0mm
13:56 63.0 °F /  17.2 °C 18.8 °F /  -7.3 °C 30.28in /  1025.3hPa ENE 1.6mph /  2.6km/h 5.0mph /  8km/h 18% 0.00in /  0mm
14:01 63.1 °F /  17.3 °C 20.1 °F /  -6.6 °C 30.28in /  1025.3hPa ENE 5.7mph /  9.2km/h 10.4mph /  16.7km/h 19% 0.00in /  0mm
14:06 63.0 °F /  17.2 °C 18.8 °F /  -7.3 °C 30.27in /  1024.9hPa NNE 6.2mph /  10km/h 10.4mph /  16.7km/h 18% 0.00in /  0mm
14:11 63.0 °F /  17.2 °C 17.4 °F /  -8.1 °C 30.27in /  1024.9hPa NNE 4.7mph /  7.6km/h 15.0mph /  24.1km/h 17% 0.00in /  0mm
14:16 63.1 °F /  17.3 °C 17.5 °F /  -8.1 °C 30.27in /  1024.9hPa NNE 10.1mph /  16.3km/h 16.0mph /  25.7km/h 17% 0.00in /  0mm
14:21 63.2 °F /  17.3 °C 18.9 °F /  -7.3 °C 30.27in /  1024.9hPa SE 8.6mph /  13.8km/h 12.0mph /  19.3km/h 18% 0.00in /  0mm
14:26 63.3 °F /  17.4 °C 19.0 °F /  -7.2 °C 30.27in /  1024.9hPa North 3.9mph /  6.3km/h 7.0mph /  11.3km/h 18% 0.00in /  0mm
14:31 63.3 °F /  17.4 °C 19.0 °F /  -7.2 °C 30.27in /  1024.9hPa NE 2.8mph /  4.5km/h 5.8mph /  9.3km/h 18% 0.00in /  0mm
14:36 63.2 °F /  17.3 °C 20.2 °F /  -6.6 °C 30.27in /  1024.9hPa NE 3.6mph /  5.8km/h 8.1mph /  13km/h 19% 0.00in /  0mm
14:41 63.2 °F /  17.3 °C 18.9 °F /  -7.3 °C 30.27in /  1024.9hPa East 4.1mph /  6.6km/h 8.0mph /  12.9km/h 18% 0.00in /  0mm
14:46 63.4 °F /  17.4 °C 20.4 °F /  -6.4 °C 30.28in /  1025.3hPa ESE 2.5mph /  4km/h 9.2mph /  14.8km/h 19% 0.00in /  0mm
14:51 63.7 °F /  17.6 °C 20.6 °F /  -6.3 °C 30.28in /  1025.3hPa SE 1.6mph /  2.6km/h 3.0mph /  4.8km/h 19% 0.00in /  0mm
14:56 63.9 °F /  17.7 °C 20.8 °F /  -6.2 °C 30.28in /  1025.3hPa East 0.8mph /  1.3km/h 5.0mph /  8km/h 19% 0.00in /  0mm
15:01 63.9 °F /  17.7 °C 20.8 °F /  -6.2 °C 30.28in /  1025.3hPa SW 1.2mph /  1.9km/h 4.6mph /  7.4km/h 19% 0.00in /  0mm
15:06 64.2 °F /  17.9 °C 21.0 °F /  -6.1 °C 30.28in /  1025.3hPa NE 1.1mph /  1.8km/h 2.0mph /  3.2km/h 19% 0.00in /  0mm
15:11 64.2 °F /  17.9 °C 21.0 °F /  -6.1 °C 30.28in /  1025.3hPa East 0.9mph /  1.4km/h 3.5mph /  5.6km/h 19% 0.00in /  0mm
15:16 64.5 °F /  18.1 °C 21.3 °F /  -5.9 °C 30.28in /  1025.3hPa SSE 1.9mph /  3.1km/h 4.6mph /  7.4km/h 19% 0.00in /  0mm
15:21 65.1 °F /  18.4 °C 21.8 °F /  -5.7 °C 30.28in /  1025.3hPa SW 2.2mph /  3.5km/h 3.5mph /  5.6km/h 19% 0.00in /  0mm
15:26 65.3 °F /  18.5 °C 21.9 °F /  -5.6 °C 30.28in /  1025.3hPa WSW 2.6mph /  4.2km/h 5.0mph /  8km/h 19% 0.00in /  0mm
15:31 65.5 °F /  18.6 °C 22.1 °F /  -5.5 °C 30.28in /  1025.3hPa SW 1.7mph /  2.7km/h 4.0mph /  6.4km/h 19% 0.00in /  0mm
15:36 65.7 °F /  18.7 °C 22.3 °F /  -5.4 °C 30.28in /  1025.3hPa South 3.9mph /  6.3km/h 5.0mph /  8km/h 19% 0.00in /  0mm
15:41 65.2 °F /  18.4 °C 21.9 °F /  -5.6 °C 30.28in /  1025.3hPa SSE 3.0mph /  4.8km/h 5.8mph /  9.3km/h 19% 0.00in /  0mm
15:46 64.7 °F /  18.2 °C 21.4 °F /  -5.9 °C 30.29in /  1025.6hPa ENE 5.8mph /  9.3km/h 11.5mph /  18.5km/h 19% 0.00in /  0mm
15:51 64.5 °F /  18.1 °C 22.5 °F /  -5.3 °C 30.29in /  1025.6hPa SSW 3.2mph /  5.1km/h 4.0mph /  6.4km/h 20% 0.00in /  0mm
15:56 64.9 °F /  18.3 °C 24.0 °F /  -4.4 °C 30.29in /  1025.6hPa SW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 21% 0.00in /  0mm
16:01 65.2 °F /  18.4 °C 23.1 °F /  -4.9 °C 30.29in /  1025.6hPa WSW 1.6mph /  2.6km/h 2.3mph /  3.7km/h 20% 0.00in /  0mm
16:06 64.7 °F /  18.2 °C 23.8 °F /  -4.6 °C 30.29in /  1025.6hPa West 1.0mph /  1.6km/h 3.5mph /  5.6km/h 21% 0.00in /  0mm
16:11 64.3 °F /  17.9 °C 23.5 °F /  -4.7 °C 30.29in /  1025.6hPa WSW 0.5mph /  0.8km/h 1.2mph /  1.9km/h 21% 0.00in /  0mm
16:16 63.5 °F /  17.5 °C 22.8 °F /  -5.1 °C 30.29in /  1025.6hPa NNE 1.0mph /  1.6km/h 3.5mph /  5.6km/h 21% 0.00in /  0mm
16:21 62.9 °F /  17.2 °C 22.3 °F /  -5.4 °C 30.29in /  1025.6hPa East 1.0mph /  1.6km/h 5.8mph /  9.3km/h 21% 0.00in /  0mm
16:26 62.5 °F /  16.9 °C 23.1 °F /  -4.9 °C 30.29in /  1025.6hPa WSW 1.7mph /  2.7km/h 3.5mph /  5.6km/h 22% 0.00in /  0mm
16:31 62.1 °F /  16.7 °C 23.8 °F /  -4.6 °C 30.29in /  1025.6hPa WSW 0.2mph /  0.3km/h 2.3mph /  3.7km/h 23% 0.00in /  0mm
16:37 61.6 °F /  16.4 °C 23.4 °F /  -4.8 °C 30.29in /  1025.6hPa SW 1.1mph /  1.8km/h 3.0mph /  4.8km/h 23% 0.00in /  0mm
16:42 61.4 °F /  16.3 °C 24.2 °F /  -4.3 °C 30.29in /  1025.6hPa SW 0.9mph /  1.4km/h 2.3mph /  3.7km/h 24% 0.00in /  0mm
16:47 61.1 °F /  16.2 °C 24.0 °F /  -4.4 °C 30.29in /  1025.6hPa Calm   2.3mph /  3.7km/h 24% 0.00in /  0mm
16:52 60.7 °F /  15.9 °C 23.7 °F /  -4.6 °C 30.29in /  1025.6hPa ENE 1.2mph /  1.9km/h 4.6mph /  7.4km/h 24% 0.00in /  0mm
16:57 60.4 °F /  15.8 °C 23.4 °F /  -4.8 °C 30.29in /  1025.6hPa NNE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 24% 0.00in /  0mm
17:02 60.2 °F /  15.7 °C 23.2 °F /  -4.9 °C 30.29in /  1025.6hPa ENE 1.5mph /  2.4km/h 3.5mph /  5.6km/h 24% 0.00in /  0mm
17:07 60.0 °F /  15.6 °C 24.0 °F /  -4.4 °C 30.29in /  1025.6hPa West 0.3mph /  0.5km/h 1.2mph /  1.9km/h 25% 0.00in /  0mm
17:12 60.0 °F /  15.6 °C 24.0 °F /  -4.4 °C 30.29in /  1025.6hPa ENE 1.0mph /  1.6km/h 6.9mph /  11.1km/h 25% 0.00in /  0mm
17:17 59.9 °F /  15.5 °C 24.9 °F /  -3.9 °C 30.29in /  1025.6hPa NE 1.4mph /  2.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
17:22 59.5 °F /  15.3 °C 24.5 °F /  -4.2 °C 30.29in /  1025.6hPa NNE 0.6mph /  1km/h 2.3mph /  3.7km/h 26% 0.00in /  0mm
17:27 59.2 °F /  15.1 °C 24.3 °F /  -4.3 °C 30.29in /  1025.6hPa NE 0.5mph /  0.8km/h 3.5mph /  5.6km/h 26% 0.00in /  0mm
17:32 58.8 °F /  14.9 °C 23.9 °F /  -4.5 °C 30.29in /  1025.6hPa Calm   1.2mph /  1.9km/h 26% 0.00in /  0mm
17:37 58.5 °F /  14.7 °C 24.6 °F /  -4.1 °C 30.30in /  1026hPa South 0.4mph /  0.6km/h 1.2mph /  1.9km/h 27% 0.00in /  0mm
17:42 58.4 °F /  14.7 °C 24.5 °F /  -4.2 °C 30.30in /  1026hPa ESE 0.5mph /  0.8km/h 1.2mph /  1.9km/h 27% 0.00in /  0mm
17:47 58.5 °F /  14.7 °C 24.6 °F /  -4.1 °C 30.30in /  1026hPa NNE 1.8mph /  2.9km/h 3.5mph /  5.6km/h 27% 0.00in /  0mm
17:53 58.6 °F /  14.8 °C 24.7 °F /  -4.1 °C 30.29in /  1025.6hPa ENE 5.1mph /  8.2km/h 9.0mph /  14.5km/h 27% 0.00in /  0mm
17:58 58.8 °F /  14.9 °C 24.9 °F /  -3.9 °C 30.29in /  1025.6hPa NE 4.1mph /  6.6km/h 6.0mph /  9.7km/h 27% 0.00in /  0mm
18:03 58.9 °F /  14.9 °C 24.9 °F /  -3.9 °C 30.29in /  1025.6hPa NE 5.6mph /  9km/h 9.2mph /  14.8km/h 27% 0.00in /  0mm
18:08 59.0 °F /  15 °C 24.1 °F /  -4.4 °C 30.30in /  1026hPa NE 5.5mph /  8.9km/h 10.4mph /  16.7km/h 26% 0.00in /  0mm
18:13 59.1 °F /  15.1 °C 25.1 °F /  -3.8 °C 30.29in /  1025.6hPa NE 5.6mph /  9km/h 9.2mph /  14.8km/h 27% 0.00in /  0mm
18:18 59.2 °F /  15.1 °C 24.3 °F /  -4.3 °C 30.29in /  1025.6hPa NNE 8.8mph /  14.2km/h 12.0mph /  19.3km/h 26% 0.00in /  0mm
18:23 59.2 °F /  15.1 °C 25.2 °F /  -3.8 °C 30.29in /  1025.6hPa NNE 9.4mph /  15.1km/h 15.0mph /  24.1km/h 27% 0.00in /  0mm
18:28 59.1 °F /  15.1 °C 24.2 °F /  -4.3 °C 30.30in /  1026hPa NE 8.0mph /  12.9km/h 12.0mph /  19.3km/h 26% 0.00in /  0mm
18:33 59.4 °F /  15.2 °C 23.5 °F /  -4.7 °C 30.29in /  1025.6hPa NE 8.9mph /  14.3km/h 23.0mph /  37km/h 25% 0.00in /  0mm
18:38 59.5 °F /  15.3 °C 23.6 °F /  -4.7 °C 30.29in /  1025.6hPa ENE 13.4mph /  21.6km/h 18.4mph /  29.6km/h 25% 0.00in /  0mm
18:43 59.6 °F /  15.3 °C 23.7 °F /  -4.6 °C 30.29in /  1025.6hPa NE 12.6mph /  20.3km/h 17.3mph /  27.8km/h 25% 0.00in /  0mm
18:48 59.8 °F /  15.4 °C 22.9 °F /  -5.1 °C 30.29in /  1025.6hPa NNE 13.0mph /  20.9km/h 18.0mph /  29km/h 24% 0.00in /  0mm
18:53 60.0 °F /  15.6 °C 22.0 °F /  -5.6 °C 30.29in /  1025.6hPa NNE 10.5mph /  16.9km/h 17.3mph /  27.8km/h 23% 0.00in /  0mm
18:58 60.0 °F /  15.6 °C 22.0 °F /  -5.6 °C 30.29in /  1025.6hPa NE 10.3mph /  16.6km/h 15.0mph /  24.1km/h 23% 0.00in /  0mm
19:03 59.9 °F /  15.5 °C 22.0 °F /  -5.6 °C 30.29in /  1025.6hPa NE 8.4mph /  13.5km/h 11.5mph /  18.5km/h 23% 0.00in /  0mm
19:08 59.7 °F /  15.4 °C 21.8 °F /  -5.7 °C 30.29in /  1025.6hPa ENE 9.5mph /  15.3km/h 15.0mph /  24.1km/h 23% 0.00in /  0mm
19:13 59.5 °F /  15.3 °C 22.6 °F /  -5.2 °C 30.30in /  1026hPa NE 7.2mph /  11.6km/h 12.7mph /  20.4km/h 24% 0.00in /  0mm
19:18 59.4 °F /  15.2 °C 23.5 °F /  -4.7 °C 30.30in /  1026hPa NE 5.5mph /  8.9km/h 9.0mph /  14.5km/h 25% 0.00in /  0mm
19:23 59.2 °F /  15.1 °C 23.4 °F /  -4.8 °C 30.30in /  1026hPa ENE 5.9mph /  9.5km/h 11.0mph /  17.7km/h 25% 0.00in /  0mm
19:28 58.9 °F /  14.9 °C 24.0 °F /  -4.4 °C 30.30in /  1026hPa NE 5.6mph /  9km/h 8.1mph /  13km/h 26% 0.00in /  0mm
19:33 58.3 °F /  14.6 °C 25.3 °F /  -3.7 °C 30.30in /  1026hPa North 3.2mph /  5.1km/h 5.0mph /  8km/h 28% 0.00in /  0mm
19:38 58.1 °F /  14.5 °C 25.1 °F /  -3.8 °C 30.30in /  1026hPa NNE 4.4mph /  7.1km/h 8.1mph /  13km/h 28% 0.00in /  0mm
19:44 58.0 °F /  14.4 °C 25.0 °F /  -3.9 °C 30.30in /  1026hPa NE 4.3mph /  6.9km/h 6.0mph /  9.7km/h 28% 0.00in /  0mm
19:49 57.6 °F /  14.2 °C 25.5 °F /  -3.6 °C 30.31in /  1026.3hPa ENE 3.7mph /  6km/h 6.0mph /  9.7km/h 29% 0.00in /  0mm
19:54 57.5 °F /  14.2 °C 25.5 °F /  -3.6 °C 30.31in /  1026.3hPa North 3.0mph /  4.8km/h 4.0mph /  6.4km/h 29% 0.00in /  0mm
19:59 57.4 °F /  14.1 °C 25.4 °F /  -3.7 °C 30.31in /  1026.3hPa NE 3.3mph /  5.3km/h 5.0mph /  8km/h 29% 0.00in /  0mm
20:04 57.3 °F /  14.1 °C 26.1 °F /  -3.3 °C 30.31in /  1026.3hPa NE 3.3mph /  5.3km/h 5.0mph /  8km/h 30% 0.00in /  0mm
20:09 57.2 °F /  14 °C 26.0 °F /  -3.3 °C 30.31in /  1026.3hPa NE 4.5mph /  7.2km/h 6.0mph /  9.7km/h 30% 0.00in /  0mm
20:14 56.8 °F /  13.8 °C 26.5 °F /  -3.1 °C 30.31in /  1026.3hPa NE 2.9mph /  4.7km/h 4.0mph /  6.4km/h 31% 0.00in /  0mm
20:19 56.5 °F /  13.6 °C 26.2 °F /  -3.2 °C 30.31in /  1026.3hPa NE 2.2mph /  3.5km/h 3.5mph /  5.6km/h 31% 0.00in /  0mm
20:24 56.5 °F /  13.6 °C 25.4 °F /  -3.7 °C 30.31in /  1026.3hPa Calm   1.2mph /  1.9km/h 30% 0.00in /  0mm
20:29 56.1 °F /  13.4 °C 25.1 °F /  -3.8 °C 30.31in /  1026.3hPa NNE 0.2mph /  0.3km/h 1.0mph /  1.6km/h 30% 0.00in /  0mm
20:34 55.6 °F /  13.1 °C 25.4 °F /  -3.7 °C 30.31in /  1026.3hPa NE 1.4mph /  2.3km/h 3.5mph /  5.6km/h 31% 0.00in /  0mm
20:39 55.2 °F /  12.9 °C 25.1 °F /  -3.8 °C 30.31in /  1026.3hPa NE 1.0mph /  1.6km/h 2.3mph /  3.7km/h 31% 0.00in /  0mm
20:44 55.5 °F /  13.1 °C 24.5 °F /  -4.2 °C 30.31in /  1026.3hPa ENE 1.4mph /  2.3km/h 2.3mph /  3.7km/h 30% 0.00in /  0mm
20:49 55.6 °F /  13.1 °C 24.6 °F /  -4.1 °C 30.31in /  1026.3hPa ENE 0.2mph /  0.3km/h 1.2mph /  1.9km/h 30% 0.00in /  0mm
