^^
Eastmont Hills Historical Data
Monthly Summary for January 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 68 °F /  20 °C 32 °F /  0 °C 51.1 °F /  10.6 °C
Dew Point: 54 °F /  12.2 °C 15 °F /  -9.4 °C 39.8 °F /  4.3 °C
Humidity: 97% 14% 70%
Wind Speed: 18mph /  29km/h - 2mph /  3.2km/h
Wind Gust: 36mph /  57.9km/h - -
Pressure: 30.60 in /  1036.1 hPa 29.70 in /  1005.6 hPa -
Precipitation: 3.52 in /  89.4 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Sun162 /  16.756 /  13.350 /  1046 /  7.842 /  5.637 /  2.871615030.30 /  102630.20 /  1022.617 /  27.44 /  6.423 /  370.00 /  0
Mon258 /  14.453 /  11.748 /  8.950 /  1048 /  8.945 /  7.290837430.42 /  103030.34 /  1027.32 /  3.20 /  05 /  80.00 /  0
Tue351 /  10.649 /  9.448 /  8.947 /  8.346 /  7.845 /  7.290888530.43 /  1030.430.41 /  1029.72 /  3.20 /  04 /  6.40.00 /  0
Wed468 /  2054 /  12.246 /  7.847 /  8.344 /  6.738 /  3.394723930.50 /  1032.730.38 /  1028.78 /  12.91 /  1.612 /  19.30.00 /  0
Thu564 /  17.854 /  12.246 /  7.850 /  1047 /  8.343 /  6.192785830.37 /  1028.330.26 /  1024.65 /  81 /  1.69 /  14.50.00 /  0
Fri658 /  14.450 /  1045 /  7.247 /  8.345 /  7.242 /  5.692846430.31 /  1026.330.22 /  1023.24 /  6.40 /  06 /  9.70.00 /  0
Sat767 /  19.454 /  12.243 /  6.144 /  6.732 /  016 /  -8.996561430.34 /  1027.330.22 /  1023.216 /  25.73 /  4.826 /  41.80.00 /  0
Sun866 /  18.959 /  1551 /  10.633 /  0.624 /  -4.417 /  -8.344261730.33 /  102730.27 /  1024.914 /  22.54 /  6.423 /  370.00 /  0
Mon962 /  16.755 /  12.847 /  8.342 /  5.638 /  3.330 /  -1.169523930.36 /  102830.25 /  1024.36 /  9.71 /  1.69 /  14.50.00 /  0
Tue1062 /  16.752 /  11.144 /  6.743 /  6.136 /  2.228 /  -2.278553130.28 /  1025.330.17 /  1021.615 /  24.13 /  4.824 /  38.60.00 /  0
Wed1165 /  18.353 /  11.744 /  6.741 /  535 /  1.728 /  -2.277523030.24 /  1023.930.13 /  1020.26 /  9.71 /  1.69 /  14.50.00 /  0
Thu1263 /  17.255 /  12.842 /  5.636 /  2.228 /  -2.221 /  -6.175382230.23 /  1023.630.13 /  1020.218 /  294 /  6.436 /  57.90.00 /  0
Fri1365 /  18.358 /  14.450 /  1036 /  2.232 /  026 /  -3.358393230.32 /  1026.630.17 /  1021.68 /  12.92 /  3.224 /  38.60.00 /  0
Sat1465 /  18.352 /  11.143 /  6.141 /  537 /  2.832 /  086584030.22 /  1023.230.11 /  1019.52 /  3.20 /  05 /  80.00 /  0
Sun1550 /  1046 /  7.840 /  4.443 /  6.138 /  3.326 /  -3.394765830.19 /  1022.230.06 /  1017.86 /  9.71 /  1.612 /  19.30.00 /  0
Mon1650 /  1040 /  4.432 /  031 /  -0.624 /  -4.415 /  -9.473542530.36 /  102830.19 /  1022.23 /  4.80 /  08 /  12.90.00 /  0
Tue1751 /  10.642 /  5.634 /  1.134 /  1.132 /  028 /  -2.280674630.46 /  1031.430.36 /  10282 /  3.20 /  07 /  11.30.00 /  0
Wed1855 /  12.844 /  6.737 /  2.840 /  4.436 /  2.232 /  087755630.43 /  1030.430.29 /  1025.62 /  3.20 /  05 /  80.00 /  0
Thu1950 /  1046 /  7.841 /  547 /  8.342 /  5.638 /  3.393857030.29 /  1025.630.08 /  1018.53 /  4.81 /  1.69 /  14.50.16 /  4.1
Fri2056 /  13.354 /  12.249 /  9.454 /  12.251 /  10.647 /  8.396938830.08 /  1018.529.75 /  1007.36 /  9.72 /  3.214 /  22.52.05 /  52.1
Sat2154 /  12.249 /  9.442 /  5.653 /  11.744 /  6.739 /  3.996846430.18 /  1021.929.75 /  1007.35 /  81 /  1.615 /  24.10.16 /  4.1
Sun2251 /  10.647 /  8.342 /  5.647 /  8.342 /  5.638 /  3.391837430.20 /  1022.629.84 /  1010.47 /  11.32 /  3.216 /  25.70.21 /  5.3
Mon2368 /  2051 /  10.647 /  8.351 /  10.648 /  8.945 /  7.296914830.18 /  1021.929.70 /  1005.66 /  9.72 /  3.216 /  25.70.94 /  23.9
Tue2447 /  8.347 /  8.346 /  7.845 /  7.245 /  7.245 /  7.295949330.27 /  1024.930.18 /  1021.93 /  4.80 /  03 /  4.80.00 /  0
Wed2555 /  12.848 /  8.947 /  8.351 /  10.646 /  7.845 /  7.294928430.60 /  1036.130.27 /  1024.90 /  00 /  01 /  1.60.00 /  0
Thu2656 /  13.354 /  12.250 /  1054 /  12.252 /  11.149 /  9.496938730.60 /  1036.130.26 /  1024.62 /  3.20 /  04 /  6.40.00 /  0
Fri2764 /  17.854 /  12.245 /  7.250 /  1037 /  2.818 /  -7.897601930.30 /  102630.22 /  1023.25 /  81 /  1.615 /  24.10.00 /  0
Sat2862 /  16.754 /  12.246 /  7.838 /  3.326 /  -3.315 /  -9.465352230.36 /  102830.25 /  1024.312 /  19.34 /  6.428 /  45.10.00 /  0
Sun2965 /  18.354 /  12.248 /  8.947 /  8.343 /  6.137 /  2.882675130.28 /  1025.330.15 /  1020.910 /  16.11 /  1.621 /  33.80.00 /  0
Mon3057 /  13.952 /  11.149 /  9.449 /  9.447 /  8.344 /  6.792846630.11 /  1019.530.04 /  1017.23 /  4.80 /  06 /  9.70.00 /  0
Tue3158 /  14.449 /  9.443 /  6.149 /  9.446 /  7.841 /  594877030.23 /  1023.630.09 /  1018.83 /  4.81 /  1.68 /  12.90.00 /  0
KCAOAKLA39
Compliments of Weather Underground