^^
Eastmont Hills Historical Data
Summary for January 8, 2012 - May 21, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 99 °F /  37.2 °C 31 °F /  -0.6 °C 56.1 °F /  13.4 °C
Dew Point: 65 °F /  18.3 °C -25 °F /  -31.7 °C 46.2 °F /  7.9 °C
Humidity: 100% 8% 73%
Wind Speed: 24mph /  38.6km/h - 1.5mph /  2.4km/h
Wind Gust: 37mph /  59.5km/h - -
Pressure: 30.60 in /  1036.1 hPa 29.53 in /  999.9 hPa -
Precipitation: 33.16 in /  842.3 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
January high ave low high ave low high ave low high low high ave high sum
Sun866 /  18.959 /  1551 /  10.633 /  0.624 /  -4.417 /  -8.344261730.33 /  102730.27 /  1024.914 /  22.54 /  6.423 /  370.00 /  0
Mon962 /  16.755 /  12.847 /  8.342 /  5.638 /  3.330 /  -1.169523930.36 /  102830.25 /  1024.36 /  9.71 /  1.69 /  14.50.00 /  0
Tue1062 /  16.752 /  11.144 /  6.743 /  6.136 /  2.228 /  -2.278553130.28 /  1025.330.17 /  1021.615 /  24.13 /  4.824 /  38.60.00 /  0
Wed1165 /  18.353 /  11.744 /  6.741 /  535 /  1.728 /  -2.277523030.24 /  1023.930.13 /  1020.26 /  9.71 /  1.69 /  14.50.00 /  0
Thu1263 /  17.255 /  12.842 /  5.636 /  2.228 /  -2.221 /  -6.175382230.23 /  1023.630.13 /  1020.218 /  294 /  6.436 /  57.90.00 /  0
Fri1365 /  18.358 /  14.450 /  1036 /  2.232 /  026 /  -3.358393230.32 /  1026.630.17 /  1021.68 /  12.92 /  3.224 /  38.60.00 /  0
Sat1465 /  18.352 /  11.143 /  6.141 /  537 /  2.832 /  086584030.22 /  1023.230.11 /  1019.52 /  3.20 /  05 /  80.00 /  0
Sun1550 /  1046 /  7.840 /  4.443 /  6.138 /  3.326 /  -3.394765830.19 /  1022.230.06 /  1017.86 /  9.71 /  1.612 /  19.30.00 /  0
Mon1650 /  1040 /  4.432 /  031 /  -0.624 /  -4.415 /  -9.473542530.36 /  102830.19 /  1022.23 /  4.80 /  08 /  12.90.00 /  0
Tue1751 /  10.642 /  5.634 /  1.134 /  1.132 /  028 /  -2.280674630.46 /  1031.430.36 /  10282 /  3.20 /  07 /  11.30.00 /  0
Wed1855 /  12.844 /  6.737 /  2.840 /  4.436 /  2.232 /  087755630.43 /  1030.430.29 /  1025.62 /  3.20 /  05 /  80.00 /  0
Thu1950 /  1046 /  7.841 /  547 /  8.342 /  5.638 /  3.393857030.29 /  1025.630.08 /  1018.53 /  4.81 /  1.69 /  14.50.16 /  4.1
Fri2056 /  13.354 /  12.249 /  9.454 /  12.251 /  10.647 /  8.396938830.08 /  1018.529.75 /  1007.36 /  9.72 /  3.214 /  22.52.05 /  52.1
Sat2154 /  12.249 /  9.442 /  5.653 /  11.744 /  6.739 /  3.996846430.18 /  1021.929.75 /  1007.35 /  81 /  1.615 /  24.10.16 /  4.1
Sun2251 /  10.647 /  8.342 /  5.647 /  8.342 /  5.638 /  3.391837430.20 /  1022.629.84 /  1010.47 /  11.32 /  3.216 /  25.70.21 /  5.3
Mon2368 /  2051 /  10.647 /  8.351 /  10.648 /  8.945 /  7.296914830.18 /  1021.929.70 /  1005.66 /  9.72 /  3.216 /  25.70.94 /  23.9
Tue2447 /  8.347 /  8.346 /  7.845 /  7.245 /  7.245 /  7.295949330.27 /  1024.930.18 /  1021.93 /  4.80 /  03 /  4.80.00 /  0
Wed2555 /  12.848 /  8.947 /  8.351 /  10.646 /  7.845 /  7.294928430.60 /  1036.130.27 /  1024.90 /  00 /  01 /  1.60.00 /  0
Thu2656 /  13.354 /  12.250 /  1054 /  12.252 /  11.149 /  9.496938730.60 /  1036.130.26 /  1024.62 /  3.20 /  04 /  6.40.00 /  0
Fri2764 /  17.854 /  12.245 /  7.250 /  1037 /  2.818 /  -7.897601930.30 /  102630.22 /  1023.25 /  81 /  1.615 /  24.10.00 /  0
Sat2862 /  16.754 /  12.246 /  7.838 /  3.326 /  -3.315 /  -9.465352230.36 /  102830.25 /  1024.312 /  19.34 /  6.428 /  45.10.00 /  0
Sun2965 /  18.354 /  12.248 /  8.947 /  8.343 /  6.137 /  2.882675130.28 /  1025.330.15 /  1020.910 /  16.11 /  1.621 /  33.80.00 /  0
Mon3057 /  13.952 /  11.149 /  9.449 /  9.447 /  8.344 /  6.792846630.11 /  1019.530.04 /  1017.23 /  4.80 /  06 /  9.70.00 /  0
Tue3158 /  14.449 /  9.443 /  6.149 /  9.446 /  7.841 /  594877030.23 /  1023.630.09 /  1018.83 /  4.81 /  1.68 /  12.90.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed158 /  14.451 /  10.645 /  7.251 /  10.646 /  7.842 /  5.696856630.31 /  1026.330.22 /  1023.26 /  9.71 /  1.612 /  19.30.00 /  0
Thu266 /  18.954 /  12.244 /  6.746 /  7.837 /  2.825 /  -3.995572230.26 /  1024.629.98 /  1015.16 /  9.71 /  1.612 /  19.30.00 /  0
Fri359 /  1553 /  11.746 /  7.845 /  7.238 /  3.325 /  -3.978573430.07 /  1018.229.99 /  1015.514 /  22.55 /  826 /  41.80.00 /  0
Sat464 /  17.854 /  12.246 /  7.841 /  537 /  2.833 /  0.680543830.11 /  1019.530.05 /  1017.518 /  293 /  4.828 /  45.10.00 /  0
Sun564 /  17.857 /  13.949 /  9.441 /  533 /  0.631 /  -0.671423030.13 /  1020.229.99 /  1015.516 /  25.75 /  826 /  41.80.00 /  0
Mon666 /  18.956 /  13.350 /  1047 /  8.337 /  2.828 /  -2.286493230.00 /  1015.829.76 /  1007.716 /  25.72 /  3.223 /  370.05 /  1.3
Tue758 /  14.453 /  11.751 /  10.650 /  1047 /  8.343 /  6.189786530.23 /  1023.629.76 /  1007.78 /  12.92 /  3.215 /  24.10.13 /  3.3
Wed863 /  17.255 /  12.846 /  7.850 /  1047 /  8.344 /  6.795785830.26 /  1024.630.12 /  1019.96 /  9.71 /  1.613 /  20.90.00 /  0
Thu968 /  2057 /  13.949 /  9.452 /  11.148 /  8.944 /  6.784715430.28 /  1025.330.14 /  1020.56 /  9.71 /  1.610 /  16.10.00 /  0
Fri1059 /  1553 /  11.748 /  8.952 /  11.147 /  8.342 /  5.695816730.21 /  1022.930.09 /  1018.82 /  3.20 /  08 /  12.90.00 /  0
Sat1154 /  12.251 /  10.648 /  8.949 /  9.448 /  8.945 /  7.296898130.09 /  1018.830.02 /  1016.52 /  3.20 /  07 /  11.30.02 /  0.5
Sun1257 /  13.950 /  1046 /  7.847 /  8.345 /  7.238 /  3.390836930.09 /  1018.829.99 /  1015.55 /  81 /  1.69 /  14.50.03 /  0.8
Mon1353 /  11.747 /  8.341 /  547 /  8.342 /  5.639 /  3.995856730.02 /  1016.529.91 /  1012.87 /  11.31 /  1.612 /  19.30.18 /  4.6
Tue1457 /  13.947 /  8.340 /  4.445 /  7.241 /  537 /  2.894805930.13 /  1020.230.00 /  1015.83 /  4.81 /  1.69 /  14.50.00 /  0
Wed1556 /  13.349 /  9.438 /  3.347 /  8.329 /  -1.720 /  -6.795522730.17 /  1021.630.06 /  1017.813 /  20.93 /  4.826 /  41.80.07 /  1.8
Thu1664 /  17.853 /  11.744 /  6.742 /  5.627 /  -2.819 /  -7.288402030.27 /  1024.930.16 /  1021.217 /  27.43 /  4.825 /  40.20.00 /  0
Fri1761 /  16.150 /  1043 /  6.150 /  1046 /  7.841 /  593846030.28 /  1025.330.19 /  1022.22 /  3.20 /  09 /  14.50.00 /  0
Sat1860 /  15.651 /  10.642 /  5.649 /  9.444 /  6.735 /  1.796784830.22 /  1023.230.10 /  1019.22 /  3.20 /  08 /  12.90.00 /  0
Sun1954 /  12.246 /  7.839 /  3.941 /  537 /  2.833 /  0.686714530.17 /  1021.630.08 /  1018.53 /  4.81 /  1.610 /  16.10.00 /  0
Mon2057 /  13.950 /  1045 /  7.247 /  8.344 /  6.741 /  590796530.23 /  1023.630.10 /  1019.25 /  81 /  1.612 /  19.30.00 /  0
Tue2162 /  16.750 /  1045 /  7.250 /  1046 /  7.842 /  5.695866430.32 /  1026.630.22 /  1023.22 /  3.20 /  05 /  80.00 /  0
Wed2276 /  24.460 /  15.650 /  1053 /  11.748 /  8.940 /  4.489692730.30 /  102630.12 /  1019.93 /  4.81 /  1.68 /  12.90.00 /  0
Thu2375 /  23.960 /  15.646 /  7.847 /  8.334 /  1.19 /  -12.89349830.11 /  1019.529.97 /  1014.87 /  11.31 /  1.620 /  32.20.00 /  0
Fri2472 /  22.258 /  14.448 /  8.945 /  7.232 /  016 /  -8.984441930.21 /  1022.930.00 /  1015.83 /  4.81 /  1.69 /  14.50.00 /  0
Sat2560 /  15.650 /  1042 /  5.644 /  6.736 /  2.230 /  -1.183593330.35 /  1027.730.21 /  1022.96 /  9.71 /  1.615 /  24.10.00 /  0
Sun2656 /  13.346 /  7.837 /  2.836 /  2.232 /  026 /  -3.377583330.21 /  1022.929.88 /  1011.78 /  12.91 /  1.614 /  22.50.00 /  0
Mon2754 /  12.245 /  7.239 /  3.938 /  3.335 /  1.732 /  086694729.99 /  1015.529.84 /  1010.43 /  4.80 /  010 /  16.10.00 /  0
Tue2854 /  12.246 /  7.839 /  3.940 /  4.436 /  2.232 /  088684530.26 /  1024.630.00 /  1015.85 /  81 /  1.616 /  25.70.00 /  0
Wed2954 /  12.248 /  8.943 /  6.148 /  8.943 /  6.139 /  3.996826130.28 /  1025.330.08 /  1018.55 /  81 /  1.615 /  24.10.72 /  18.3
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu155 /  12.846 /  7.841 /  550 /  1043 /  6.138 /  3.396897230.28 /  1025.330.21 /  1022.93 /  4.81 /  1.612 /  19.30.20 /  5.1
Fri262 /  16.750 /  1038 /  3.341 /  531 /  -0.623 /  -594542330.39 /  102930.27 /  1024.96 /  9.71 /  1.613 /  20.90.00 /  0
Sat369 /  20.657 /  13.944 /  6.739 /  3.934 /  1.126 /  -3.375442430.37 /  1028.330.25 /  1024.36 /  9.72 /  3.216 /  25.70.00 /  0
Sun473 /  22.860 /  15.651 /  10.648 /  8.942 /  5.637 /  2.873543730.26 /  1024.630.07 /  1018.26 /  9.71 /  1.617 /  27.40.00 /  0
Mon566 /  18.954 /  12.247 /  8.349 /  9.445 /  7.243 /  6.189755130.12 /  1019.930.01 /  1016.13 /  4.81 /  1.68 /  12.90.00 /  0
Tue657 /  13.948 /  8.943 /  6.147 /  8.334 /  1.122 /  -5.695592930.06 /  1017.829.93 /  1013.46 /  9.71 /  1.620 /  32.20.01 /  0.3
Wed763 /  17.250 /  1039 /  3.936 /  2.222 /  -5.611 /  -11.758361430.19 /  1022.230.06 /  1017.89 /  14.52 /  3.220 /  32.20.00 /  0
Thu865 /  18.351 /  10.643 /  6.141 /  535 /  1.730 /  -1.181583230.33 /  102730.19 /  1022.23 /  4.80 /  06 /  9.70.00 /  0
Fri972 /  22.255 /  12.844 /  6.746 /  7.840 /  4.430 /  -1.184602230.33 /  102730.14 /  1020.52 /  3.20 /  06 /  9.70.00 /  0
Sat1060 /  15.649 /  9.441 /  548 /  8.943 /  6.138 /  3.393816430.15 /  1020.929.99 /  1015.53 /  4.81 /  1.612 /  19.30.00 /  0
Sun1159 /  1550 /  1043 /  6.148 /  8.943 /  6.139 /  3.986785930.07 /  1018.230.01 /  1016.13 /  4.81 /  1.69 /  14.50.00 /  0
Mon1261 /  16.150 /  1042 /  5.644 /  6.740 /  4.438 /  3.392714330.05 /  1017.529.93 /  1013.43 /  4.81 /  1.610 /  16.10.00 /  0
Tue1353 /  11.752 /  11.150 /  1051 /  10.649 /  9.444 /  6.793897429.99 /  1015.529.89 /  1012.17 /  11.32 /  3.217 /  27.41.10 /  27.9
Wed1456 /  13.354 /  12.252 /  11.155 /  12.852 /  11.150 /  1096949130.12 /  1019.929.96 /  1014.45 /  81 /  1.614 /  22.52.00 /  50.8
Thu1559 /  1555 /  12.854 /  12.257 /  13.954 /  12.252 /  11.196959130.15 /  1020.930.05 /  1017.52 /  3.20 /  08 /  12.90.17 /  4.3
Fri1657 /  13.953 /  11.746 /  7.855 /  12.852 /  11.144 /  6.797958930.07 /  1018.229.73 /  1006.77 /  11.31 /  1.616 /  25.71.11 /  28.2
Sat1748 /  8.944 /  6.740 /  4.445 /  7.241 /  538 /  3.396876729.73 /  1006.729.53 /  999.93 /  4.80 /  012 /  19.30.00 /  0
Sun1854 /  12.246 /  7.842 /  5.639 /  3.936 /  2.229 /  -1.788684229.89 /  1012.129.64 /  1003.68 /  12.92 /  3.220 /  32.20.00 /  0
Mon1956 /  13.350 /  1043 /  6.139 /  3.935 /  1.731 /  -0.671564530.09 /  1018.830.01 /  1016.13 /  4.81 /  1.67 /  11.30.00 /  0
Tue2064 /  17.855 /  12.847 /  8.348 /  8.943 /  6.136 /  2.289644630.19 /  1022.230.09 /  1018.83 /  4.80 /  07 /  11.30.00 /  0
Wed2170 /  21.154 /  12.247 /  8.352 /  11.148 /  8.945 /  7.293824730.18 /  1021.929.98 /  1015.13 /  4.80 /  07 /  11.30.00 /  0
Thu2260 /  15.651 /  10.641 /  551 /  10.643 /  6.130 /  -1.195763630.01 /  1016.129.93 /  1013.45 /  81 /  1.612 /  19.30.00 /  0
Fri2361 /  16.150 /  1040 /  4.440 /  4.437 /  2.833 /  0.688643730.27 /  1024.929.89 /  1012.15 /  81 /  1.612 /  19.30.00 /  0
Sat2451 /  10.646 /  7.842 /  5.645 /  7.240 /  4.430 /  -1.194824529.91 /  1012.829.82 /  1009.77 /  11.31 /  1.615 /  24.10.82 /  20.8
Sun2557 /  13.947 /  8.341 /  547 /  8.343 /  6.138 /  3.395866329.90 /  1012.429.77 /  10087 /  11.31 /  1.615 /  24.10.47 /  11.9
Mon2659 /  1548 /  8.941 /  544 /  6.740 /  4.438 /  3.394764730.08 /  1018.529.90 /  1012.45 /  81 /  1.610 /  16.10.00 /  0
Tue2757 /  13.952 /  11.148 /  8.951 /  10.645 /  7.240 /  4.495776130.04 /  1017.229.88 /  1011.79 /  14.53 /  4.816 /  25.70.82 /  20.8
Wed2865 /  18.355 /  12.849 /  9.452 /  11.150 /  1047 /  8.395855630.11 /  1019.529.94 /  1013.83 /  4.80 /  012 /  19.30.00 /  0
Thu2964 /  17.854 /  12.248 /  8.952 /  11.149 /  9.446 /  7.895845730.14 /  1020.530.06 /  1017.83 /  4.80 /  07 /  11.30.00 /  0
Fri3064 /  17.856 /  13.351 /  10.654 /  12.251 /  10.648 /  8.993856930.11 /  1019.529.90 /  1012.43 /  4.80 /  010 /  16.10.00 /  0
Sat3158 /  14.453 /  11.747 /  8.352 /  11.147 /  8.342 /  5.694815730.03 /  1016.829.71 /  10069 /  14.52 /  3.221 /  33.80.67 /  17
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun160 /  15.650 /  1043 /  6.144 /  6.740 /  4.433 /  0.691693930.27 /  1024.930.03 /  1016.85 /  81 /  1.612 /  19.30.00 /  0
Mon263 /  17.249 /  9.442 /  5.645 /  7.241 /  537 /  2.888763930.26 /  1024.630.06 /  1017.85 /  80 /  013 /  20.90.00 /  0
Tue365 /  18.352 /  11.145 /  7.251 /  10.646 /  7.842 /  5.692805230.10 /  1019.230.01 /  1016.15 /  81 /  1.612 /  19.30.00 /  0
Wed460 /  15.650 /  1042 /  5.643 /  6.138 /  3.330 /  -1.189673730.20 /  1022.630.11 /  1019.55 /  81 /  1.614 /  22.50.00 /  0
Thu558 /  14.448 /  8.939 /  3.938 /  3.335 /  1.730 /  -1.181623830.18 /  1021.930.09 /  1018.86 /  9.71 /  1.612 /  19.30.00 /  0
Fri662 /  16.749 /  9.438 /  3.340 /  4.436 /  2.232 /  088633430.28 /  1025.330.16 /  1021.25 /  80 /  010 /  16.10.00 /  0
Sat768 /  2053 /  11.741 /  543 /  6.135 /  1.728 /  -2.277532530.17 /  1021.630.02 /  1016.55 /  80 /  08 /  12.90.00 /  0
Sun868 /  2052 /  11.142 /  5.646 /  7.839 /  3.928 /  -2.287623830.07 /  1018.230.00 /  1015.85 /  81 /  1.610 /  16.10.00 /  0
Mon970 /  21.155 /  12.844 /  6.746 /  7.840 /  4.430 /  -1.192632530.01 /  1016.129.82 /  1009.72 /  3.20 /  012 /  19.30.00 /  0
Tue1055 /  12.852 /  11.150 /  1052 /  11.148 /  8.938 /  3.396855829.88 /  1011.729.81 /  1009.42 /  3.20 /  012 /  19.30.58 /  14.7
Wed1161 /  16.153 /  11.748 /  8.951 /  10.647 /  8.343 /  6.196815929.99 /  1015.529.80 /  10095 /  81 /  1.613 /  20.90.20 /  5.1
Thu1261 /  16.152 /  11.145 /  7.250 /  1045 /  7.239 /  3.995804530.03 /  1016.829.81 /  1009.48 /  12.91 /  1.615 /  24.11.38 /  35.1
Fri1356 /  13.349 /  9.444 /  6.748 /  8.944 /  6.740 /  4.495826129.87 /  1011.429.71 /  10065 /  81 /  1.617 /  27.40.96 /  24.4
Sat1463 /  17.251 /  10.642 /  5.647 /  8.342 /  5.637 /  2.892735030.14 /  1020.529.87 /  1011.43 /  4.81 /  1.610 /  16.10.00 /  0
Sun1565 /  18.354 /  12.247 /  8.353 /  11.748 /  8.945 /  7.292816130.23 /  1023.630.15 /  1020.95 /  81 /  1.610 /  16.10.00 /  0
Mon1666 /  18.953 /  11.746 /  7.849 /  9.446 /  7.843 /  6.194794730.24 /  1023.930.17 /  1021.65 /  80 /  010 /  16.10.00 /  0
Tue1765 /  18.355 /  12.850 /  1055 /  12.850 /  1047 /  8.393846130.19 /  1022.230.08 /  1018.53 /  4.81 /  1.69 /  14.50.00 /  0
Wed1868 /  2057 /  13.949 /  9.453 /  11.749 /  9.445 /  7.292775130.16 /  1021.230.09 /  1018.85 /  81 /  1.612 /  19.30.00 /  0
Thu1973 /  22.861 /  16.154 /  12.260 /  15.655 /  12.851 /  10.693806030.16 /  1021.230.06 /  1017.83 /  4.81 /  1.68 /  12.90.00 /  0
Fri2084 /  28.968 /  2055 /  12.862 /  16.756 /  13.353 /  11.795703930.08 /  1018.529.94 /  1013.83 /  4.80 /  06 /  9.70.00 /  0
Sat2188 /  31.171 /  21.758 /  14.462 /  16.755 /  12.849 /  9.482603929.97 /  1014.829.82 /  1009.73 /  4.80 /  07 /  11.30.00 /  0
Sun2274 /  23.362 /  16.753 /  11.758 /  14.454 /  12.251 /  10.694765529.90 /  1012.429.84 /  1010.43 /  4.81 /  1.69 /  14.50.00 /  0
Mon2367 /  19.458 /  14.453 /  11.754 /  12.252 /  11.151 /  10.694806030.00 /  1015.829.89 /  1012.15 /  81 /  1.614 /  22.50.00 /  0
Tue2472 /  22.261 /  16.156 /  13.357 /  13.953 /  11.751 /  10.685755530.03 /  1016.829.94 /  1013.83 /  4.80 /  012 /  19.30.00 /  0
Wed2573 /  22.861 /  16.155 /  12.857 /  13.954 /  12.251 /  10.695785330.00 /  1015.829.77 /  10082 /  3.20 /  09 /  14.50.13 /  3.3
Thu2662 /  16.755 /  12.848 /  8.955 /  12.848 /  8.941 /  596805130.20 /  1022.629.77 /  10086 /  9.71 /  1.617 /  27.40.16 /  4.1
Fri2768 /  2055 /  12.842 /  5.647 /  8.344 /  6.738 /  3.388674030.23 /  1023.630.13 /  1020.25 /  81 /  1.611 /  17.70.00 /  0
Sat2872 /  22.259 /  1548 /  8.953 /  11.750 /  1046 /  7.893734730.14 /  1020.529.89 /  1012.15 /  81 /  1.69 /  14.50.00 /  0
Sun2979 /  26.162 /  16.750 /  1057 /  13.952 /  11.148 /  8.995734129.92 /  1013.129.85 /  1010.73 /  4.80 /  07 /  11.30.00 /  0
Mon3074 /  23.359 /  1549 /  9.456 /  13.351 /  10.648 /  8.995784729.96 /  1014.429.90 /  1012.43 /  4.81 /  1.610 /  16.10.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue163 /  17.253 /  11.740 /  4.451 /  10.646 /  7.826 /  -3.396792630.41 /  1029.729.86 /  1011.15 /  81 /  1.610 /  16.10.04 /  1
Wed260 /  15.651 /  10.645 /  7.247 /  8.344 /  6.742 /  5.692765729.99 /  1015.529.89 /  1012.16 /  9.71 /  1.615 /  24.10.00 /  0
Thu361 /  16.155 /  12.849 /  9.453 /  11.750 /  1044 /  6.793827230.09 /  1018.829.95 /  1014.12 /  3.21 /  1.68 /  12.90.01 /  0.3
Fri464 /  17.856 /  13.350 /  1052 /  11.147 /  8.343 /  6.194735230.20 /  1022.630.08 /  1018.53 /  4.81 /  1.69 /  14.50.00 /  0
Sat575 /  23.959 /  1546 /  7.849 /  9.444 /  6.736 /  2.288602830.20 /  1022.630.04 /  1017.27 /  11.31 /  1.617 /  27.40.00 /  0
Sun682 /  27.865 /  18.352 /  11.150 /  1043 /  6.131 /  -0.686501830.05 /  1017.529.98 /  1015.18 /  12.91 /  1.617 /  27.40.00 /  0
Mon786 /  3068 /  2054 /  12.251 /  10.646 /  7.839 /  3.984502130.01 /  1016.129.93 /  1013.43 /  4.80 /  010 /  16.10.00 /  0
Tue883 /  28.362 /  16.749 /  9.457 /  13.950 /  1045 /  7.293683029.96 /  1014.429.89 /  1012.13 /  4.80 /  06 /  9.70.00 /  0
Wed972 /  22.258 /  14.448 /  8.954 /  12.249 /  9.445 /  7.294745029.95 /  1014.129.89 /  1012.15 /  81 /  1.69 /  14.50.00 /  0
Thu1079 /  26.160 /  15.648 /  8.952 /  11.146 /  7.838 /  3.392642829.92 /  1013.129.84 /  1010.42 /  3.20 /  07 /  11.30.00 /  0
Fri1182 /  27.865 /  18.352 /  11.152 /  11.145 /  7.236 /  2.278522529.97 /  1014.829.85 /  1010.73 /  4.80 /  07 /  11.30.00 /  0
Sat1279 /  26.160 /  15.648 /  8.954 /  12.248 /  8.937 /  2.893682230.04 /  1017.229.96 /  1014.42 /  3.20 /  08 /  12.90.00 /  0
Sun1366 /  18.956 /  13.348 /  8.952 /  11.149 /  9.446 /  7.895795730.08 /  1018.530.02 /  1016.55 /  81 /  1.612 /  19.30.00 /  0
Mon1468 /  2058 /  14.450 /  1053 /  11.748 /  8.946 /  7.891704730.09 /  1018.830.02 /  1016.55 /  81 /  1.610 /  16.10.00 /  0
Tue1565 /  18.355 /  12.850 /  1053 /  11.749 /  9.447 /  8.392805930.06 /  1017.829.99 /  1015.53 /  4.81 /  1.68 /  12.90.00 /  0
Wed1665 /  18.354 /  12.250 /  1054 /  12.250 /  1048 /  8.994856630.04 /  1017.229.94 /  1013.83 /  4.81 /  1.68 /  12.90.00 /  0
Thu1762 /  16.754 /  12.250 /  1051 /  10.648 /  8.946 /  7.893816229.96 /  1014.429.85 /  1010.75 /  81 /  1.612 /  19.30.00 /  0
Fri1872 /  22.256 /  13.347 /  8.351 /  10.647 /  8.344 /  6.792734229.98 /  1015.129.91 /  1012.85 /  81 /  1.610 /  16.10.00 /  0
Sat1974 /  23.358 /  14.446 /  7.851 /  10.647 /  8.344 /  6.792693829.99 /  1015.529.93 /  1013.43 /  4.81 /  1.68 /  12.90.00 /  0
Sun2079 /  26.161 /  16.151 /  10.654 /  12.249 /  9.443 /  6.189663630.02 /  1016.529.93 /  1013.45 /  81 /  1.68 /  12.90.00 /  0
Mon2165 /  18.356 /  13.351 /  10.655 /  12.852 /  11.149 /  9.493856530.10 /  1019.230.00 /  1015.85 /  81 /  1.610 /  16.10.00 /  0
Tue2270 /  21.161 /  16.152 /  11.156 /  13.352 /  11.148 /  8.995755030.12 /  1019.930.02 /  1016.55 /  81 /  1.610 /  16.10.00 /  0
Wed2371 /  21.760 /  15.650 /  1052 /  11.149 /  9.446 /  7.892684430.04 /  1017.229.91 /  1012.83 /  4.81 /  1.612 /  19.30.00 /  0
Thu2469 /  20.658 /  14.448 /  8.951 /  10.647 /  8.342 /  5.689684529.92 /  1013.129.73 /  1006.75 /  81 /  1.613 /  20.90.00 /  0
Fri2564 /  17.855 /  12.848 /  8.949 /  9.443 /  6.140 /  4.487674729.84 /  1010.429.71 /  10066 /  9.71 /  1.610 /  16.10.00 /  0
Sat2659 /  1552 /  11.150 /  1050 /  1048 /  8.947 /  8.391847130.10 /  1019.229.83 /  10103 /  4.81 /  1.612 /  19.30.00 /  0
Sun2764 /  17.854 /  12.250 /  1052 /  11.148 /  8.947 /  8.389816130.16 /  1021.230.09 /  1018.86 /  9.71 /  1.612 /  19.30.00 /  0
Mon2863 /  17.257 /  13.949 /  9.450 /  1048 /  8.944 /  6.789725730.08 /  1018.530.01 /  1016.15 /  82 /  3.212 /  19.30.00 /  0
Tue2968 /  2056 /  13.350 /  1051 /  10.648 /  8.946 /  7.890765230.08 /  1018.530.02 /  1016.53 /  4.81 /  1.610 /  16.10.00 /  0
Wed3076 /  24.459 /  1549 /  9.455 /  12.850 /  1047 /  8.394764430.10 /  1019.230.02 /  1016.53 /  4.81 /  1.67 /  11.30.00 /  0
Thu3183 /  28.363 /  17.248 /  8.958 /  14.451 /  10.646 /  7.894683030.05 /  1017.529.85 /  1010.72 /  3.20 /  07 /  11.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri180 /  26.762 /  16.753 /  11.758 /  14.454 /  12.250 /  1093754529.85 /  1010.729.77 /  10085 /  81 /  1.69 /  14.50.00 /  0
Sat267 /  19.458 /  14.452 /  11.156 /  13.352 /  11.149 /  9.494846429.97 /  1014.829.84 /  1010.43 /  4.81 /  1.610 /  16.10.00 /  0
Sun371 /  21.759 /  1550 /  1054 /  12.250 /  1046 /  7.893754929.96 /  1014.429.89 /  1012.13 /  4.81 /  1.69 /  14.50.00 /  0
Mon462 /  16.755 /  12.850 /  1056 /  13.351 /  10.646 /  7.894856830.11 /  1019.529.90 /  1012.45 /  81 /  1.613 /  20.90.14 /  3.6
Tue568 /  2056 /  13.347 /  8.348 /  8.945 /  7.242 /  5.692694630.17 /  1021.630.11 /  1019.55 /  81 /  1.612 /  19.30.00 /  0
Wed670 /  21.158 /  14.447 /  8.349 /  9.446 /  7.842 /  5.686674130.11 /  1019.529.97 /  1014.85 /  81 /  1.69 /  14.50.00 /  0
Thu770 /  21.159 /  1549 /  9.456 /  13.351 /  10.646 /  7.891775530.03 /  1016.829.97 /  1014.85 /  81 /  1.612 /  19.30.00 /  0
Fri870 /  21.159 /  1550 /  1053 /  11.748 /  8.945 /  7.294704229.99 /  1015.529.91 /  1012.83 /  4.81 /  1.610 /  16.10.00 /  0
Sat979 /  26.163 /  17.247 /  8.349 /  9.444 /  6.734 /  1.188562329.99 /  1015.529.85 /  1010.76 /  9.71 /  1.610 /  16.10.00 /  0
Sun1086 /  3072 /  22.256 /  13.348 /  8.939 /  3.929 /  -1.771341529.89 /  1012.129.84 /  1010.49 /  14.51 /  1.616 /  25.70.00 /  0
