Eastmont Hills Historical Data
|
Monthly Summary for February 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
76 °F |
37 °F |
51.7 °F |
| Dew Point: |
53 °F |
9 °F |
40.1 °F |
| Humidity: |
96% |
8% |
68% |
| Wind Speed: |
18mph |
- |
1.7mph |
| Wind Gust: |
28mph |
- |
- |
| Pressure: |
30.35 in |
29.76 in |
- |
| Precipitation: |
1.2 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 58 | 51 | 45 | 51 | 46 | 42 | 96 | 85 | 66 | 30.31 | 30.22 | 6 | 1 | 12 | 0.00
|
| Thu | 2 | 66 | 54 | 44 | 46 | 37 | 25 | 95 | 57 | 22 | 30.26 | 29.98 | 6 | 1 | 12 | 0.00
|
| Fri | 3 | 59 | 53 | 46 | 45 | 38 | 25 | 78 | 57 | 34 | 30.07 | 29.99 | 14 | 5 | 26 | 0.00
|
| Sat | 4 | 64 | 54 | 46 | 41 | 37 | 33 | 80 | 54 | 38 | 30.11 | 30.05 | 18 | 3 | 28 | 0.00
|
| Sun | 5 | 64 | 57 | 49 | 41 | 33 | 31 | 71 | 42 | 30 | 30.13 | 29.99 | 16 | 5 | 26 | 0.00
|
| Mon | 6 | 66 | 56 | 50 | 47 | 37 | 28 | 86 | 49 | 32 | 30.00 | 29.76 | 16 | 2 | 23 | 0.05
|
| Tue | 7 | 58 | 53 | 51 | 50 | 47 | 43 | 89 | 78 | 65 | 30.23 | 29.76 | 8 | 2 | 15 | 0.13
|
| Wed | 8 | 63 | 55 | 46 | 50 | 47 | 44 | 95 | 78 | 58 | 30.26 | 30.12 | 6 | 1 | 13 | 0.00
|
| Thu | 9 | 68 | 57 | 49 | 52 | 48 | 44 | 84 | 71 | 54 | 30.28 | 30.14 | 6 | 1 | 10 | 0.00
|
| Fri | 10 | 59 | 53 | 48 | 52 | 47 | 42 | 95 | 81 | 67 | 30.21 | 30.09 | 2 | 0 | 8 | 0.00
|
| Sat | 11 | 54 | 51 | 48 | 49 | 48 | 45 | 96 | 89 | 81 | 30.09 | 30.02 | 2 | 0 | 7 | 0.02
|
| Sun | 12 | 57 | 50 | 46 | 47 | 45 | 38 | 90 | 83 | 69 | 30.09 | 29.99 | 5 | 1 | 9 | 0.03
|
| Mon | 13 | 53 | 47 | 41 | 47 | 42 | 39 | 95 | 85 | 67 | 30.02 | 29.91 | 7 | 1 | 12 | 0.18
|
| Tue | 14 | 57 | 47 | 40 | 45 | 41 | 37 | 94 | 80 | 59 | 30.13 | 30.00 | 3 | 1 | 9 | 0.00
|
| Wed | 15 | 56 | 49 | 38 | 47 | 29 | 20 | 95 | 52 | 27 | 30.17 | 30.06 | 13 | 3 | 26 | 0.07
|
| Thu | 16 | 64 | 53 | 44 | 42 | 27 | 19 | 88 | 40 | 20 | 30.27 | 30.16 | 17 | 3 | 25 | 0.00
|
| Fri | 17 | 61 | 50 | 43 | 50 | 46 | 41 | 93 | 84 | 60 | 30.28 | 30.19 | 2 | 0 | 9 | 0.00
|
| Sat | 18 | 60 | 51 | 42 | 49 | 44 | 35 | 96 | 78 | 48 | 30.22 | 30.10 | 2 | 0 | 8 | 0.00
|
| Sun | 19 | 54 | 46 | 39 | 41 | 37 | 33 | 86 | 71 | 45 | 30.17 | 30.08 | 3 | 1 | 10 | 0.00
|
| Mon | 20 | 57 | 50 | 45 | 47 | 44 | 41 | 90 | 79 | 65 | 30.23 | 30.10 | 5 | 1 | 12 | 0.00
|
| Tue | 21 | 62 | 50 | 45 | 50 | 46 | 42 | 95 | 86 | 64 | 30.32 | 30.22 | 2 | 0 | 5 | 0.00
|
| Wed | 22 | 76 | 60 | 50 | 53 | 48 | 40 | 89 | 69 | 27 | 30.30 | 30.12 | 3 | 1 | 8 | 0.00
|
| Thu | 23 | 75 | 60 | 46 | 47 | 34 | 9 | 93 | 49 | 8 | 30.11 | 29.97 | 7 | 1 | 20 | 0.00
|
| Fri | 24 | 72 | 58 | 48 | 45 | 32 | 16 | 84 | 44 | 19 | 30.21 | 30.00 | 3 | 1 | 9 | 0.00
|
| Sat | 25 | 60 | 50 | 42 | 44 | 36 | 30 | 83 | 59 | 33 | 30.35 | 30.21 | 6 | 1 | 15 | 0.00
|
| Sun | 26 | 56 | 46 | 37 | 36 | 32 | 26 | 77 | 58 | 33 | 30.21 | 29.88 | 8 | 1 | 14 | 0.00
|
| Mon | 27 | 54 | 45 | 39 | 38 | 35 | 32 | 86 | 69 | 47 | 29.99 | 29.84 | 3 | 0 | 10 | 0.00
|
| Tue | 28 | 54 | 46 | 39 | 40 | 36 | 32 | 88 | 68 | 45 | 30.26 | 30.00 | 5 | 1 | 16 | 0.00
|
| Wed | 29 | 54 | 48 | 43 | 48 | 43 | 39 | 96 | 82 | 61 | 30.28 | 30.08 | 5 | 1 | 15 | 0.72
|
KCAOAKLA39
|