^^
Eastmont Hills Historical Data
Daily Summary for April 13, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 56.5 °F 44.4 °F 49.3 °F
Dew Point: 47.6 °F 40.3 °F 43.6 °F
Humidity: 95% 61% 82%
Wind Speed: 5.0mph 1.0mph 1.6mph
Wind Gust: 17.0mph - -
Wind- - WSW
Pressure: 29.87 in 29.71 in -
Precipitation: 0.96 in    
Historical Graphs
 
 
Tabular Data for April 13, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 46.0 °F 44.6 °F 29.80 in ESE 2.0 mph 7.0 mph 95% 0.00 in
00:18 45.9 °F 44.5 °F 29.80 in SE 1.0 mph 6.0 mph 95% 0.00 in
00:23 45.9 °F 44.5 °F 29.79 in SE 1.0 mph 3.0 mph 95% 0.00 in
00:28 45.9 °F 44.5 °F 29.80 in SE 1.0 mph 3.0 mph 95% 0.00 in
00:33 45.9 °F 44.5 °F 29.79 in ESE 1.0 mph 3.0 mph 95% 0.00 in
00:38 46.0 °F 44.6 °F 29.79 in ESE 2.0 mph 7.0 mph 95% 0.00 in
00:48 46.2 °F 44.8 °F 29.79 in SE 1.0 mph 3.0 mph 95% 0.00 in
00:53 46.3 °F 44.9 °F 29.79 in ESE 1.0 mph 3.0 mph 95% 0.00 in
00:58 46.3 °F 44.7 °F 29.79 in Calm   4.0 mph 94% 0.00 in
01:03 46.5 °F 44.9 °F 29.79 in SE 1.0 mph 6.0 mph 94% 0.00 in
01:08 46.6 °F 45.0 °F 29.79 in SE 1.0 mph 2.0 mph 94% 0.00 in
01:18 47.0 °F 45.3 °F 29.78 in ESE 2.0 mph 7.0 mph 94% 0.01 in
01:23 47.2 °F 45.6 °F 29.79 in SE 1.0 mph 4.0 mph 94% 0.00 in
01:28 47.4 °F 45.8 °F 29.78 in SE 2.0 mph 4.0 mph 94% 0.01 in
01:33 47.5 °F 45.9 °F 29.78 in SSE 2.0 mph 7.0 mph 94% 0.01 in
01:38 47.5 °F 45.9 °F 29.78 in SSE 1.0 mph 5.0 mph 94% 0.02 in
01:43 47.5 °F 45.9 °F 29.78 in SE 2.0 mph 6.0 mph 94% 0.01 in
01:53 47.5 °F 45.9 °F 29.78 in Calm   3.0 mph 94% 0.02 in
02:03 47.5 °F 45.9 °F 29.77 in SE 2.0 mph 5.0 mph 94% 0.02 in
02:08 47.5 °F 45.9 °F 29.77 in Calm   2.0 mph 94% 0.02 in
02:13 47.5 °F 45.9 °F 29.76 in ESE 1.0 mph 6.0 mph 94% 0.01 in
02:18 47.5 °F 45.9 °F 29.76 in SE 2.0 mph 8.0 mph 94% 0.02 in
02:23 47.5 °F 45.9 °F 29.76 in SE 2.0 mph 7.0 mph 94% 0.01 in
02:28 47.5 °F 45.9 °F 29.76 in ESE 2.0 mph 5.0 mph 94% 0.01 in
02:33 47.5 °F 45.9 °F 29.75 in Calm   2.0 mph 94% 0.01 in
02:38 47.5 °F 46.2 °F 29.75 in SE 2.0 mph 4.0 mph 95% 0.02 in
02:43 47.5 °F 46.2 °F 29.75 in SE 2.0 mph 5.0 mph 95% 0.01 in
02:53 47.5 °F 46.1 °F 29.74 in SE 2.0 mph 3.0 mph 95% 0.00 in
02:58 47.5 °F 46.1 °F 29.73 in SE 2.0 mph 7.0 mph 95% 0.00 in
03:03 47.5 °F 46.1 °F 29.73 in SE 1.0 mph 5.0 mph 95% 0.01 in
03:08 47.5 °F 46.1 °F 29.73 in SE 1.0 mph 4.0 mph 95% 0.01 in
03:13 47.5 °F 46.1 °F 29.73 in ESE 1.0 mph 4.0 mph 95% 0.01 in
03:18 47.5 °F 46.1 °F 29.73 in Calm   3.0 mph 95% 0.01 in
03:23 47.4 °F 45.8 °F 29.73 in Calm   2.0 mph 94% 0.02 in
03:28 47.3 °F 45.7 °F 29.73 in Calm   5.0 mph 94% 0.07 in
03:33 46.7 °F 44.5 °F 29.73 in SSE 1.0 mph 6.0 mph 92% 0.04 in
03:43 45.5 °F 43.0 °F 29.73 in Calm   2.0 mph 91% 0.03 in
03:53 44.7 °F 42.6 °F 29.72 in Calm   2.0 mph 92% 0.05 in
04:03 44.4 °F 42.5 °F 29.73 in Calm   1.0 mph 93% 0.01 in
04:08 44.5 °F 42.9 °F 29.72 in Calm   2.0 mph 94% 0.02 in
04:18 44.7 °F 43.1 °F 29.72 in Calm   2.0 mph 94% 0.01 in
04:43 45.0 °F 43.6 °F 29.71 in ESE 1.0 mph 5.0 mph 95% 0.02 in
04:58 45.2 °F 43.8 °F 29.72 in West 2.0 mph 9.0 mph 95% 0.02 in
05:03 45.1 °F 43.8 °F 29.72 in West 1.0 mph 2.0 mph 95% 0.01 in
05:08 45.1 °F 43.8 °F 29.72 in Calm   2.0 mph 95% 0.02 in
05:13 45.1 °F 43.8 °F 29.72 in Calm   1.0 mph 95% 0.03 in
05:18 45.1 °F 43.8 °F 29.72 in Calm   1.0 mph 95% 0.01 in
05:23 45.0 °F 43.6 °F 29.72 in Calm   1.0 mph 95% 0.03 in
05:33 44.9 °F 43.6 °F 29.71 in ENE 2.0 mph 3.0 mph 95% 0.01 in
05:38 45.0 °F 43.7 °F 29.71 in Calm   2.0 mph 95% 0.01 in
05:48 45.0 °F 43.7 °F 29.71 in SE 1.0 mph 2.0 mph 95% 0.00 in
05:53 45.0 °F 43.7 °F 29.71 in SE 1.0 mph 2.0 mph 95% 0.00 in
05:58 45.0 °F 43.7 °F 29.71 in SE 1.0 mph 2.0 mph 95% 0.00 in
06:03 45.0 °F 43.7 °F 29.71 in Calm   1.0 mph 95% 0.00 in
06:08 44.9 °F 43.6 °F 29.72 in Calm   1.0 mph 95% 0.00 in
06:13 44.9 °F 43.6 °F 29.72 in Calm   1.0 mph 95% 0.00 in
06:18 44.9 °F 43.6 °F 29.72 in Calm   1.0 mph 95% 0.00 in
06:28 44.9 °F 43.6 °F 29.72 in Calm   1.0 mph 95% 0.00 in
06:38 45.0 °F 43.7 °F 29.73 in Calm   1.0 mph 95% 0.00 in
06:48 45.1 °F 43.8 °F 29.73 in Calm   1.0 mph 95% 0.00 in
06:58 45.1 °F 43.8 °F 29.73 in Calm   1.0 mph 95% 0.00 in
07:03 45.0 °F 43.7 °F 29.73 in Calm     95% 0.00 in
07:13 44.8 °F 43.5 °F 29.73 in Calm     95% 0.00 in
07:18 44.7 °F 43.4 °F 29.73 in Calm     95% 0.00 in
07:23 44.6 °F 43.3 °F 29.73 in Calm     95% 0.00 in
07:28 44.6 °F 43.3 °F 29.73 in Calm   1.0 mph 95% 0.00 in
07:38 44.7 °F 43.4 °F 29.73 in Calm     95% 0.00 in
07:48 45.7 °F 44.4 °F 29.73 in Calm   2.0 mph 95% 0.00 in
07:53 46.3 °F 44.9 °F 29.74 in Calm     95% 0.00 in
08:03 46.8 °F 44.6 °F 29.74 in Calm   3.0 mph 92% 0.00 in
08:13 47.6 °F 45.4 °F 29.74 in WSW 1.0 mph 1.0 mph 92% 0.00 in
08:23 48.0 °F 45.5 °F 29.74 in Calm   2.0 mph 91% 0.00 in
08:53 47.2 °F 44.4 °F 29.75 in Calm   3.0 mph 90% 0.02 in
08:58 46.9 °F 44.7 °F 29.75 in Calm   2.0 mph 92% 0.00 in
09:03 46.7 °F 44.5 °F 29.75 in Calm   1.0 mph 92% 0.00 in
09:08 46.5 °F 44.3 °F 29.75 in Calm   1.0 mph 92% 0.00 in
09:18 46.1 °F 43.9 °F 29.75 in Calm   1.0 mph 92% 0.00 in
09:23 46.0 °F 43.8 °F 29.75 in Calm   1.0 mph 92% 0.00 in
09:28 46.8 °F 44.9 °F 29.75 in Calm   1.0 mph 93% 0.00 in
09:38 48.5 °F 46.0 °F 29.76 in Calm   3.0 mph 91% 0.00 in
09:43 49.2 °F 46.1 °F 29.76 in Calm   2.0 mph 89% 0.00 in
09:48 49.8 °F 46.7 °F 29.76 in WSW 1.0 mph 2.0 mph 89% 0.00 in
09:53 50.2 °F 46.8 °F 29.76 in Calm   3.0 mph 88% 0.00 in
09:58 50.7 °F 47.2 °F 29.76 in WSW 1.0 mph 4.0 mph 88% 0.00 in
10:03 50.4 °F 46.4 °F 29.76 in West 1.0 mph 4.0 mph 86% 0.00 in
10:08 50.4 °F 45.4 °F 29.76 in West 2.0 mph 8.0 mph 83% 0.00 in
10:13 49.7 °F 45.1 °F 29.76 in WNW 1.0 mph 7.0 mph 84% 0.00 in
10:18 49.9 °F 46.1 °F 29.76 in Calm   3.0 mph 87% 0.00 in
10:23 49.8 °F 45.5 °F 29.76 in West 1.0 mph 3.0 mph 85% 0.00 in
10:28 49.9 °F 45.9 °F 29.77 in West 1.0 mph 5.0 mph 86% 0.00 in
10:33 50.4 °F 46.1 °F 29.77 in West 2.0 mph 5.0 mph 85% 0.00 in
10:38 50.6 °F 46.0 °F 29.77 in West 1.0 mph 3.0 mph 84% 0.00 in
10:48 50.7 °F 46.4 °F 29.77 in Calm   3.0 mph 85% 0.00 in
10:53 51.2 °F 46.5 °F 29.77 in West 1.0 mph 5.0 mph 84% 0.00 in
10:58 51.4 °F 45.8 °F 29.77 in NW 2.0 mph 4.0 mph 81% 0.00 in
11:03 51.4 °F 45.4 °F 29.77 in WNW 1.0 mph 4.0 mph 80% 0.00 in
11:08 51.1 °F 45.2 °F 29.77 in WSW 2.0 mph 6.0 mph 80% 0.00 in
11:13 51.1 °F 44.8 °F 29.77 in West 2.0 mph 5.0 mph 79% 0.00 in
11:18 51.6 °F 46.3 °F 29.77 in Calm   5.0 mph 82% 0.00 in
11:23 52.2 °F 45.5 °F 29.77 in West 1.0 mph 3.0 mph 78% 0.00 in
11:28 52.0 °F 45.4 °F 29.78 in West 1.0 mph 6.0 mph 78% 0.00 in
11:33 52.1 °F 45.1 °F 29.77 in West 1.0 mph 3.0 mph 77% 0.00 in
11:38 52.4 °F 45.1 °F 29.77 in WNW 1.0 mph 6.0 mph 76% 0.00 in
11:43 52.6 °F 45.3 °F 29.77 in NW 1.0 mph 4.0 mph 76% 0.00 in
11:48 52.0 °F 44.3 °F 29.78 in West 2.0 mph 9.0 mph 75% 0.00 in
11:53 51.4 °F 44.4 °F 29.78 in West 1.0 mph 6.0 mph 77% 0.00 in
11:58 51.4 °F 45.4 °F 29.78 in West 1.0 mph 8.0 mph 80% 0.00 in
12:03 51.2 °F 44.9 °F 29.78 in WSW 1.0 mph 4.0 mph 79% 0.00 in
12:13 52.2 °F 44.5 °F 29.78 in West 2.0 mph 6.0 mph 75% 0.00 in
12:18 52.3 °F 45.6 °F 29.78 in Calm   4.0 mph 78% 0.00 in
12:23 51.9 °F 43.8 °F 29.78 in West 2.0 mph 6.0 mph 74% 0.00 in
12:33 51.9 °F 44.6 °F 29.78 in West 2.0 mph 7.0 mph 76% 0.00 in
12:38 51.7 °F 45.4 °F 29.78 in WNW 1.0 mph 7.0 mph 79% 0.00 in
12:43 52.2 °F 46.3 °F 29.78 in WNW 2.0 mph 8.0 mph 80% 0.00 in
12:48 52.7 °F 46.1 °F 29.78 in WNW 3.0 mph 10.0 mph 78% 0.00 in
12:53 52.6 °F 44.9 °F 29.78 in WNW 2.0 mph 9.0 mph 75% 0.00 in
12:58 52.1 °F 45.1 °F 29.78 in WNW 2.0 mph 6.0 mph 77% 0.00 in
13:08 52.0 °F 46.3 °F 29.78 in Calm   8.0 mph 81% 0.00 in
13:13 51.2 °F 45.6 °F 29.78 in West 1.0 mph 5.0 mph 81% 0.00 in
13:18 51.9 °F 47.6 °F 29.78 in West 1.0 mph 8.0 mph 85% 0.00 in
13:23 52.7 °F 45.7 °F 29.78 in West 2.0 mph 8.0 mph 77% 0.00 in
13:28 53.2 °F 47.2 °F 29.78 in West 1.0 mph 8.0 mph 80% 0.00 in
13:33 54.1 °F 46.3 °F 29.78 in West 2.0 mph 6.0 mph 75% 0.00 in
13:38 54.7 °F 45.8 °F 29.78 in WNW 2.0 mph 6.0 mph 72% 0.00 in
13:43 54.7 °F 45.1 °F 29.78 in WNW 3.0 mph 12.0 mph 70% 0.00 in
13:48 53.9 °F 44.7 °F 29.78 in West 2.0 mph 7.0 mph 71% 0.00 in
13:53 53.9 °F 44.3 °F 29.78 in West 2.0 mph 8.0 mph 70% 0.00 in
13:58 53.7 °F 43.8 °F 29.78 in WNW 1.0 mph 9.0 mph 69% 0.00 in
14:03 53.3 °F 43.0 °F 29.78 in WNW 3.0 mph 10.0 mph 68% 0.00 in
14:08 52.9 °F 43.0 °F 29.78 in WNW 3.0 mph 12.0 mph 69% 0.00 in
14:13 53.5 °F 44.3 °F 29.79 in WNW 3.0 mph 9.0 mph 71% 0.00 in
14:23 54.1 °F 44.5 °F 29.79 in WNW 1.0 mph 9.0 mph 70% 0.00 in
14:28 54.2 °F 45.0 °F 29.79 in WNW 1.0 mph 8.0 mph 71% 0.00 in
14:33 55.1 °F 45.5 °F 29.79 in NW 1.0 mph 4.0 mph 70% 0.00 in
14:38 55.4 °F 45.4 °F 29.79 in West 2.0 mph 10.0 mph 69% 0.00 in
14:43 54.8 °F 42.8 °F 29.79 in West 5.0 mph 14.0 mph 64% 0.00 in
14:53 54.3 °F 44.0 °F 29.79 in West 2.0 mph 8.0 mph 68% 0.00 in
14:58 55.1 °F 43.9 °F 29.79 in West 2.0 mph 7.0 mph 66% 0.00 in
15:08 55.8 °F 42.5 °F 29.79 in West 5.0 mph 12.0 mph 61% 0.00 in
15:13 55.9 °F 42.7 °F 29.79 in West 3.0 mph 7.0 mph 61% 0.00 in
15:18 56.0 °F 43.1 °F 29.78 in WSW 3.0 mph 12.0 mph 62% 0.00 in
15:28 56.2 °F 46.2 °F 29.79 in WNW 1.0 mph 9.0 mph 69% 0.00 in
15:33 56.3 °F 45.1 °F 29.79 in NW 2.0 mph 12.0 mph 66% 0.00 in
15:38 55.8 °F 44.2 °F 29.79 in WNW 2.0 mph 9.0 mph 65% 0.00 in
15:43 55.7 °F 43.7 °F 29.79 in West 2.0 mph 10.0 mph 64% 0.00 in
15:48 55.8 °F 44.2 °F 29.79 in West 2.0 mph 7.0 mph 65% 0.00 in
15:53 55.9 °F 43.9 °F 29.79 in NW 1.0 mph 8.0 mph 64% 0.00 in
15:58 56.3 °F 43.8 °F 29.79 in NW 1.0 mph 10.0 mph 63% 0.00 in
16:03 56.5 °F 44.9 °F 29.79 in WNW 2.0 mph 9.0 mph 65% 0.00 in
16:13 55.8 °F 43.4 °F 29.80 in West 3.0 mph 9.0 mph 63% 0.00 in
16:18 55.2 °F 43.6 °F 29.80 in West 2.0 mph 9.0 mph 65% 0.00 in
16:23 55.0 °F 44.3 °F 29.80 in WNW 1.0 mph 17.0 mph 67% 0.00 in
16:28 55.4 °F 43.4 °F 29.80 in WNW 2.0 mph 6.0 mph 64% 0.00 in
16:33 55.5 °F 43.5 °F 29.80 in West 2.0 mph 5.0 mph 64% 0.00 in
16:43 55.3 °F 44.2 °F 29.80 in WNW 2.0 mph 9.0 mph 66% 0.00 in
16:48 55.5 °F 43.9 °F 29.80 in WSW 3.0 mph 7.0 mph 65% 0.00 in
16:53 55.8 °F 43.8 °F 29.79 in West 2.0 mph 7.0 mph 64% 0.00 in
16:58 56.3 °F 44.6 °F 29.80 in West 2.0 mph 6.0 mph 65% 0.00 in
17:03 55.6 °F 43.6 °F 29.79 in WNW 2.0 mph 9.0 mph 64% 0.00 in
17:08 55.1 °F 43.6 °F 29.80 in WNW 1.0 mph 9.0 mph 65% 0.00 in
17:18 55.0 °F 43.8 °F 29.80 in WNW 2.0 mph 5.0 mph 66% 0.00 in
17:23 54.9 °F 43.3 °F 29.80 in West 2.0 mph 9.0 mph 65% 0.00 in
17:33 55.5 °F 43.5 °F 29.80 in West 3.0 mph 6.0 mph 64% 0.00 in
17:43 54.6 °F 43.4 °F 29.80 in West 1.0 mph 7.0 mph 66% 0.00 in
17:53 53.5 °F 42.8 °F 29.81 in Calm   8.0 mph 67% 0.00 in
17:58 53.4 °F 42.3 °F 29.81 in WNW 1.0 mph 5.0 mph 66% 0.00 in
18:03 52.9 °F 40.6 °F 29.81 in WNW 1.0 mph 3.0 mph 63% 0.00 in
18:08 52.3 °F 40.5 °F 29.81 in West 1.0 mph 6.0 mph 64% 0.00 in
18:13 51.9 °F 40.5 °F 29.81 in NW 1.0 mph 4.0 mph 65% 0.00 in
18:18 51.8 °F 40.4 °F 29.81 in NW 1.0 mph 4.0 mph 65% 0.00 in
18:23 51.8 °F 41.2 °F 29.81 in NNW 2.0 mph 8.0 mph 67% 0.00 in
18:28 51.7 °F 40.7 °F 29.81 in NW 1.0 mph 4.0 mph 66% 0.00 in
18:33 51.9 °F 41.3 °F 29.81 in WNW 1.0 mph 4.0 mph 67% 0.00 in
18:38 52.2 °F 41.2 °F 29.81 in West 1.0 mph 6.0 mph 66% 0.00 in
18:43 52.2 °F 40.8 °F 29.81 in West 1.0 mph 5.0 mph 65% 0.00 in
18:48 51.7 °F 41.1 °F 29.81 in West 1.0 mph 5.0 mph 67% 0.00 in
18:53 51.2 °F 40.6 °F 29.81 in West 3.0 mph 9.0 mph 67% 0.00 in
18:58 50.8 °F 40.6 °F 29.81 in West 2.0 mph 5.0 mph 68% 0.00 in
19:03 50.5 °F 41.1 °F 29.81 in WNW 2.0 mph 8.0 mph 70% 0.00 in
19:08 50.3 °F 40.9 °F 29.81 in WNW 1.0 mph 4.0 mph 70% 0.00 in
19:13 50.1 °F 41.1 °F 29.81 in NW 1.0 mph 3.0 mph 71% 0.00 in
19:18 49.9 °F 40.9 °F 29.81 in NNW 1.0 mph 4.0 mph 71% 0.00 in
19:23 49.8 °F 40.4 °F 29.81 in West 2.0 mph 6.0 mph 70% 0.00 in
19:28 49.7 °F 40.7 °F 29.81 in West 1.0 mph 6.0 mph 71% 0.00 in
19:38 49.5 °F 40.5 °F 29.82 in Calm   6.0 mph 71% 0.00 in
19:43 49.3 °F 41.0 °F 29.82 in West 1.0 mph 4.0 mph 73% 0.00 in
19:48 49.1 °F 40.8 °F 29.82 in WNW 1.0 mph 6.0 mph 73% 0.00 in
19:53 49.0 °F 41.1 °F 29.82 in WNW 2.0 mph 7.0 mph 74% 0.00 in
19:58 48.9 °F 41.0 °F 29.82 in West 1.0 mph 7.0 mph 74% 0.00 in
20:03 48.8 °F 40.8 °F 29.82 in WNW 2.0 mph 8.0 mph 74% 0.00 in
20:08 48.6 °F 41.0 °F 29.83 in WNW 1.0 mph 6.0 mph 75% 0.00 in
20:13 48.4 °F 41.2 °F 29.83 in West 2.0 mph 6.0 mph 76% 0.00 in
20:18 48.3 °F 41.1 °F 29.83 in WSW 1.0 mph 4.0 mph 76% 0.00 in
20:23 48.3 °F 41.1 °F 29.83 in West 1.0 mph 4.0 mph 76% 0.00 in
20:28 48.2 °F 41.3 °F 29.84 in Calm   5.0 mph 77% 0.00 in
20:33 47.9 °F 41.4 °F 29.84 in WNW 1.0 mph 2.0 mph 78% 0.00 in
20:38 47.7 °F 41.2 °F 29.84 in WNW 2.0 mph 4.0 mph 78% 0.00 in
20:43 47.7 °F 41.5 °F 29.84 in Calm   4.0 mph 79% 0.00 in
20:48 47.5 °F 41.0 °F 29.84 in West 1.0 mph 5.0 mph 78% 0.00 in
20:53 47.5 °F 41.3 °F 29.85 in Calm   3.0 mph 79% 0.00 in
20:58 47.3 °F 41.1 °F 29.85 in Calm   1.0 mph 79% 0.00 in
21:03 47.1 °F 41.2 °F 29.85 in West 1.0 mph 5.0 mph 80% 0.00 in
21:08 47.1 °F 41.2 °F 29.85 in West 1.0 mph 7.0 mph 80% 0.00 in
21:13 47.2 °F 41.3 °F 29.85 in WNW 2.0 mph 5.0 mph 80% 0.00 in
21:18 47.2 °F 41.4 °F 29.85 in West 1.0 mph 4.0 mph 80% 0.00 in
21:23 47.2 °F 41.3 °F 29.85 in NW 1.0 mph 6.0 mph 80% 0.00 in
21:28 47.0 °F 41.2 °F 29.85 in Calm   2.0 mph 80% 0.00 in
21:33 46.8 °F 41.3 °F 29.85 in WNW 1.0 mph 5.0 mph 81% 0.00 in
21:38 46.8 °F 41.3 °F 29.85 in WNW 1.0 mph 4.0 mph 81% 0.00 in
21:43 46.7 °F 41.5 °F 29.85 in Calm   3.0 mph 82% 0.00 in
21:48 46.5 °F 41.3 °F 29.85 in Calm   1.0 mph 82% 0.00 in
21:58 46.3 °F 41.1 °F 29.85 in Calm   3.0 mph 82% 0.00 in
22:03 46.2 °F 41.0 °F 29.85 in West 1.0 mph 2.0 mph 82% 0.00 in
22:08 46.3 °F 41.1 °F 29.85 in West 1.0 mph 7.0 mph 82% 0.00 in
22:13 46.2 °F 41.0 °F 29.85 in Calm   1.0 mph 82% 0.00 in
22:18 46.1 °F 40.9 °F 29.85 in WNW 1.0 mph 6.0 mph 82% 0.00 in
22:23 46.2 °F 41.0 °F 29.85 in Calm   7.0 mph 82% 0.00 in
22:28 46.1 °F 41.2 °F 29.85 in Calm   2.0 mph 83% 0.00 in
22:33 46.0 °F 40.8 °F 29.85 in Calm   2.0 mph 82% 0.00 in
22:38 45.8 °F 40.9 °F 29.85 in Calm   2.0 mph 83% 0.00 in
22:43 45.7 °F 40.9 °F 29.85 in Calm   2.0 mph 83% 0.00 in
22:48 45.6 °F 40.7 °F 29.85 in Calm   2.0 mph 83% 0.00 in
22:53 45.5 °F 41.0 °F 29.85 in Calm   1.0 mph 84% 0.00 in
22:58 45.4 °F 40.8 °F 29.85 in Calm   2.0 mph 84% 0.00 in
23:03 45.4 °F 40.8 °F 29.85 in Calm   2.0 mph 84% 0.00 in
23:08 45.4 °F 40.8 °F 29.85 in Calm   2.0 mph 84% 0.00 in
23:13 45.3 °F 40.7 °F 29.85 in Calm   2.0 mph 84% 0.00 in
23:18 45.1 °F 40.6 °F 29.86 in Calm     84% 0.00 in
23:23 44.9 °F 40.7 °F 29.86 in Calm   2.0 mph 85% 0.00 in
23:28 44.8 °F 40.6 °F 29.86 in Calm   1.0 mph 85% 0.00 in
23:38 44.8 °F 40.5 °F 29.86 in Calm   1.0 mph 85% 0.00 in
23:48 44.5 °F 40.3 °F 29.86 in Calm   1.0 mph 85% 0.00 in
23:53 44.7 °F 40.5 °F 29.86 in Calm   4.0 mph 85% 0.00 in
23:58 44.8 °F 40.3 °F 29.87 in Calm   3.0 mph 84% 0.00 in
KCAOAKLA39
Compliments of Weather Underground