^^
Eastmont Hills Historical Data
Daily Summary for April 12, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 61.4 °F /  16.3 °C 45.3 °F /  7.4 °C 51.9 °F /  11.1 °C
Dew Point: 50.0 °F /  10 °C 39.0 °F /  3.9 °C 45.1 °F /  7.3 °C
Humidity: 95% 45% 80%
Wind Speed: 8.0mph /  12.9km/h - 1.9mph /  3.1km/h
Wind Gust: 15.0mph /  24.1km/h - -
Wind- - South
Pressure: 30.03 in /  1016.8 hPa 29.81 in /  1009.4 hPa -
Precipitation: 1.38 in /  35.1 mm    
Historical Graphs
 
 
Tabular Data for April 12, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 51.1 °F /  10.6 °C 45.5 °F /  7.5 °C 29.97in /  1014.8hPa SSE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 81% 0.00in /  0mm
00:18 51.3 °F /  10.7 °C 45.7 °F /  7.6 °C 29.96in /  1014.4hPa East 2.0mph /  3.2km/h 7.0mph /  11.3km/h 81% 0.00in /  0mm
00:23 51.3 °F /  10.7 °C 45.7 °F /  7.6 °C 29.96in /  1014.4hPa SSE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 81% 0.00in /  0mm
00:28 51.4 °F /  10.8 °C 45.4 °F /  7.4 °C 29.96in /  1014.4hPa ESE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 80% 0.00in /  0mm
00:33 51.4 °F /  10.8 °C 45.4 °F /  7.4 °C 29.96in /  1014.4hPa ESE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 80% 0.00in /  0mm
00:38 51.5 °F /  10.8 °C 45.5 °F /  7.5 °C 29.96in /  1014.4hPa SE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 80% 0.00in /  0mm
00:48 51.8 °F /  11 °C 45.8 °F /  7.7 °C 29.97in /  1014.8hPa ESE 6.0mph /  9.7km/h 13.0mph /  20.9km/h 80% 0.00in /  0mm
00:53 51.9 °F /  11.1 °C 45.6 °F /  7.6 °C 29.97in /  1014.8hPa SE 3.0mph /  4.8km/h 10.0mph /  16.1km/h 79% 0.00in /  0mm
01:03 51.9 °F /  11.1 °C 45.9 °F /  7.7 °C 29.96in /  1014.4hPa SSE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 80% 0.00in /  0mm
01:08 51.9 °F /  11.1 °C 45.9 °F /  7.7 °C 29.96in /  1014.4hPa SE 5.0mph /  8km/h 10.0mph /  16.1km/h 80% 0.00in /  0mm
01:13 51.9 °F /  11.1 °C 45.9 °F /  7.7 °C 29.95in /  1014.1hPa SE 5.0mph /  8km/h 8.0mph /  12.9km/h 80% 0.00in /  0mm
01:18 51.9 °F /  11.1 °C 45.9 °F /  7.7 °C 29.95in /  1014.1hPa SE 2.0mph /  3.2km/h 10.0mph /  16.1km/h 80% 0.00in /  0mm
01:23 51.8 °F /  11 °C 45.8 °F /  7.7 °C 29.94in /  1013.8hPa SE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 80% 0.00in /  0mm
01:38 51.8 °F /  11 °C 45.8 °F /  7.7 °C 29.94in /  1013.8hPa SE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 80% 0.00in /  0mm
01:43 51.8 °F /  11 °C 45.8 °F /  7.7 °C 29.95in /  1014.1hPa SSE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 80% 0.00in /  0mm
01:53 51.8 °F /  11 °C 45.8 °F /  7.7 °C 29.94in /  1013.8hPa SE 1.0mph /  1.6km/h 10.0mph /  16.1km/h 80% 0.00in /  0mm
01:58 51.8 °F /  11 °C 45.8 °F /  7.7 °C 29.94in /  1013.8hPa SE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 80% 0.00in /  0mm
02:08 51.9 °F /  11.1 °C 45.9 °F /  7.7 °C 29.94in /  1013.8hPa SSE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 80% 0.00in /  0mm
02:13 51.9 °F /  11.1 °C 46.3 °F /  7.9 °C 29.94in /  1013.8hPa SSE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 81% 0.00in /  0mm
02:18 51.8 °F /  11 °C 46.2 °F /  7.9 °C 29.94in /  1013.8hPa SE 2.0mph /  3.2km/h 5.0mph /  8km/h 81% 0.00in /  0mm
02:23 51.8 °F /  11 °C 46.2 °F /  7.9 °C 29.94in /  1013.8hPa SE 1.0mph /  1.6km/h 8.0mph /  12.9km/h 81% 0.00in /  0mm
02:33 52.1 °F /  11.2 °C 45.4 °F /  7.4 °C 29.93in /  1013.4hPa ESE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 78% 0.00in /  0mm
02:43 52.4 °F /  11.3 °C 45.4 °F /  7.4 °C 29.93in /  1013.4hPa ESE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 77% 0.00in /  0mm
02:53 52.5 °F /  11.4 °C 45.2 °F /  7.3 °C 29.93in /  1013.4hPa SSE 2.0mph /  3.2km/h 12.0mph /  19.3km/h 76% 0.00in /  0mm
03:03 52.6 °F /  11.4 °C 45.2 °F /  7.3 °C 29.93in /  1013.4hPa SSE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 76% 0.00in /  0mm
03:08 52.6 °F /  11.4 °C 45.2 °F /  7.3 °C 29.93in /  1013.4hPa SE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 76% 0.00in /  0mm
03:18 52.7 °F /  11.5 °C 45.0 °F /  7.2 °C 29.93in /  1013.4hPa ESE 5.0mph /  8km/h 10.0mph /  16.1km/h 75% 0.00in /  0mm
03:23 52.8 °F /  11.6 °C 45.1 °F /  7.3 °C 29.93in /  1013.4hPa SSE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 75% 0.00in /  0mm
03:33 52.8 °F /  11.6 °C 45.4 °F /  7.4 °C 29.93in /  1013.4hPa SSE 3.0mph /  4.8km/h 10.0mph /  16.1km/h 76% 0.00in /  0mm
03:38 52.6 °F /  11.4 °C 45.9 °F /  7.7 °C 29.93in /  1013.4hPa East 2.0mph /  3.2km/h 7.0mph /  11.3km/h 78% 0.00in /  0mm
03:48 51.9 °F /  11.1 °C 46.9 °F /  8.3 °C 29.94in /  1013.8hPa SSE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 83% 0.01in /  0.3mm
03:53 51.3 °F /  10.7 °C 46.9 °F /  8.3 °C 29.94in /  1013.8hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 85% 0.02in /  0.5mm
03:58 50.9 °F /  10.5 °C 46.8 °F /  8.2 °C 29.94in /  1013.8hPa Calm   12.0mph /  19.3km/h 86% 0.01in /  0.3mm
04:03 50.6 °F /  10.3 °C 47.1 °F /  8.4 °C 29.94in /  1013.8hPa SE 2.0mph /  3.2km/h 5.0mph /  8km/h 88% 0.01in /  0.3mm
04:08 50.4 °F /  10.2 °C 47.0 °F /  8.3 °C 29.94in /  1013.8hPa ESE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 88% 0.01in /  0.3mm
04:13 50.2 °F /  10.1 °C 47.1 °F /  8.4 °C 29.94in /  1013.8hPa ESE 1.0mph /  1.6km/h 12.0mph /  19.3km/h 89% 0.02in /  0.5mm
04:18 50.1 °F /  10.1 °C 47.3 °F /  8.5 °C 29.95in /  1014.1hPa East 1.0mph /  1.6km/h 5.0mph /  8km/h 90% 0.01in /  0.3mm
04:23 49.9 °F /  9.9 °C 47.4 °F /  8.6 °C 29.96in /  1014.4hPa Calm   1.0mph /  1.6km/h 91% 0.01in /  0.3mm
04:28 49.8 °F /  9.9 °C 47.3 °F /  8.5 °C 29.97in /  1014.8hPa Calm   1.0mph /  1.6km/h 91% 0.01in /  0.3mm
04:33 54.6 °F /  12.6 °C 39.2 °F /  4 °C 29.92in /  1013.1hPa WSW 1.0mph /  1.6km/h 5.0mph /  8km/h 56% 0.00in /  0mm
04:38 48.9 °F /  9.4 °C 46.1 °F /  7.8 °C 29.96in /  1014.4hPa NNE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 90% 0.02in /  0.5mm
04:43 47.8 °F /  8.8 °C 45.0 °F /  7.2 °C 29.97in /  1014.8hPa Calm   3.0mph /  4.8km/h 90% 0.04in /  1mm
04:48 47.3 °F /  8.5 °C 44.8 °F /  7.1 °C 29.97in /  1014.8hPa North 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.11in /  2.8mm
04:53 46.9 °F /  8.3 °C 44.7 °F /  7.1 °C 29.97in /  1014.8hPa Calm   1.0mph /  1.6km/h 92% 0.01in /  0.3mm
04:58 46.8 °F /  8.2 °C 44.6 °F /  7 °C 29.97in /  1014.8hPa Calm   2.0mph /  3.2km/h 92% 0.01in /  0.3mm
05:03 46.9 °F /  8.3 °C 45.0 °F /  7.2 °C 29.97in /  1014.8hPa Calm   2.0mph /  3.2km/h 93% 0.00in /  0mm
05:08 47.2 °F /  8.4 °C 45.6 °F /  7.6 °C 29.97in /  1014.8hPa Calm   2.0mph /  3.2km/h 94% 0.00in /  0mm
05:13 47.3 °F /  8.5 °C 45.7 °F /  7.6 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm
05:18 47.5 °F /  8.6 °C 45.8 °F /  7.7 °C 29.97in /  1014.8hPa Calm     94% 0.01in /  0.3mm
05:23 47.6 °F /  8.7 °C 46.0 °F /  7.8 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm
05:28 47.7 °F /  8.7 °C 46.1 °F /  7.8 °C 29.97in /  1014.8hPa Calm   1.0mph /  1.6km/h 94% 0.00in /  0mm
05:33 47.8 °F /  8.8 °C 46.2 °F /  7.9 °C 29.97in /  1014.8hPa Calm   1.0mph /  1.6km/h 94% 0.00in /  0mm
05:38 53.2 °F /  11.8 °C 43.7 °F /  6.5 °C 29.91in /  1012.8hPa ENE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 70% 0.00in /  0mm
05:43 48.0 °F /  8.9 °C 46.4 °F /  8 °C 29.98in /  1015.1hPa Calm   1.0mph /  1.6km/h 94% 0.00in /  0mm
05:48 48.0 °F /  8.9 °C 46.4 °F /  8 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm
05:53 48.1 °F /  8.9 °C 46.5 °F /  8.1 °C 29.98in /  1015.1hPa Calm   1.0mph /  1.6km/h 94% 0.00in /  0mm
05:58 48.1 °F /  8.9 °C 46.5 °F /  8.1 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm
06:03 48.1 °F /  8.9 °C 46.5 °F /  8.1 °C 29.98in /  1015.1hPa Calm   1.0mph /  1.6km/h 94% 0.00in /  0mm
06:13 48.2 °F /  9 °C 46.6 °F /  8.1 °C 29.98in /  1015.1hPa Calm   1.0mph /  1.6km/h 94% 0.00in /  0mm
06:18 48.3 °F /  9.1 °C 46.6 °F /  8.1 °C 29.98in /  1015.1hPa Calm   1.0mph /  1.6km/h 94% 0.00in /  0mm
06:23 48.3 °F /  9.1 °C 46.7 °F /  8.2 °C 29.99in /  1015.5hPa Calm   1.0mph /  1.6km/h 94% 0.00in /  0mm
06:28 48.3 °F /  9.1 °C 46.6 °F /  8.1 °C 29.99in /  1015.5hPa Calm   1.0mph /  1.6km/h 94% 0.00in /  0mm
06:33 48.3 °F /  9.1 °C 46.7 °F /  8.2 °C 29.99in /  1015.5hPa Calm   1.0mph /  1.6km/h 94% 0.00in /  0mm
06:38 48.3 °F /  9.1 °C 46.7 °F /  8.2 °C 29.99in /  1015.5hPa Calm   2.0mph /  3.2km/h 94% 0.00in /  0mm
06:48 48.3 °F /  9.1 °C 46.7 °F /  8.2 °C 29.99in /  1015.5hPa Calm     94% 0.00in /  0mm
06:53 48.3 °F /  9.1 °C 46.9 °F /  8.3 °C 29.99in /  1015.5hPa Calm   1.0mph /  1.6km/h 95% 0.00in /  0mm
06:58 48.5 °F /  9.2 °C 47.1 °F /  8.4 °C 29.99in /  1015.5hPa Calm   1.0mph /  1.6km/h 95% 0.00in /  0mm
07:03 48.6 °F /  9.2 °C 47.2 °F /  8.4 °C 29.99in /  1015.5hPa Calm   2.0mph /  3.2km/h 95% 0.00in /  0mm
07:08 48.7 °F /  9.3 °C 47.3 °F /  8.5 °C 29.99in /  1015.5hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 95% 0.01in /  0.3mm
07:13 48.8 °F /  9.3 °C 47.4 °F /  8.6 °C 30.00in /  1015.8hPa Calm   2.0mph /  3.2km/h 95% 0.00in /  0mm
07:18 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 30.00in /  1015.8hPa Calm   1.0mph /  1.6km/h 95% 0.00in /  0mm
07:23 49.0 °F /  9.4 °C 47.6 °F /  8.7 °C 30.00in /  1015.8hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 95% 0.00in /  0mm
07:33 49.2 °F /  9.6 °C 47.8 °F /  8.8 °C 30.00in /  1015.8hPa Calm   1.0mph /  1.6km/h 95% 0.00in /  0mm
07:43 49.4 °F /  9.7 °C 47.7 °F /  8.7 °C 30.00in /  1015.8hPa Calm   2.0mph /  3.2km/h 94% 0.00in /  0mm
07:48 49.5 °F /  9.7 °C 47.8 °F /  8.8 °C 30.00in /  1015.8hPa Calm   1.0mph /  1.6km/h 94% 0.00in /  0mm
07:53 49.5 °F /  9.7 °C 47.8 °F /  8.8 °C 30.00in /  1015.8hPa Calm   1.0mph /  1.6km/h 94% 0.00in /  0mm
07:58 49.5 °F /  9.7 °C 47.8 °F /  8.8 °C 30.00in /  1015.8hPa Calm   3.0mph /  4.8km/h 94% 0.00in /  0mm
08:03 49.7 °F /  9.8 °C 48.0 °F /  8.9 °C 29.99in /  1015.5hPa East 1.0mph /  1.6km/h 3.0mph /  4.8km/h 94% 0.00in /  0mm
08:08 50.0 °F /  10 °C 48.3 °F /  9.1 °C 30.00in /  1015.8hPa SE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 94% 0.00in /  0mm
08:13 50.3 °F /  10.2 °C 48.6 °F /  9.2 °C 30.00in /  1015.8hPa SSE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 94% 0.00in /  0mm
08:18 50.2 °F /  10.1 °C 48.3 °F /  9.1 °C 30.00in /  1015.8hPa SSE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 93% 0.00in /  0mm
08:23 50.1 °F /  10.1 °C 48.2 °F /  9 °C 30.00in /  1015.8hPa SE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 93% 0.00in /  0mm
08:33 50.2 °F /  10.1 °C 48.3 °F /  9.1 °C 30.00in /  1015.8hPa SSE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 93% 0.00in /  0mm
08:43 50.1 °F /  10.1 °C 48.1 °F /  8.9 °C 30.00in /  1015.8hPa Calm   5.0mph /  8km/h 93% 0.00in /  0mm
08:53 50.2 °F /  10.1 °C 48.3 °F /  9.1 °C 30.00in /  1015.8hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 93% 0.00in /  0mm
08:58 50.4 °F /  10.2 °C 48.5 °F /  9.2 °C 30.00in /  1015.8hPa Calm   2.0mph /  3.2km/h 93% 0.00in /  0mm
09:03 50.5 °F /  10.3 °C 48.3 °F /  9.1 °C 30.00in /  1015.8hPa Calm   3.0mph /  4.8km/h 92% 0.00in /  0mm
09:08 50.9 °F /  10.5 °C 48.4 °F /  9.1 °C 30.00in /  1015.8hPa South 1.0mph /  1.6km/h 5.0mph /  8km/h 91% 0.00in /  0mm
09:13 51.0 °F /  10.6 °C 48.5 °F /  9.2 °C 30.00in /  1015.8hPa Calm   5.0mph /  8km/h 91% 0.00in /  0mm
09:23 51.9 °F /  11.1 °C 49.1 °F /  9.5 °C 30.00in /  1015.8hPa SE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 90% 0.00in /  0mm
09:28 52.2 °F /  11.2 °C 49.4 °F /  9.7 °C 30.00in /  1015.8hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 90% 0.00in /  0mm
09:33 52.5 °F /  11.4 °C 49.0 °F /  9.4 °C 30.01in /  1016.1hPa SSE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
09:38 53.1 °F /  11.7 °C 50.0 °F /  10 °C 30.01in /  1016.1hPa SSE 2.0mph /  3.2km/h 5.0mph /  8km/h 89% 0.00in /  0mm
09:43 53.0 °F /  11.7 °C 48.9 °F /  9.4 °C 30.01in /  1016.1hPa SSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 86% 0.00in /  0mm
09:48 52.8 °F /  11.6 °C 49.0 °F /  9.4 °C 30.01in /  1016.1hPa SSW 2.0mph /  3.2km/h 5.0mph /  8km/h 87% 0.00in /  0mm
09:53 52.5 °F /  11.4 °C 48.4 °F /  9.1 °C 30.02in /  1016.5hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 86% 0.00in /  0mm
09:58 52.1 °F /  11.2 °C 48.1 °F /  8.9 °C 30.01in /  1016.1hPa West 1.0mph /  1.6km/h 4.0mph /  6.4km/h 86% 0.00in /  0mm
10:08 52.4 °F /  11.3 °C 48.4 °F /  9.1 °C 30.02in /  1016.5hPa West 1.0mph /  1.6km/h 6.0mph /  9.7km/h 86% 0.00in /  0mm
10:18 52.9 °F /  11.6 °C 48.5 °F /  9.2 °C 30.02in /  1016.5hPa Calm   1.0mph /  1.6km/h 85% 0.00in /  0mm
10:28 54.1 °F /  12.3 °C 47.0 °F /  8.3 °C 30.03in /  1016.8hPa WSW 5.0mph /  8km/h 10.0mph /  16.1km/h 77% 0.00in /  0mm
10:33 54.6 °F /  12.6 °C 46.5 °F /  8.1 °C 30.02in /  1016.5hPa WSW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 74% 0.00in /  0mm
10:48 56.2 °F /  13.4 °C 48.0 °F /  8.9 °C 30.03in /  1016.8hPa West 1.0mph /  1.6km/h 5.0mph /  8km/h 74% 0.00in /  0mm
10:58 57.4 °F /  14.1 °C 47.3 °F /  8.5 °C 30.03in /  1016.8hPa West 2.0mph /  3.2km/h 8.0mph /  12.9km/h 69% 0.00in /  0mm
11:03 57.2 °F /  14 °C 46.8 °F /  8.2 °C 30.03in /  1016.8hPa West 1.0mph /  1.6km/h 7.0mph /  11.3km/h 68% 0.00in /  0mm
11:08 56.7 °F /  13.7 °C 46.3 °F /  7.9 °C 30.03in /  1016.8hPa West 2.0mph /  3.2km/h 6.0mph /  9.7km/h 68% 0.00in /  0mm
11:13 56.7 °F /  13.7 °C 47.0 °F /  8.3 °C 30.03in /  1016.8hPa West 2.0mph /  3.2km/h 9.0mph /  14.5km/h 70% 0.00in /  0mm
11:18 56.5 °F /  13.6 °C 43.6 °F /  6.4 °C 30.03in /  1016.8hPa WNW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
11:23 56.3 °F /  13.5 °C 45.1 °F /  7.3 °C 30.03in /  1016.8hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 66% 0.00in /  0mm
11:28 56.6 °F /  13.7 °C 44.6 °F /  7 °C 30.03in /  1016.8hPa SW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 64% 0.00in /  0mm
11:33 56.7 °F /  13.7 °C 44.2 °F /  6.8 °C 30.03in /  1016.8hPa SSW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 63% 0.00in /  0mm
11:43 56.2 °F /  13.4 °C 43.8 °F /  6.6 °C 30.03in /  1016.8hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 63% 0.00in /  0mm
11:48 56.3 °F /  13.5 °C 43.4 °F /  6.3 °C 30.03in /  1016.8hPa WNW 2.0mph /  3.2km/h 5.0mph /  8km/h 62% 0.00in /  0mm
11:53 56.5 °F /  13.6 °C 45.3 °F /  7.4 °C 30.03in /  1016.8hPa Calm   6.0mph /  9.7km/h 66% 0.00in /  0mm
11:58 57.3 °F /  14.1 °C 44.4 °F /  6.9 °C 30.02in /  1016.5hPa SW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
12:03 57.6 °F /  14.2 °C 43.3 °F /  6.3 °C 30.02in /  1016.5hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 59% 0.00in /  0mm
12:13 58.3 °F /  14.6 °C 46.2 °F /  7.9 °C 30.02in /  1016.5hPa Calm   3.0mph /  4.8km/h 64% 0.00in /  0mm
12:18 58.1 °F /  14.5 °C 43.4 °F /  6.3 °C 30.02in /  1016.5hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 58% 0.00in /  0mm
12:23 58.0 °F /  14.4 °C 43.7 °F /  6.5 °C 30.02in /  1016.5hPa WSW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 59% 0.00in /  0mm
12:28 58.3 °F /  14.6 °C 42.2 °F /  5.7 °C 30.01in /  1016.1hPa WSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 55% 0.00in /  0mm
12:38 58.5 °F /  14.7 °C 43.8 °F /  6.6 °C 30.01in /  1016.1hPa West 1.0mph /  1.6km/h 6.0mph /  9.7km/h 58% 0.00in /  0mm
12:48 58.8 °F /  14.9 °C 42.7 °F /  5.9 °C 30.00in /  1015.8hPa SW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 55% 0.00in /  0mm
12:53 58.9 °F /  14.9 °C 42.3 °F /  5.7 °C 30.00in /  1015.8hPa West 1.0mph /  1.6km/h 6.0mph /  9.7km/h 54% 0.00in /  0mm
12:58 59.4 °F /  15.2 °C 42.7 °F /  5.9 °C 30.00in /  1015.8hPa WSW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 54% 0.00in /  0mm
13:03 59.6 °F /  15.3 °C 42.4 °F /  5.8 °C 30.00in /  1015.8hPa SSW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 53% 0.00in /  0mm
13:13 60.0 °F /  15.6 °C 42.8 °F /  6 °C 29.99in /  1015.5hPa SE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 53% 0.00in /  0mm
13:18 59.8 °F /  15.4 °C 42.1 °F /  5.6 °C 29.99in /  1015.5hPa WNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 52% 0.00in /  0mm
13:28 60.9 °F /  16.1 °C 41.6 °F /  5.3 °C 29.99in /  1015.5hPa SW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 49% 0.00in /  0mm
13:43 60.9 °F /  16.1 °C 39.9 °F /  4.4 °C 29.98in /  1015.1hPa West 2.0mph /  3.2km/h 7.0mph /  11.3km/h 46% 0.00in /  0mm
13:53 61.4 °F /  16.3 °C 41.5 °F /  5.3 °C 29.98in /  1015.1hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 48% 0.00in /  0mm
14:03 61.4 °F /  16.3 °C 40.4 °F /  4.7 °C 29.98in /  1015.1hPa SW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 46% 0.00in /  0mm
14:08 60.8 °F /  16 °C 39.9 °F /  4.4 °C 29.98in /  1015.1hPa West 1.0mph /  1.6km/h 5.0mph /  8km/h 46% 0.00in /  0mm
14:13 60.7 °F /  15.9 °C 39.2 °F /  4 °C 29.98in /  1015.1hPa WSW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 45% 0.00in /  0mm
14:18 61.0 °F /  16.1 °C 41.1 °F /  5.1 °C 29.98in /  1015.1hPa SW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 48% 0.00in /  0mm
14:28 60.5 °F /  15.8 °C 41.8 °F /  5.4 °C 29.98in /  1015.1hPa West 1.0mph /  1.6km/h 8.0mph /  12.9km/h 50% 0.00in /  0mm
14:38 59.4 °F /  15.2 °C 42.8 °F /  6 °C 29.97in /  1014.8hPa WNW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 54% 0.00in /  0mm
14:43 59.1 °F /  15.1 °C 42.9 °F /  6.1 °C 29.97in /  1014.8hPa NW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 55% 0.00in /  0mm
14:48 59.1 °F /  15.1 °C 41.5 °F /  5.3 °C 29.97in /  1014.8hPa NW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 52% 0.00in /  0mm
14:53 58.8 °F /  14.9 °C 41.7 °F /  5.4 °C 29.97in /  1014.8hPa West 2.0mph /  3.2km/h 6.0mph /  9.7km/h 53% 0.00in /  0mm
14:58 58.4 °F /  14.7 °C 40.3 °F /  4.6 °C 29.97in /  1014.8hPa West 2.0mph /  3.2km/h 8.0mph /  12.9km/h 51% 0.00in /  0mm
15:03 58.1 °F /  14.5 °C 39.5 °F /  4.2 °C 29.97in /  1014.8hPa West 2.0mph /  3.2km/h 7.0mph /  11.3km/h 50% 0.00in /  0mm
15:08 57.8 °F /  14.3 °C 40.8 °F /  4.9 °C 29.96in /  1014.4hPa West 5.0mph /  8km/h 13.0mph /  20.9km/h 53% 0.00in /  0mm
15:18 57.6 °F /  14.2 °C 41.0 °F /  5 °C 29.96in /  1014.4hPa NW 1.0mph /  1.6km/h 12.0mph /  19.3km/h 54% 0.00in /  0mm
15:23 57.8 °F /  14.3 °C 41.7 °F /  5.4 °C 29.96in /  1014.4hPa WNW 2.0mph /  3.2km/h 5.0mph /  8km/h 55% 0.00in /  0mm
15:28 57.7 °F /  14.3 °C 41.2 °F /  5.1 °C 29.96in /  1014.4hPa West 2.0mph /  3.2km/h 7.0mph /  11.3km/h 54% 0.00in /  0mm
15:33 57.4 °F /  14.1 °C 39.9 °F /  4.4 °C 29.95in /  1014.1hPa NW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 52% 0.00in /  0mm
15:43 57.3 °F /  14.1 °C 40.8 °F /  4.9 °C 29.95in /  1014.1hPa WNW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 54% 0.00in /  0mm
15:53 56.4 °F /  13.6 °C 40.9 °F /  4.9 °C 29.95in /  1014.1hPa WNW 5.0mph /  8km/h 12.0mph /  19.3km/h 56% 0.00in /  0mm
15:58 55.4 °F /  13 °C 41.3 °F /  5.2 °C 29.96in /  1014.4hPa West 2.0mph /  3.2km/h 9.0mph /  14.5km/h 59% 0.00in /  0mm
16:03 54.0 °F /  12.2 °C 42.1 °F /  5.6 °C 29.96in /  1014.4hPa West 2.0mph /  3.2km/h 7.0mph /  11.3km/h 64% 0.00in /  0mm
16:13 53.2 °F /  11.8 °C 42.5 °F /  5.8 °C 29.95in /  1014.1hPa WNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 67% 0.00in /  0mm
16:18 53.3 °F /  11.8 °C 43.0 °F /  6.1 °C 29.94in /  1013.8hPa Calm   3.0mph /  4.8km/h 68% 0.00in /  0mm
16:23 53.7 °F /  12.1 °C 42.2 °F /  5.7 °C 29.94in /  1013.8hPa SW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 65% 0.00in /  0mm
16:28 54.2 °F /  12.3 °C 41.9 °F /  5.5 °C 29.94in /  1013.8hPa SSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 63% 0.00in /  0mm
16:33 54.6 °F /  12.6 °C 41.8 °F /  5.4 °C 29.93in /  1013.4hPa WNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
16:43 55.1 °F /  12.8 °C 41.9 °F /  5.5 °C 29.92in /  1013.1hPa WSW 1.0mph /  1.6km/h 5.0mph /  8km/h 61% 0.00in /  0mm
16:48 55.2 °F /  12.9 °C 42.0 °F /  5.6 °C 29.92in /  1013.1hPa WSW 1.0mph /  1.6km/h 5.0mph /  8km/h 61% 0.00in /  0mm
