^^
Eastmont Hills Historical Data
Daily Summary for May 2, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 59.7 °F /  15.4 °C 45.3 °F /  7.4 °C 51.3 °F /  10.7 °C
Dew Point: 46.6 °F /  8.1 °C 42.2 °F /  5.7 °C 43.8 °F /  6.6 °C
Humidity: 92% 57% 76%
Wind Speed: 5.0mph /  8km/h - 1.7mph /  2.7km/h
Wind Gust: 12.0mph /  19.3km/h - -
Wind- - SW
Pressure: 29.99 in /  1015.5 hPa 29.89 in /  1012.1 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for May 2, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 47.7 °F /  8.7 °C 44.0 °F /  6.7 °C 29.90in /  1012.4hPa SE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 87% 0.00in /  0mm
00:08 47.7 °F /  8.7 °C 44.3 °F /  6.8 °C 29.90in /  1012.4hPa SE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 88% 0.00in /  0mm
00:18 47.6 °F /  8.7 °C 44.2 °F /  6.8 °C 29.90in /  1012.4hPa SE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 88% 0.00in /  0mm
00:23 47.6 °F /  8.7 °C 44.2 °F /  6.8 °C 29.90in /  1012.4hPa East 2.0mph /  3.2km/h 5.0mph /  8km/h 88% 0.00in /  0mm
00:28 47.7 °F /  8.7 °C 44.3 °F /  6.8 °C 29.90in /  1012.4hPa SE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 88% 0.00in /  0mm
00:33 47.6 °F /  8.7 °C 44.2 °F /  6.8 °C 29.90in /  1012.4hPa Calm   3.0mph /  4.8km/h 88% 0.00in /  0mm
00:38 47.6 °F /  8.7 °C 44.2 °F /  6.8 °C 29.90in /  1012.4hPa Calm   2.0mph /  3.2km/h 88% 0.00in /  0mm
00:48 47.4 °F /  8.6 °C 44.1 °F /  6.7 °C 29.91in /  1012.8hPa ESE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
00:53 47.4 °F /  8.6 °C 44.0 °F /  6.7 °C 29.90in /  1012.4hPa ESE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm
00:58 47.3 °F /  8.5 °C 43.9 °F /  6.6 °C 29.91in /  1012.8hPa Calm   2.0mph /  3.2km/h 88% 0.00in /  0mm
01:03 47.2 °F /  8.4 °C 43.8 °F /  6.6 °C 29.90in /  1012.4hPa SE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 88% 0.00in /  0mm
01:08 47.1 °F /  8.4 °C 43.7 °F /  6.5 °C 29.90in /  1012.4hPa SE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 88% 0.00in /  0mm
01:13 47.1 °F /  8.4 °C 43.7 °F /  6.5 °C 29.90in /  1012.4hPa Calm   4.0mph /  6.4km/h 88% 0.00in /  0mm
01:18 47.0 °F /  8.3 °C 43.6 °F /  6.4 °C 29.90in /  1012.4hPa Calm   3.0mph /  4.8km/h 88% 0.00in /  0mm
01:23 46.9 °F /  8.3 °C 43.8 °F /  6.6 °C 29.90in /  1012.4hPa SE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 89% 0.00in /  0mm
01:28 46.8 °F /  8.2 °C 43.7 °F /  6.5 °C 29.90in /  1012.4hPa Calm   2.0mph /  3.2km/h 89% 0.00in /  0mm
01:33 46.8 °F /  8.2 °C 43.7 °F /  6.5 °C 29.90in /  1012.4hPa SE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 89% 0.00in /  0mm
01:38 46.7 °F /  8.2 °C 43.6 °F /  6.4 °C 29.90in /  1012.4hPa SE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 89% 0.00in /  0mm
01:43 46.7 °F /  8.2 °C 43.6 °F /  6.4 °C 29.91in /  1012.8hPa Calm   2.0mph /  3.2km/h 89% 0.00in /  0mm
01:53 46.5 °F /  8.1 °C 43.7 °F /  6.5 °C 29.90in /  1012.4hPa SE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 90% 0.00in /  0mm
01:58 46.4 °F /  8 °C 43.6 °F /  6.4 °C 29.91in /  1012.8hPa SE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 90% 0.00in /  0mm
02:03 46.4 °F /  8 °C 43.6 °F /  6.4 °C 29.91in /  1012.8hPa SE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 90% 0.00in /  0mm
02:08 46.4 °F /  8 °C 43.6 °F /  6.4 °C 29.90in /  1012.4hPa Calm   2.0mph /  3.2km/h 90% 0.00in /  0mm
02:13 46.4 °F /  8 °C 43.6 °F /  6.4 °C 29.90in /  1012.4hPa SE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 90% 0.00in /  0mm
02:18 46.4 °F /  8 °C 43.6 °F /  6.4 °C 29.90in /  1012.4hPa Calm   2.0mph /  3.2km/h 90% 0.00in /  0mm
02:28 46.1 °F /  7.8 °C 43.3 °F /  6.3 °C 29.90in /  1012.4hPa Calm   2.0mph /  3.2km/h 90% 0.00in /  0mm
02:33 46.1 °F /  7.8 °C 43.6 °F /  6.4 °C 29.90in /  1012.4hPa Calm   3.0mph /  4.8km/h 91% 0.00in /  0mm
02:38 46.0 °F /  7.8 °C 43.5 °F /  6.4 °C 29.90in /  1012.4hPa Calm   1.0mph /  1.6km/h 91% 0.00in /  0mm
02:43 45.8 °F /  7.7 °C 43.4 °F /  6.3 °C 29.90in /  1012.4hPa Calm   2.0mph /  3.2km/h 91% 0.00in /  0mm
02:48 45.9 °F /  7.7 °C 43.4 °F /  6.3 °C 29.90in /  1012.4hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 91% 0.00in /  0mm
02:53 45.8 °F /  7.7 °C 43.0 °F /  6.1 °C 29.90in /  1012.4hPa Calm   1.0mph /  1.6km/h 90% 0.00in /  0mm
03:03 45.6 °F /  7.6 °C 43.2 °F /  6.2 °C 29.90in /  1012.4hPa SE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
03:08 45.7 °F /  7.6 °C 43.2 °F /  6.2 °C 29.90in /  1012.4hPa Calm   2.0mph /  3.2km/h 91% 0.00in /  0mm
03:13 45.7 °F /  7.6 °C 43.2 °F /  6.2 °C 29.90in /  1012.4hPa ESE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
03:18 45.5 °F /  7.5 °C 43.1 °F /  6.2 °C 29.90in /  1012.4hPa Calm   1.0mph /  1.6km/h 91% 0.00in /  0mm
03:23 45.5 °F /  7.5 °C 43.0 °F /  6.1 °C 29.90in /  1012.4hPa Calm   2.0mph /  3.2km/h 91% 0.00in /  0mm
03:28 45.5 °F /  7.5 °C 43.0 °F /  6.1 °C 29.89in /  1012.1hPa SE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
03:33 45.4 °F /  7.4 °C 42.9 °F /  6.1 °C 29.90in /  1012.4hPa Calm   3.0mph /  4.8km/h 91% 0.00in /  0mm
03:48 45.3 °F /  7.4 °C 42.8 °F /  6 °C 29.90in /  1012.4hPa Calm   3.0mph /  4.8km/h 91% 0.00in /  0mm
03:53 45.3 °F /  7.4 °C 42.8 °F /  6 °C 29.90in /  1012.4hPa Calm   2.0mph /  3.2km/h 91% 0.00in /  0mm
04:03 45.4 °F /  7.4 °C 42.9 °F /  6.1 °C 29.90in /  1012.4hPa Calm   1.0mph /  1.6km/h 91% 0.00in /  0mm
04:08 45.5 °F /  7.5 °C 43.3 °F /  6.3 °C 29.90in /  1012.4hPa Calm   3.0mph /  4.8km/h 92% 0.00in /  0mm
04:13 45.7 °F /  7.6 °C 43.5 °F /  6.4 °C 29.90in /  1012.4hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 92% 0.00in /  0mm
04:18 45.9 °F /  7.7 °C 43.4 °F /  6.3 °C 29.89in /  1012.1hPa SE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
04:23 46.1 °F /  7.8 °C 43.6 °F /  6.4 °C 29.89in /  1012.1hPa SE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
04:28 46.2 °F /  7.9 °C 43.7 °F /  6.5 °C 29.89in /  1012.1hPa SE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 91% 0.00in /  0mm
04:33 46.4 °F /  8 °C 43.9 °F /  6.6 °C 29.89in /  1012.1hPa SE 1.0mph /  1.6km/h 5.0mph /  8km/h 91% 0.00in /  0mm
04:38 46.5 °F /  8.1 °C 43.7 °F /  6.5 °C 29.89in /  1012.1hPa SE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 90% 0.00in /  0mm
04:43 46.5 °F /  8.1 °C 43.4 °F /  6.3 °C 29.89in /  1012.1hPa SE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm
04:48 46.5 °F /  8.1 °C 43.4 °F /  6.3 °C 29.89in /  1012.1hPa Calm   2.0mph /  3.2km/h 89% 0.00in /  0mm
04:53 46.4 °F /  8 °C 43.3 °F /  6.3 °C 29.90in /  1012.4hPa Calm   2.0mph /  3.2km/h 89% 0.00in /  0mm
04:58 46.3 °F /  7.9 °C 43.5 °F /  6.4 °C 29.89in /  1012.1hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 90% 0.00in /  0mm
05:03 46.3 °F /  7.9 °C 43.5 °F /  6.4 °C 29.89in /  1012.1hPa SE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 90% 0.00in /  0mm
05:08 46.4 °F /  8 °C 43.6 °F /  6.4 °C 29.89in /  1012.1hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 90% 0.00in /  0mm
05:13 46.4 °F /  8 °C 43.6 °F /  6.4 °C 29.90in /  1012.4hPa SE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 90% 0.00in /  0mm
05:18 46.4 °F /  8 °C 43.6 °F /  6.4 °C 29.90in /  1012.4hPa Calm     90% 0.00in /  0mm
05:23 46.4 °F /  8 °C 43.7 °F /  6.5 °C 29.90in /  1012.4hPa SE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 90% 0.00in /  0mm
05:28 46.5 °F /  8.1 °C 43.7 °F /  6.5 °C 29.90in /  1012.4hPa Calm   1.0mph /  1.6km/h 90% 0.00in /  0mm
05:38 46.5 °F /  8.1 °C 43.4 °F /  6.3 °C 29.90in /  1012.4hPa Calm   2.0mph /  3.2km/h 89% 0.00in /  0mm
05:43 46.5 °F /  8.1 °C 43.4 °F /  6.3 °C 29.90in /  1012.4hPa ESE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm
05:48 46.6 °F /  8.1 °C 43.5 °F /  6.4 °C 29.91in /  1012.8hPa Calm     89% 0.00in /  0mm
05:53 46.6 °F /  8.1 °C 43.5 °F /  6.4 °C 29.91in /  1012.8hPa Calm   1.0mph /  1.6km/h 89% 0.00in /  0mm
05:58 46.5 °F /  8.1 °C 43.5 °F /  6.4 °C 29.91in /  1012.8hPa South 1.0mph /  1.6km/h 3.0mph /  4.8km/h 89% 0.00in /  0mm
06:03 46.6 °F /  8.1 °C 43.5 °F /  6.4 °C 29.91in /  1012.8hPa Calm   1.0mph /  1.6km/h 89% 0.00in /  0mm
06:08 46.6 °F /  8.1 °C 43.5 °F /  6.4 °C 29.92in /  1013.1hPa Calm   2.0mph /  3.2km/h 89% 0.00in /  0mm
06:13 46.6 °F /  8.1 °C 43.5 °F /  6.4 °C 29.92in /  1013.1hPa Calm   2.0mph /  3.2km/h 89% 0.00in /  0mm
06:18 46.5 °F /  8.1 °C 43.1 °F /  6.2 °C 29.92in /  1013.1hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm
06:23 46.5 °F /  8.1 °C 43.1 °F /  6.2 °C 29.92in /  1013.1hPa SSE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm
06:28 46.4 °F /  8 °C 43.0 °F /  6.1 °C 29.92in /  1013.1hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 88% 0.00in /  0mm
06:33 46.3 °F /  7.9 °C 43.0 °F /  6.1 °C 29.92in /  1013.1hPa Calm   2.0mph /  3.2km/h 88% 0.00in /  0mm
06:43 46.2 °F /  7.9 °C 42.8 °F /  6 °C 29.92in /  1013.1hPa Calm     88% 0.00in /  0mm
06:48 46.4 °F /  8 °C 43.0 °F /  6.1 °C 29.92in /  1013.1hPa Calm   1.0mph /  1.6km/h 88% 0.00in /  0mm
06:53 46.4 °F /  8 °C 43.0 °F /  6.1 °C 29.92in /  1013.1hPa ESE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 88% 0.00in /  0mm
06:58 46.4 °F /  8 °C 43.0 °F /  6.1 °C 29.92in /  1013.1hPa Calm   2.0mph /  3.2km/h 88% 0.00in /  0mm
07:08 46.7 °F /  8.2 °C 43.0 °F /  6.1 °C 29.93in /  1013.4hPa Calm   1.0mph /  1.6km/h 87% 0.00in /  0mm
07:13 46.9 °F /  8.3 °C 43.2 °F /  6.2 °C 29.93in /  1013.4hPa Calm   2.0mph /  3.2km/h 87% 0.00in /  0mm
07:18 47.2 °F /  8.4 °C 43.2 °F /  6.2 °C 29.93in /  1013.4hPa Calm   1.0mph /  1.6km/h 86% 0.00in /  0mm
07:23 47.4 °F /  8.6 °C 43.4 °F /  6.3 °C 29.93in /  1013.4hPa Calm   1.0mph /  1.6km/h 86% 0.00in /  0mm
07:28 47.7 °F /  8.7 °C 43.4 °F /  6.3 °C 29.94in /  1013.8hPa Calm   5.0mph /  8km/h 85% 0.00in /  0mm
07:33 47.9 °F /  8.8 °C 43.6 °F /  6.4 °C 29.94in /  1013.8hPa Calm   2.0mph /  3.2km/h 85% 0.00in /  0mm
07:43 48.2 °F /  9 °C 43.6 °F /  6.4 °C 29.94in /  1013.8hPa Calm   2.0mph /  3.2km/h 84% 0.00in /  0mm
07:48 48.4 °F /  9.1 °C 43.8 °F /  6.6 °C 29.94in /  1013.8hPa Calm   1.0mph /  1.6km/h 84% 0.00in /  0mm
07:53 48.8 °F /  9.3 °C 43.9 °F /  6.6 °C 29.94in /  1013.8hPa Calm   4.0mph /  6.4km/h 83% 0.00in /  0mm
07:58 48.8 °F /  9.3 °C 43.5 °F /  6.4 °C 29.94in /  1013.8hPa East 1.0mph /  1.6km/h 4.0mph /  6.4km/h 82% 0.00in /  0mm
08:03 49.0 °F /  9.4 °C 43.7 °F /  6.5 °C 29.94in /  1013.8hPa SE 2.0mph /  3.2km/h 5.0mph /  8km/h 82% 0.00in /  0mm
08:08 49.1 °F /  9.5 °C 43.9 °F /  6.6 °C 29.95in /  1014.1hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 82% 0.00in /  0mm
08:13 49.3 °F /  9.6 °C 44.0 °F /  6.7 °C 29.95in /  1014.1hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 82% 0.00in /  0mm
08:23 49.7 °F /  9.8 °C 44.1 °F /  6.7 °C 29.95in /  1014.1hPa SE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 81% 0.00in /  0mm
08:28 49.9 °F /  9.9 °C 44.0 °F /  6.7 °C 29.95in /  1014.1hPa SW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 80% 0.00in /  0mm
08:38 49.7 °F /  9.8 °C 43.7 °F /  6.5 °C 29.95in /  1014.1hPa South 2.0mph /  3.2km/h 5.0mph /  8km/h 80% 0.00in /  0mm
08:43 49.9 °F /  9.9 °C 44.3 °F /  6.8 °C 29.95in /  1014.1hPa Calm   2.0mph /  3.2km/h 81% 0.00in /  0mm
08:53 50.9 °F /  10.5 °C 44.3 °F /  6.8 °C 29.95in /  1014.1hPa SSE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 78% 0.00in /  0mm
08:58 51.2 °F /  10.7 °C 44.2 °F /  6.8 °C 29.95in /  1014.1hPa Calm   5.0mph /  8km/h 77% 0.00in /  0mm
09:03 51.4 °F /  10.8 °C 44.4 °F /  6.9 °C 29.96in /  1014.4hPa South 1.0mph /  1.6km/h 4.0mph /  6.4km/h 77% 0.00in /  0mm
09:08 52.1 °F /  11.2 °C 44.8 °F /  7.1 °C 29.96in /  1014.4hPa South 1.0mph /  1.6km/h 6.0mph /  9.7km/h 76% 0.00in /  0mm
09:18 52.5 °F /  11.4 °C 44.1 °F /  6.7 °C 29.97in /  1014.8hPa West 2.0mph /  3.2km/h 5.0mph /  8km/h 73% 0.00in /  0mm
09:23 52.8 °F /  11.6 °C 44.7 °F /  7.1 °C 29.97in /  1014.8hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 74% 0.00in /  0mm
09:28 52.8 °F /  11.6 °C 44.0 °F /  6.7 °C 29.97in /  1014.8hPa West 1.0mph /  1.6km/h 4.0mph /  6.4km/h 72% 0.00in /  0mm
09:38 54.0 °F /  12.2 °C 44.8 °F /  7.1 °C 29.96in /  1014.4hPa SSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 71% 0.00in /  0mm
09:43 54.7 °F /  12.6 °C 45.5 °F /  7.5 °C 29.97in /  1014.8hPa SSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 71% 0.00in /  0mm
09:48 54.9 °F /  12.7 °C 44.5 °F /  6.9 °C 29.97in /  1014.8hPa SSE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 68% 0.00in /  0mm
09:53 54.7 °F /  12.6 °C 44.3 °F /  6.8 °C 29.97in /  1014.8hPa SSE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 68% 0.00in /  0mm
10:03 54.6 °F /  12.6 °C 43.9 °F /  6.6 °C 29.97in /  1014.8hPa South 3.0mph /  4.8km/h 6.0mph /  9.7km/h 67% 0.00in /  0mm
10:08 54.8 °F /  12.7 °C 43.6 °F /  6.4 °C 29.97in /  1014.8hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 66% 0.00in /  0mm
10:13 54.7 °F /  12.6 °C 43.6 °F /  6.4 °C 29.97in /  1014.8hPa WSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 66% 0.00in /  0mm
10:18 55.3 °F /  12.9 °C 43.7 °F /  6.5 °C 29.97in /  1014.8hPa SSE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 65% 0.00in /  0mm
10:23 55.3 °F /  12.9 °C 42.9 °F /  6.1 °C 29.97in /  1014.8hPa SSE 3.0mph /  4.8km/h 5.0mph /  8km/h 63% 0.00in /  0mm
10:28 55.2 °F /  12.9 °C 42.8 °F /  6 °C 29.97in /  1014.8hPa SW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 63% 0.00in /  0mm
10:33 55.1 °F /  12.8 °C 43.9 °F /  6.6 °C 29.97in /  1014.8hPa West 1.0mph /  1.6km/h 4.0mph /  6.4km/h 66% 0.00in /  0mm
10:43 56.1 °F /  13.4 °C 45.7 °F /  7.6 °C 29.97in /  1014.8hPa SSW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 68% 0.00in /  0mm
10:58 56.3 °F /  13.5 °C 44.3 °F /  6.8 °C 29.97in /  1014.8hPa WSW 1.0mph /  1.6km/h 5.0mph /  8km/h 64% 0.00in /  0mm
11:03 56.3 °F /  13.5 °C 44.7 °F /  7.1 °C 29.97in /  1014.8hPa SW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 65% 0.00in /  0mm
11:08 56.7 °F /  13.7 °C 43.8 °F /  6.6 °C 29.97in /  1014.8hPa South 3.0mph /  4.8km/h 8.0mph /  12.9km/h 62% 0.00in /  0mm
11:18 56.2 °F /  13.4 °C 43.8 °F /  6.6 °C 29.97in /  1014.8hPa South 2.0mph /  3.2km/h 6.0mph /  9.7km/h 63% 0.00in /  0mm
11:23 56.2 °F /  13.4 °C 44.2 °F /  6.8 °C 29.97in /  1014.8hPa South 1.0mph /  1.6km/h 6.0mph /  9.7km/h 64% 0.00in /  0mm
11:28 56.7 °F /  13.7 °C 43.8 °F /  6.6 °C 29.98in /  1015.1hPa SSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
11:33 56.9 °F /  13.8 °C 44.4 °F /  6.9 °C 29.98in /  1015.1hPa SW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 63% 0.00in /  0mm
11:38 57.0 °F /  13.9 °C 44.5 °F /  6.9 °C 29.98in /  1015.1hPa West 2.0mph /  3.2km/h 4.0mph /  6.4km/h 63% 0.00in /  0mm
11:43 57.1 °F /  13.9 °C 43.8 °F /  6.6 °C 29.98in /  1015.1hPa WSW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 61% 0.00in /  0mm
11:53 57.2 °F /  14 °C 43.9 °F /  6.6 °C 29.97in /  1014.8hPa SW 2.0mph /  3.2km/h 5.0mph /  8km/h 61% 0.00in /  0mm
12:03 57.5 °F /  14.2 °C 45.0 °F /  7.2 °C 29.97in /  1014.8hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 63% 0.00in /  0mm
12:08 58.0 °F /  14.4 °C 45.5 °F /  7.5 °C 29.97in /  1014.8hPa SW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 63% 0.00in /  0mm
12:13 58.3 °F /  14.6 °C 44.9 °F /  7.2 °C 29.97in /  1014.8hPa WSW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 61% 0.00in /  0mm
12:18 57.8 °F /  14.3 °C 44.5 °F /  6.9 °C 29.97in /  1014.8hPa SW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 61% 0.00in /  0mm
12:23 58.3 °F /  14.6 °C 45.4 °F /  7.4 °C 29.96in /  1014.4hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 62% 0.00in /  0mm
12:28 58.7 °F /  14.8 °C 44.8 °F /  7.1 °C 29.97in /  1014.8hPa West 2.0mph /  3.2km/h 5.0mph /  8km/h 60% 0.00in /  0mm
12:33 58.9 °F /  14.9 °C 44.6 °F /  7 °C 29.97in /  1014.8hPa West 2.0mph /  3.2km/h 6.0mph /  9.7km/h 59% 0.00in /  0mm
12:38 58.4 °F /  14.7 °C 44.6 °F /  7 °C 29.97in /  1014.8hPa West 2.0mph /  3.2km/h 5.0mph /  8km/h 60% 0.00in /  0mm
12:48 57.8 °F /  14.3 °C 44.4 °F /  6.9 °C 29.97in /  1014.8hPa West 2.0mph /  3.2km/h 5.0mph /  8km/h 61% 0.00in /  0mm
12:53 58.2 °F /  14.6 °C 44.8 °F /  7.1 °C 29.97in /  1014.8hPa West 2.0mph /  3.2km/h 4.0mph /  6.4km/h 61% 0.00in /  0mm
12:58 58.4 °F /  14.7 °C 45.0 °F /  7.2 °C 29.97in /  1014.8hPa WSW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 61% 0.00in /  0mm
13:03 58.8 °F /  14.9 °C 44.9 °F /  7.2 °C 29.97in /  1014.8hPa West 3.0mph /  4.8km/h 7.0mph /  11.3km/h 60% 0.00in /  0mm
13:08 59.1 °F /  15.1 °C 46.1 °F /  7.8 °C 29.97in /  1014.8hPa WNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 62% 0.00in /  0mm
13:13 59.7 °F /  15.4 °C 46.6 °F /  8.1 °C 29.98in /  1015.1hPa Calm   4.0mph /  6.4km/h 62% 0.00in /  0mm
13:18 58.6 °F /  14.8 °C 43.4 °F /  6.3 °C 29.98in /  1015.1hPa WNW 5.0mph /  8km/h 8.0mph /  12.9km/h 57% 0.00in /  0mm
13:23 57.5 °F /  14.2 °C 44.5 °F /  6.9 °C 29.98in /  1015.1hPa West 2.0mph /  3.2km/h 4.0mph /  6.4km/h 62% 0.00in /  0mm
13:28 56.6 °F /  13.7 °C 44.1 °F /  6.7 °C 29.98in /  1015.1hPa West 1.0mph /  1.6km/h 7.0mph /  11.3km/h 63% 0.00in /  0mm
13:33 57.3 °F /  14.1 °C 45.6 °F /  7.6 °C 29.97in /  1014.8hPa West 2.0mph /  3.2km/h 7.0mph /  11.3km/h 65% 0.00in /  0mm
13:43 58.1 °F /  14.5 °C 45.1 °F /  7.3 °C 29.97in /  1014.8hPa WNW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
13:53 58.1 °F /  14.5 °C 45.1 °F /  7.3 °C 29.97in /  1014.8hPa West 1.0mph /  1.6km/h 7.0mph /  11.3km/h 62% 0.00in /  0mm
14:03 58.1 °F /  14.5 °C 44.7 °F /  7.1 °C 29.96in /  1014.4hPa WNW 1.0mph /  1.6km/h 5.0mph /  8km/h 61% 0.00in /  0mm
14:13 57.4 °F /  14.1 °C 43.6 °F /  6.4 °C 29.97in /  1014.8hPa West 2.0mph /  3.2km/h 9.0mph /  14.5km/h 60% 0.00in /  0mm
14:18 57.6 °F /  14.2 °C 45.5 °F /  7.5 °C 29.96in /  1014.4hPa West 1.0mph /  1.6km/h 6.0mph /  9.7km/h 64% 0.00in /  0mm
14:23 57.8 °F /  14.3 °C 44.4 °F /  6.9 °C 29.96in /  1014.4hPa West 2.0mph /  3.2km/h 8.0mph /  12.9km/h 61% 0.00in /  0mm
14:33 57.7 °F /  14.3 °C 44.8 °F /  7.1 °C 29.96in /  1014.4hPa West 3.0mph /  4.8km/h 9.0mph /  14.5km/h 62% 0.00in /  0mm
14:43 57.6 °F /  14.2 °C 45.5 °F /  7.5 °C 29.98in /  1015.1hPa West 2.0mph /  3.2km/h 12.0mph /  19.3km/h 64% 0.00in /  0mm
14:48 57.4 °F /  14.1 °C 44.5 °F /  6.9 °C 29.99in /  1015.5hPa WNW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 62% 0.00in /  0mm
14:58 57.2 °F /  14 °C 45.5 °F /  7.5 °C 29.98in /  1015.1hPa West 2.0mph /  3.2km/h 7.0mph /  11.3km/h 65% 0.00in /  0mm
15:03 57.2 °F /  14 °C 44.7 °F /  7.1 °C 29.97in /  1014.8hPa West 2.0mph /  3.2km/h 9.0mph /  14.5km/h 63% 0.00in /  0mm
15:08 56.7 °F /  13.7 °C 44.7 °F /  7.1 °C 29.97in /  1014.8hPa West 3.0mph /  4.8km/h 10.0mph /  16.1km/h 64% 0.00in /  0mm
15:13 56.9 °F /  13.8 °C 45.3 °F /  7.4 °C 29.97in /  1014.8hPa WNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 65% 0.00in /  0mm
15:18 57.1 °F /  13.9 °C 44.2 °F /  6.8 °C 29.97in /  1014.8hPa West 5.0mph /  8km/h 9.0mph /  14.5km/h 62% 0.00in /  0mm
15:23 57.2 °F /  14 °C 44.7 °F /  7.1 °C 29.97in /  1014.8hPa West 5.0mph /  8km/h 10.0mph /  16.1km/h 63% 0.00in /  0mm
15:28 57.4 °F /  14.1 °C 44.1 °F /  6.7 °C 29.97in /  1014.8hPa West 3.0mph /  4.8km/h 7.0mph /  11.3km/h 61% 0.00in /  0mm
15:38 57.8 °F /  14.3 °C 45.3 °F /  7.4 °C 29.97in /  1014.8hPa NW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 63% 0.00in /  0mm
15:43 58.3 °F /  14.6 °C 46.6 °F /  8.1 °C 29.97in /  1014.8hPa NW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 65% 0.00in /  0mm
15:48 58.3 °F /  14.6 °C 45.3 °F /  7.4 °C 29.97in /  1014.8hPa West 2.0mph /  3.2km/h 9.0mph /  14.5km/h 62% 0.00in /  0mm
