^^
Eastmont Hills Historical Data
Daily Summary for May 28, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 63.4 °F /  17.4 °C 49.3 °F /  9.6 °C 56.9 °F /  13.8 °C
Dew Point: 50.3 °F /  10.2 °C 43.9 °F /  6.6 °C 47.7 °F /  8.7 °C
Humidity: 89% 57% 72%
Wind Speed: 5.0mph /  8km/h - 1.8mph /  2.9km/h
Wind Gust: 12.0mph /  19.3km/h - -
Wind- - WNW
Pressure: 30.08 in /  1018.5 hPa 30.01 in /  1016.1 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for May 28, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
08:18 52.1 °F /  11.2 °C 49.0 °F /  9.4 °C 30.08in /  1018.5hPa Calm   2.0mph /  3.2km/h 89% 0.00in /  0mm
08:23 52.4 °F /  11.3 °C 49.3 °F /  9.6 °C 30.08in /  1018.5hPa Calm   3.0mph /  4.8km/h 89% 0.00in /  0mm
08:28 52.6 °F /  11.4 °C 48.8 °F /  9.3 °C 30.08in /  1018.5hPa WNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 87% 0.00in /  0mm
08:33 52.7 °F /  11.5 °C 49.3 °F /  9.6 °C 30.08in /  1018.5hPa Calm   2.0mph /  3.2km/h 88% 0.00in /  0mm
08:43 52.9 °F /  11.6 °C 49.1 °F /  9.5 °C 30.08in /  1018.5hPa WNW 1.0mph /  1.6km/h 5.0mph /  8km/h 87% 0.00in /  0mm
08:48 53.0 °F /  11.7 °C 49.2 °F /  9.6 °C 30.08in /  1018.5hPa West 1.0mph /  1.6km/h 2.0mph /  3.2km/h 87% 0.00in /  0mm
08:58 53.7 °F /  12.1 °C 49.6 °F /  9.8 °C 30.08in /  1018.5hPa WNW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 86% 0.00in /  0mm
09:03 53.8 °F /  12.1 °C 49.4 °F /  9.7 °C 30.08in /  1018.5hPa WNW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 85% 0.00in /  0mm
09:13 54.1 °F /  12.3 °C 49.7 °F /  9.8 °C 30.08in /  1018.5hPa NW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
09:18 54.6 °F /  12.6 °C 49.5 °F /  9.7 °C 30.08in /  1018.5hPa NW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 83% 0.00in /  0mm
09:28 55.1 °F /  12.8 °C 49.7 °F /  9.8 °C 30.08in /  1018.5hPa NW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 82% 0.00in /  0mm
09:38 55.2 °F /  12.9 °C 49.8 °F /  9.9 °C 30.08in /  1018.5hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 82% 0.00in /  0mm
09:43 55.6 °F /  13.1 °C 49.9 °F /  9.9 °C 30.08in /  1018.5hPa WNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 81% 0.00in /  0mm
09:48 55.8 °F /  13.2 °C 50.0 °F /  10 °C 30.08in /  1018.5hPa Calm   7.0mph /  11.3km/h 81% 0.00in /  0mm
09:53 56.2 °F /  13.4 °C 49.8 °F /  9.9 °C 30.08in /  1018.5hPa West 1.0mph /  1.6km/h 5.0mph /  8km/h 79% 0.00in /  0mm
09:58 56.7 °F /  13.7 °C 49.5 °F /  9.7 °C 30.08in /  1018.5hPa WNW 1.0mph /  1.6km/h 5.0mph /  8km/h 77% 0.00in /  0mm
10:03 56.8 °F /  13.8 °C 50.3 °F /  10.2 °C 30.08in /  1018.5hPa WNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 79% 0.00in /  0mm
10:13 56.6 °F /  13.7 °C 49.1 °F /  9.5 °C 30.08in /  1018.5hPa West 1.0mph /  1.6km/h 6.0mph /  9.7km/h 76% 0.00in /  0mm
10:23 57.2 °F /  14 °C 49.7 °F /  9.8 °C 30.08in /  1018.5hPa Calm   3.0mph /  4.8km/h 76% 0.00in /  0mm
10:33 58.2 °F /  14.6 °C 49.6 °F /  9.8 °C 30.07in /  1018.2hPa NW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 73% 0.00in /  0mm
10:43 58.5 °F /  14.7 °C 49.5 °F /  9.7 °C 30.07in /  1018.2hPa WNW 1.0mph /  1.6km/h 5.0mph /  8km/h 72% 0.00in /  0mm
10:48 58.9 °F /  14.9 °C 49.9 °F /  9.9 °C 30.07in /  1018.2hPa NNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 72% 0.00in /  0mm
10:58 58.6 °F /  14.8 °C 49.6 °F /  9.8 °C 30.07in /  1018.2hPa WNW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 72% 0.00in /  0mm
11:03 58.7 °F /  14.8 °C 49.0 °F /  9.4 °C 30.07in /  1018.2hPa WNW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 70% 0.00in /  0mm
11:08 58.9 °F /  14.9 °C 49.5 °F /  9.7 °C 30.07in /  1018.2hPa WNW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 71% 0.00in /  0mm
11:13 59.6 °F /  15.3 °C 49.8 °F /  9.9 °C 30.07in /  1018.2hPa WNW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 70% 0.00in /  0mm
11:18 59.6 °F /  15.3 °C 49.5 °F /  9.7 °C 30.08in /  1018.5hPa NW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 69% 0.00in /  0mm
11:23 60.4 °F /  15.8 °C 50.2 °F /  10.1 °C 30.08in /  1018.5hPa NW 2.0mph /  3.2km/h 5.0mph /  8km/h 69% 0.00in /  0mm
11:33 59.4 °F /  15.2 °C 49.2 °F /  9.6 °C 30.08in /  1018.5hPa WNW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 69% 0.00in /  0mm
11:38 59.3 °F /  15.2 °C 49.5 °F /  9.7 °C 30.08in /  1018.5hPa NW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 70% 0.00in /  0mm
11:43 60.0 °F /  15.6 °C 49.8 °F /  9.9 °C 30.08in /  1018.5hPa NNW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 69% 0.00in /  0mm
11:53 59.4 °F /  15.2 °C 49.2 °F /  9.6 °C 30.08in /  1018.5hPa West 2.0mph /  3.2km/h 8.0mph /  12.9km/h 69% 0.00in /  0mm
11:58 60.0 °F /  15.6 °C 49.4 °F /  9.7 °C 30.08in /  1018.5hPa West 3.0mph /  4.8km/h 7.0mph /  11.3km/h 68% 0.00in /  0mm
12:03 60.3 °F /  15.7 °C 49.7 °F /  9.8 °C 30.08in /  1018.5hPa WNW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 68% 0.00in /  0mm
12:13 60.3 °F /  15.7 °C 48.9 °F /  9.4 °C 30.08in /  1018.5hPa NW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 66% 0.00in /  0mm
12:18 60.2 °F /  15.7 °C 49.2 °F /  9.6 °C 30.08in /  1018.5hPa West 3.0mph /  4.8km/h 7.0mph /  11.3km/h 67% 0.00in /  0mm
12:28 60.8 °F /  16 °C 49.4 °F /  9.7 °C 30.08in /  1018.5hPa NW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 66% 0.00in /  0mm
12:33 60.5 °F /  15.8 °C 49.1 °F /  9.5 °C 30.08in /  1018.5hPa WNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 66% 0.00in /  0mm
12:38 60.6 °F /  15.9 °C 49.6 °F /  9.8 °C 30.08in /  1018.5hPa West 2.0mph /  3.2km/h 6.0mph /  9.7km/h 67% 0.00in /  0mm
12:43 60.7 °F /  15.9 °C 49.6 °F /  9.8 °C 30.08in /  1018.5hPa West 2.0mph /  3.2km/h 8.0mph /  12.9km/h 67% 0.00in /  0mm
12:48 61.3 °F /  16.3 °C 49.8 °F /  9.9 °C 30.08in /  1018.5hPa WNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 66% 0.00in /  0mm
12:53 61.0 °F /  16.1 °C 49.1 °F /  9.5 °C 30.07in /  1018.2hPa WNW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 65% 0.00in /  0mm
12:58 60.5 °F /  15.8 °C 49.9 °F /  9.9 °C 30.07in /  1018.2hPa WNW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 68% 0.00in /  0mm
13:03 60.6 °F /  15.9 °C 50.0 °F /  10 °C 30.07in /  1018.2hPa WNW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 68% 0.00in /  0mm
13:13 59.6 °F /  15.3 °C 48.3 °F /  9.1 °C 30.07in /  1018.2hPa WNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 66% 0.00in /  0mm
13:23 59.7 °F /  15.4 °C 48.7 °F /  9.3 °C 30.07in /  1018.2hPa WNW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 67% 0.00in /  0mm
13:28 59.9 °F /  15.5 °C 49.3 °F /  9.6 °C 30.07in /  1018.2hPa WNW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 68% 0.00in /  0mm
13:33 60.4 °F /  15.8 °C 49.3 °F /  9.6 °C 30.07in /  1018.2hPa WNW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 67% 0.00in /  0mm
13:38 60.9 °F /  16.1 °C 49.1 °F /  9.5 °C 30.07in /  1018.2hPa WNW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 65% 0.00in /  0mm
13:43 60.7 °F /  15.9 °C 48.9 °F /  9.4 °C 30.07in /  1018.2hPa WNW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 65% 0.00in /  0mm
13:53 61.3 °F /  16.3 °C 49.4 °F /  9.7 °C 30.07in /  1018.2hPa NW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 65% 0.00in /  0mm
13:58 61.6 °F /  16.4 °C 49.7 °F /  9.8 °C 30.06in /  1017.8hPa WNW 5.0mph /  8km/h 12.0mph /  19.3km/h 65% 0.00in /  0mm
14:03 61.9 °F /  16.6 °C 49.6 °F /  9.8 °C 30.06in /  1017.8hPa NW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 64% 0.00in /  0mm
14:13 62.2 °F /  16.8 °C 49.5 °F /  9.7 °C 30.06in /  1017.8hPa WNW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 63% 0.00in /  0mm
14:23 62.2 °F /  16.8 °C 49.0 °F /  9.4 °C 30.06in /  1017.8hPa WNW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 62% 0.00in /  0mm
14:33 62.4 °F /  16.9 °C 48.3 °F /  9.1 °C 30.06in /  1017.8hPa NW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 60% 0.00in /  0mm
14:38 62.1 °F /  16.7 °C 47.6 °F /  8.7 °C 30.06in /  1017.8hPa WNW 5.0mph /  8km/h 10.0mph /  16.1km/h 59% 0.00in /  0mm
14:43 62.2 °F /  16.8 °C 48.2 °F /  9 °C 30.06in /  1017.8hPa WNW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 60% 0.00in /  0mm
14:48 62.3 °F /  16.8 °C 48.7 °F /  9.3 °C 30.06in /  1017.8hPa NNW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 61% 0.00in /  0mm
14:58 63.1 °F /  17.3 °C 48.5 °F /  9.2 °C 30.05in /  1017.5hPa NW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 59% 0.00in /  0mm
15:13 63.2 °F /  17.3 °C 48.7 °F /  9.3 °C 30.05in /  1017.5hPa NW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 59% 0.00in /  0mm
15:23 62.5 °F /  16.9 °C 48.9 °F /  9.4 °C 30.05in /  1017.5hPa NW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 61% 0.00in /  0mm
15:28 62.4 °F /  16.9 °C 47.9 °F /  8.8 °C 30.05in /  1017.5hPa NW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 59% 0.00in /  0mm
15:38 62.5 °F /  16.9 °C 47.5 °F /  8.6 °C 30.05in /  1017.5hPa NW 2.0mph /  3.2km/h 12.0mph /  19.3km/h 58% 0.00in /  0mm
15:43 62.6 °F /  17 °C 48.6 °F /  9.2 °C 30.05in /  1017.5hPa WNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 60% 0.00in /  0mm
15:48 62.6 °F /  17 °C 49.0 °F /  9.4 °C 30.05in /  1017.5hPa WNW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 61% 0.00in /  0mm
15:53 63.4 °F /  17.4 °C 48.4 °F /  9.1 °C 30.05in /  1017.5hPa NW 2.0mph /  3.2km/h 5.0mph /  8km/h 58% 0.00in /  0mm
15:58 62.8 °F /  17.1 °C 48.2 °F /  9 °C 30.05in /  1017.5hPa West 3.0mph /  4.8km/h 10.0mph /  16.1km/h 59% 0.00in /  0mm
16:03 62.6 °F /  17 °C 48.9 °F /  9.4 °C 30.05in /  1017.5hPa WNW 1.0mph /  1.6km/h 5.0mph /  8km/h 61% 0.00in /  0mm
16:08 63.2 °F /  17.3 °C 48.6 °F /  9.2 °C 30.05in /  1017.5hPa WNW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 59% 0.00in /  0mm
16:13 62.9 °F /  17.2 °C 49.2 °F /  9.6 °C 30.04in /  1017.2hPa WNW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 61% 0.00in /  0mm
16:18 63.0 °F /  17.2 °C 48.4 °F /  9.1 °C 30.04in /  1017.2hPa WNW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 59% 0.00in /  0mm
16:23 62.4 °F /  16.9 °C 46.9 °F /  8.3 °C 30.04in /  1017.2hPa WNW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 57% 0.00in /  0mm
16:28 62.0 °F /  16.7 °C 47.5 °F /  8.6 °C 30.04in /  1017.2hPa West 2.0mph /  3.2km/h 7.0mph /  11.3km/h 59% 0.00in /  0mm
16:33 62.4 °F /  16.9 °C 47.4 °F /  8.6 °C 30.04in /  1017.2hPa NW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 58% 0.00in /  0mm
16:38 62.5 °F /  16.9 °C 48.4 °F /  9.1 °C 30.04in /  1017.2hPa West 2.0mph /  3.2km/h 8.0mph /  12.9km/h 60% 0.00in /  0mm
16:48 61.8 °F /  16.6 °C 48.6 °F /  9.2 °C 30.04in /  1017.2hPa NW 1.0mph /  1.6km/h 5.0mph /  8km/h 62% 0.00in /  0mm
16:58 61.6 °F /  16.4 °C 48.0 °F /  8.9 °C 30.04in /  1017.2hPa WNW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 61% 0.00in /  0mm
17:03 61.4 °F /  16.3 °C 48.6 °F /  9.2 °C 30.04in /  1017.2hPa WNW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 63% 0.00in /  0mm
17:13 60.7 °F /  15.9 °C 47.6 °F /  8.7 °C 30.04in /  1017.2hPa West 5.0mph /  8km/h 7.0mph /  11.3km/h 62% 0.00in /  0mm
17:23 61.1 °F /  16.2 °C 49.2 °F /  9.6 °C 30.04in /  1017.2hPa WNW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 65% 0.00in /  0mm
17:28 61.0 °F /  16.1 °C 47.9 °F /  8.8 °C 30.04in /  1017.2hPa WNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
17:33 61.1 °F /  16.2 °C 48.4 °F /  9.1 °C 30.04in /  1017.2hPa WNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 63% 0.00in /  0mm
17:43 61.0 °F /  16.1 °C 48.4 °F /  9.1 °C 30.04in /  1017.2hPa NNW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 63% 0.00in /  0mm
17:48 61.0 °F /  16.1 °C 47.9 °F /  8.8 °C 30.03in /  1016.8hPa WNW 3.0mph /  4.8km/h 12.0mph /  19.3km/h 62% 0.00in /  0mm
17:53 60.8 °F /  16 °C 48.1 °F /  8.9 °C 30.03in /  1016.8hPa Calm   7.0mph /  11.3km/h 63% 0.00in /  0mm
17:58 60.8 °F /  16 °C 47.7 °F /  8.7 °C 30.03in /  1016.8hPa WNW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 62% 0.00in /  0mm
18:03 60.6 °F /  15.9 °C 47.9 °F /  8.8 °C 30.03in /  1016.8hPa WNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 63% 0.00in /  0mm
18:08 59.9 °F /  15.5 °C 47.2 °F /  8.4 °C 30.03in /  1016.8hPa West 2.0mph /  3.2km/h 9.0mph /  14.5km/h 63% 0.00in /  0mm
18:13 59.3 °F /  15.2 °C 47.1 °F /  8.4 °C 30.03in /  1016.8hPa WNW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 64% 0.00in /  0mm
18:18 59.0 °F /  15 °C 46.8 °F /  8.2 °C 30.03in /  1016.8hPa WNW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 64% 0.00in /  0mm
18:23 58.2 °F /  14.6 °C 46.9 °F /  8.3 °C 30.03in /  1016.8hPa WNW 2.0mph /  3.2km/h 12.0mph /  19.3km/h 66% 0.00in /  0mm
18:33 57.7 °F /  14.3 °C 46.4 °F /  8 °C 30.03in /  1016.8hPa WNW 5.0mph /  8km/h 9.0mph /  14.5km/h 66% 0.00in /  0mm
18:38 57.2 °F /  14 °C 46.0 °F /  7.8 °C 30.03in /  1016.8hPa West 2.0mph /  3.2km/h 7.0mph /  11.3km/h 66% 0.00in /  0mm
18:43 56.7 °F /  13.7 °C 46.3 °F /  7.9 °C 30.03in /  1016.8hPa West 2.0mph /  3.2km/h 8.0mph /  12.9km/h 68% 0.00in /  0mm
18:48 56.5 °F /  13.6 °C 46.5 °F /  8.1 °C 30.02in /  1016.5hPa WNW 2.0mph /  3.2km/h 5.0mph /  8km/h 69% 0.00in /  0mm
18:58 55.9 °F /  13.3 °C 45.9 °F /  7.7 °C 30.03in /  1016.8hPa WNW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 69% 0.00in /  0mm
19:08 55.3 °F /  12.9 °C 46.0 °F /  7.8 °C 30.02in /  1016.5hPa WNW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 71% 0.00in /  0mm
19:13 55.0 °F /  12.8 °C 45.8 °F /  7.7 °C 30.02in /  1016.5hPa WNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 71% 0.00in /  0mm
19:18 55.0 °F /  12.8 °C 46.1 °F /  7.8 °C 30.02in /  1016.5hPa West 1.0mph /  1.6km/h 4.0mph /  6.4km/h 72% 0.00in /  0mm
19:23 54.8 °F /  12.7 °C 45.6 °F /  7.6 °C 30.02in /  1016.5hPa West 2.0mph /  3.2km/h 5.0mph /  8km/h 71% 0.00in /  0mm
19:28 54.7 °F /  12.6 °C 45.5 °F /  7.5 °C 30.02in /  1016.5hPa West 2.0mph /  3.2km/h 6.0mph /  9.7km/h 71% 0.00in /  0mm
19:38 54.5 °F /  12.5 °C 45.7 °F /  7.6 °C 30.02in /  1016.5hPa WNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 72% 0.00in /  0mm
19:48 54.2 °F /  12.3 °C 45.7 °F /  7.6 °C 30.02in /  1016.5hPa WNW 1.0mph /  1.6km/h 5.0mph /  8km/h 73% 0.00in /  0mm
19:58 53.7 °F /  12.1 °C 45.2 °F /  7.3 °C 30.01in /  1016.1hPa WNW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 73% 0.00in /  0mm
20:08 53.3 °F /  11.8 °C 45.2 °F /  7.3 °C 30.02in /  1016.5hPa WNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 74% 0.00in /  0mm
20:18 52.9 °F /  11.6 °C 44.8 °F /  7.1 °C 30.02in /  1016.5hPa WNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 74% 0.00in /  0mm
20:23 52.7 °F /  11.5 °C 45.0 °F /  7.2 °C 30.02in /  1016.5hPa WNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 75% 0.00in /  0mm
20:33 52.2 °F /  11.2 °C 44.5 °F /  6.9 °C 30.02in /  1016.5hPa Calm   3.0mph /  4.8km/h 75% 0.00in /  0mm
20:38 52.0 °F /  11.1 °C 44.3 °F /  6.8 °C 30.02in /  1016.5hPa Calm   2.0mph /  3.2km/h 75% 0.00in /  0mm
20:48 51.6 °F /  10.9 °C 43.9 °F /  6.6 °C 30.02in /  1016.5hPa Calm   4.0mph /  6.4km/h 75% 0.00in /  0mm
20:53 51.5 °F /  10.8 °C 44.2 °F /  6.8 °C 30.02in /  1016.5hPa WNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 76% 0.00in /  0mm
21:03 51.0 °F /  10.6 °C 44.4 °F /  6.9 °C 30.03in /  1016.8hPa Calm   1.0mph /  1.6km/h 78% 0.00in /  0mm
21:08 50.9 °F /  10.5 °C 44.6 °F /  7 °C 30.02in /  1016.5hPa Calm   2.0mph /  3.2km/h 79% 0.00in /  0mm
21:13 50.8 °F /  10.4 °C 44.5 °F /  6.9 °C 30.02in /  1016.5hPa WNW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 79% 0.00in /  0mm
21:18 50.6 °F /  10.3 °C 44.7 °F /  7.1 °C 30.03in /  1016.8hPa Calm   4.0mph /  6.4km/h 80% 0.00in /  0mm
21:23 50.5 °F /  10.3 °C 44.6 °F /  7 °C 30.03in /  1016.8hPa Calm   1.0mph /  1.6km/h 80% 0.00in /  0mm
21:28 50.5 °F /  10.3 °C 44.9 °F /  7.2 °C 30.03in /  1016.8hPa WNW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 81% 0.00in /  0mm
21:33 50.4 °F /  10.2 °C 44.8 °F /  7.1 °C 30.03in /  1016.8hPa Calm   2.0mph /  3.2km/h 81% 0.00in /  0mm
21:38 50.3 °F /  10.2 °C 45.0 °F /  7.2 °C 30.03in /  1016.8hPa Calm   4.0mph /  6.4km/h 82% 0.00in /  0mm
21:43 50.3 °F /  10.2 °C 45.0 °F /  7.2 °C 30.03in /  1016.8hPa Calm   5.0mph /  8km/h 82% 0.00in /  0mm
21:48 50.2 °F /  10.1 °C 45.2 °F /  7.3 °C 30.03in /  1016.8hPa WNW 1.0mph /  1.6km/h 5.0mph /  8km/h 83% 0.00in /  0mm
21:53 50.1 °F /  10.1 °C 45.2 °F /  7.3 °C 30.04in /  1017.2hPa Calm   3.0mph /  4.8km/h 83% 0.00in /  0mm
22:03 50.0 °F /  10 °C 45.4 °F /  7.4 °C 30.03in /  1016.8hPa Calm   3.0mph /  4.8km/h 84% 0.00in /  0mm
22:08 49.8 °F /  9.9 °C 45.2 °F /  7.3 °C 30.03in /  1016.8hPa Calm   2.0mph /  3.2km/h 84% 0.00in /  0mm
22:13 49.6 °F /  9.8 °C 45.3 °F /  7.4 °C 30.04in /  1017.2hPa NW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 85% 0.00in /  0mm
22:18 49.5 °F /  9.7 °C 45.2 °F /  7.3 °C 30.04in /  1017.2hPa WNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
22:23 49.5 °F /  9.7 °C 45.2 °F /  7.3 °C 30.04in /  1017.2hPa Calm   3.0mph /  4.8km/h 85% 0.00in /  0mm
22:28 49.3 °F /  9.6 °C 45.3 °F /  7.4 °C 30.04in /  1017.2hPa NW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 86% 0.00in /  0mm
22:33 49.3 °F /  9.6 °C 45.3 °F /  7.4 °C 30.04in /  1017.2hPa Calm   1.0mph /  1.6km/h 86% 0.00in /  0mm
22:38 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 30.04in /  1017.2hPa Calm   3.0mph /  4.8km/h 86% 0.00in /  0mm
22:48 49.8 °F /  9.9 °C 45.8 °F /  7.7 °C 30.04in /  1017.2hPa Calm   2.0mph /  3.2km/h 86% 0.00in /  0mm
22:53 49.9 °F /  9.9 °C 45.9 °F /  7.7 °C 30.04in /  1017.2hPa Calm   3.0mph /  4.8km/h 86% 0.00in /  0mm
22:58 50.0 °F /  10 °C 45.7 °F /  7.6 °C 30.03in /  1016.8hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
23:03 50.0 °F /  10 °C 45.7 °F /  7.6 °C 30.03in /  1016.8hPa West 1.0mph /  1.6km/h 2.0mph /  3.2km/h 85% 0.00in /  0mm
23:13 49.8 °F /  9.9 °C 45.8 °F /  7.7 °C 30.03in /  1016.8hPa Calm   1.0mph /  1.6km/h 86% 0.00in /  0mm
23:23 49.9 °F /  9.9 °C 45.9 °F /  7.7 °C 30.03in /  1016.8hPa Calm   2.0mph /  3.2km/h 86% 0.00in /  0mm
23:28 49.9 °F /  9.9 °C 45.9 °F /  7.7 °C 30.03in /  1016.8hPa Calm   2.0mph /  3.2km/h 86% 0.00in /  0mm
23:33 50.0 °F /  10 °C 46.0 °F /  7.8 °C 30.03in /  1016.8hPa Calm   3.0mph /  4.8km/h 86% 0.00in /  0mm
23:43 50.1 °F /  10.1 °C 46.0 °F /  7.8 °C 30.03in /  1016.8hPa WNW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 86% 0.00in /  0mm
23:53 50.1 °F /  10.1 °C 46.1 °F /  7.8 °C 30.03in /  1016.8hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 86% 0.00in /  0mm
23:58 50.1 °F /  10.1 °C 46.1 °F /  7.8 °C 30.03in /  1016.8hPa Calm   4.0mph /  6.4km/h 86% 0.00in /  0mm
KCAOAKLA39
Compliments of Weather Underground