Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sat, 23-Feb-2019 4:38pm PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 mi NW of San Simeon, CA | 2.5 | 145 mi | Sat, 23-Feb-2019 4:10pm PST | map |
3 mi SSE of Taylorsville, CA | 2.3 | 172 mi | Sat, 23-Feb-2019 3:50pm PST | map |
2 mi W of Cobb, CA | 2.8 | 80 mi | Sat, 23-Feb-2019 1:39am PST | map |
8 mi S of Laytonville, CA | 2.0 | 143 mi | Fri, 22-Feb-2019 9:44am PST | map |
6 mi ENE of Blackhawk, CA | 2.0 | 20 mi | Thu, 21-Feb-2019 3:49pm PST | map |
6 mi ENE of Blackhawk, CA | 2.2 | 20 mi | Thu, 21-Feb-2019 2:42pm PST | map |
1 mi N of The Geysers, CA | 2.0 | 77 mi | Thu, 21-Feb-2019 9:12am PST | map |
7 mi NNE of Little Grass Valley, CA | 2.2 | 156 mi | Thu, 21-Feb-2019 7:13am PST | map |
12 mi SE of Bodie, CA | 2.7 | 180 mi | Wed, 20-Feb-2019 1:22pm PST | map |
9 mi SSE of Tres Pinos, CA | 2.0 | 90 mi | Wed, 20-Feb-2019 10:53am PST | map |
1 mi NNW of The Geysers, CA | 2.0 | 77 mi | Wed, 20-Feb-2019 10:11am PST | map |
10 mi N of Morgan Hill, CA | 2.5 | 44 mi | Tue, 19-Feb-2019 2:14pm PST | map |
4 mi NNW of The Geysers, CA | 2.3 | 80 mi | Tue, 19-Feb-2019 12:31pm PST | map |
2 mi W of Markleeville, CA | 2.3 | 141 mi | Tue, 19-Feb-2019 9:03am PST | map |
8 mi S of Tres Pinos, CA | 2.3 | 89 mi | Mon, 18-Feb-2019 5:47pm PST | map |
17 mi E of Alum Rock, CA | 2.9 | 44 mi | Mon, 18-Feb-2019 3:34pm PST | map |
9 mi SW of Toms Place, CA | 2.2 | 185 mi | Mon, 18-Feb-2019 12:46pm PST | map |
2 mi SSW of Anderson Springs, CA | 2.5 | 73 mi | Mon, 18-Feb-2019 1:59am PST | map |
2 mi SSW of Anderson Springs, CA | 2.1 | 73 mi | Sun, 17-Feb-2019 12:57pm PST | map |
4 mi SSW of Yountville, CA | 3.7 | 42 mi | Sun, 17-Feb-2019 1:55am PST | map |
8 mi S of Tres Pinos, CA | 2.0 | 89 mi | Sat, 16-Feb-2019 9:08pm PST | map |
21 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.