Temperature Reports (°F)
Report for Year 2018
Data last updated 4/20/2018 05:15.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 60.7 | 45.2 | 72.4 | 50.4 | 55.9 | 44.5 | 70.8 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 61.8 | 50.1 | 72.2 | 56.2 | 55.0 | 39.3 | 74.8 | 47.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 60.5 | 50.8 | 74.1 | 57.9 | 52.7 | 40.1 | 69.8 | 45.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 65.8 | 53.2 | 74.2 | 56.7 | 56.1 | 38.4 | 66.7 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 61.0 | 51.5 | 75.7 | 54.1 | 62.0 | 40.6 | 62.3 | 48.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 58.0 | 48.0 | 75.9 | 54.5 | 70.3 | 45.3 | 60.2 | 54.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 55.7 | 44.4 | 70.3 | 55.8 | 69.4 | 51.4 | 64.0 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 57.9 | 41.3 | 77.8 | 51.7 | 66.7 | 49.2 | 65.7 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 57.8 | 48.2 | 76.1 | 48.5 | 64.9 | 47.6 | 78.2 | 48.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 56.7 | 44.1 | 70.5 | 45.0 | 58.2 | 47.9 | 65.8 | 49.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 61.2 | 50.4 | 56.3 | 42.9 | 70.6 | 44.7 | 62.7 | 46.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 57.8 | 45.1 | 57.6 | 40.9 | 74.1 | 50.4 | 61.1 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | 64.7 | 45.3 | 60.9 | 48.2 | 70.3 | 41.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 63.0 | 46.3 | 61.0 | 43.2 | 57.6 | 43.6 | 74.6 | 48.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 66.8 | 46.6 | 65.8 | 41.7 | 56.9 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 62.2 | 52.1 | 67.2 | 43.1 | 55.0 | 44.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 63.5 | 50.4 | 68.7 | 41.2 | 55.7 | 42.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 60.2 | 47.8 | 56.0 | 39.7 | 56.9 | 40.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 68.9 | 40.8 | 58.5 | 36.9 | 65.0 | 41.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 56.0 | 38.5 | 51.3 | 34.0 | 57.4 | 51.4 | 50.3 | 46.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 56.0 | 41.0 | 56.1 | 39.0 | 67.1 | 52.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 59.1 | 47.4 | 52.3 | 39.2 | 61.5 | 43.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 59.8 | 46.0 | 53.7 | 33.3 | 59.3 | 40.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 58.4 | 45.2 | 56.3 | 37.1 | 56.4 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 56.7 | 42.5 | 58.6 | 37.4 | 60.1 | 39.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 55.6 | 42.4 | 54.3 | 40.2 | 66.9 | 38.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 61.0 | 41.3 | 58.4 | 38.7 | 73.2 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 67.6 | 47.2 | --- | --- | 78.1 | 51.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 61.7 | 49.4 | 83.2 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 68.7 | 47.0 | 82.8 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 68.9 | 77.8 | 83.2 | 78.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 60.7 | 64.3 | 63.7 | 66.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 53.5 | 54.4 | 54.5 | 56.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 46.4 | 44.6 | 45.3 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 38.5 | 33.3 | 38.4 | 41.4 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.